Usage Statistics for sperberbruennl.at

Summary Period: October 2019
Generated 01-Nov-2019 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 135008
Total Files 131098
Total Pages 131287
Total Visits 27946
Total KBytes 1866050
Total Unique Sites 9311
Total Unique URLs 360
Total Unique Referrers 526
Total Unique User Agents 304
. Avg Max
Hits per Hour 181 14567
Hits per Day 4355 18531
Files per Day 4228 18050
Pages per Day 4235 18419
Visits per Day 901 1504
KBytes per Day 60195 207942
Hits by Response Code
Code 200 - OK 131098
Code 206 - Partial Content 17
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2460
Code 400 - Bad Request 1
Code 404 - Not Found 1419

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4980 3.69% 4881 3.72% 4924 3.75% 791 2.83% 563 6.05% 69979 3.75%
2 18531 13.73% 18050 13.77% 18419 14.03% 1504 5.38% 1286 13.81% 207942 11.14%
3 4094 3.03% 4009 3.06% 3900 2.97% 799 2.86% 676 7.26% 56077 3.01%
4 3825 2.83% 3735 2.85% 3750 2.86% 842 3.01% 708 7.60% 42850 2.30%
5 4007 2.97% 3916 2.99% 3947 3.01% 822 2.94% 684 7.35% 41343 2.22%
6 4133 3.06% 4032 3.08% 4059 3.09% 888 3.18% 740 7.95% 44071 2.36%
7 3663 2.71% 3566 2.72% 3577 2.72% 896 3.21% 749 8.04% 36994 1.98%
8 4227 3.13% 4107 3.13% 4133 3.15% 946 3.39% 768 8.25% 41436 2.22%
9 3910 2.90% 3798 2.90% 3841 2.93% 950 3.40% 779 8.37% 37457 2.01%
10 4421 3.27% 4298 3.28% 4289 3.27% 929 3.32% 792 8.51% 46175 2.47%
11 4442 3.29% 4317 3.29% 4324 3.29% 997 3.57% 815 8.75% 43569 2.33%
12 4009 2.97% 3918 2.99% 3958 3.01% 959 3.43% 777 8.34% 36786 1.97%
13 3703 2.74% 3579 2.73% 3468 2.64% 911 3.26% 762 8.18% 50303 2.70%
14 3938 2.92% 3835 2.93% 3856 2.94% 905 3.24% 759 8.15% 37632 2.02%
15 4132 3.06% 4027 3.07% 3919 2.99% 891 3.19% 746 8.01% 52294 2.80%
16 3497 2.59% 3355 2.56% 3416 2.60% 798 2.86% 657 7.06% 54377 2.91%
17 3528 2.61% 3383 2.58% 3369 2.57% 847 3.03% 714 7.67% 72785 3.90%
18 3496 2.59% 3385 2.58% 3394 2.59% 836 2.99% 697 7.49% 58725 3.15%
19 3358 2.49% 3199 2.44% 3134 2.39% 818 2.93% 669 7.19% 55016 2.95%
20 4098 3.04% 4018 3.06% 4064 3.10% 831 2.97% 655 7.03% 53122 2.85%
21 3772 2.79% 3631 2.77% 3532 2.69% 821 2.94% 678 7.28% 74048 3.97%
22 3353 2.48% 3237 2.47% 3288 2.50% 802 2.87% 651 6.99% 57251 3.07%
23 3620 2.68% 3489 2.66% 3516 2.68% 828 2.96% 668 7.17% 61748 3.31%
24 3791 2.81% 3713 2.83% 3632 2.77% 898 3.21% 731 7.85% 60252 3.23%
25 3897 2.89% 3793 2.89% 3838 2.92% 921 3.30% 735 7.89% 64881 3.48%
26 2949 2.18% 2846 2.17% 2900 2.21% 918 3.28% 714 7.67% 61623 3.30%
27 4476 3.32% 4333 3.31% 4356 3.32% 994 3.56% 793 8.52% 68057 3.65%
28 4129 3.06% 4004 3.05% 4009 3.05% 948 3.39% 753 8.09% 70990 3.80%
29 3666 2.72% 3557 2.71% 3482 2.65% 928 3.32% 720 7.73% 68527 3.67%
30 3354 2.48% 3226 2.46% 3271 2.49% 854 3.06% 660 7.09% 63478 3.40%
31 4009 2.97% 3861 2.95% 3722 2.84% 965 3.45% 736 7.90% 76261 4.09%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4989 3.70% 156 4841 3.69% 157 4885 3.72% 2209 68489 3.67%
1 153 4761 3.53% 148 4614 3.52% 150 4655 3.55% 2147 66550 3.57%
2 156 4849 3.59% 151 4688 3.58% 153 4752 3.62% 2208 68460 3.67%
3 146 4555 3.37% 142 4425 3.38% 144 4470 3.40% 2095 64956 3.48%
4 150 4654 3.45% 145 4518 3.45% 147 4563 3.48% 2239 69423 3.72%
5 147 4586 3.40% 143 4444 3.39% 145 4509 3.43% 1959 60726 3.25%
6 150 4659 3.45% 146 4550 3.47% 148 4588 3.49% 2197 68111 3.65%
7 152 4716 3.49% 146 4552 3.47% 147 4558 3.47% 2242 69509 3.72%
8 159 4943 3.66% 154 4797 3.66% 151 4700 3.58% 2567 79563 4.26%
9 156 4858 3.60% 152 4725 3.60% 149 4639 3.53% 2474 76703 4.11%
10 157 4892 3.62% 153 4747 3.62% 152 4717 3.59% 2450 75944 4.07%
11 167 5192 3.85% 162 5022 3.83% 158 4925 3.75% 2767 85773 4.60%
12 168 5223 3.87% 162 5046 3.85% 158 4928 3.75% 2458 76188 4.08%
13 178 5521 4.09% 173 5369 4.10% 174 5410 4.12% 2309 71576 3.84%
14 170 5278 3.91% 166 5152 3.93% 166 5148 3.92% 2214 68633 3.68%
15 174 5419 4.01% 169 5269 4.02% 167 5199 3.96% 2528 78370 4.20%
16 167 5177 3.83% 162 5038 3.84% 164 5096 3.88% 2151 66675 3.57%
17 171 5317 3.94% 167 5178 3.95% 163 5077 3.87% 2546 78939 4.23%
18 160 4963 3.68% 154 4798 3.66% 156 4860 3.70% 2020 62621 3.36%
19 176 5466 4.05% 171 5323 4.06% 168 5237 3.99% 2618 81143 4.35%
20 167 5187 3.84% 162 5024 3.83% 159 4937 3.76% 2410 74725 4.00%
21 629 19499 14.44% 612 18982 14.48% 623 19330 14.72% 6836 211930 11.36%
22 166 5160 3.82% 160 4984 3.80% 163 5054 3.85% 2154 66777 3.58%
23 165 5144 3.81% 161 5012 3.82% 162 5050 3.85% 2396 74265 3.98%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 104759 77.59% 515106 27.60% /
2 14441 10.70% 144483 7.74% /webstat/
3 3053 2.26% 31314 1.68% /plesk-stat/webstat/
4 2299 1.70% 271600 14.55% /webstat/usage_201910.html
5 1161 0.86% 137017 7.34% /plesk-stat/webstat/usage_201910.html
6 1056 0.78% 124181 6.65% /webstat/usage_201909.html
7 700 0.52% 85165 4.56% /webstat/usage_201904.html
8 671 0.50% 81807 4.38% /plesk-stat/webstat/usage_201909.html
9 496 0.37% 60396 3.24% /webstat/usage_201905.html
10 479 0.35% 58045 3.11% /plesk-stat/webstat/usage_201905.html
11 211 0.16% 25368 1.36% /plesk-stat/webstat/usage_201902.html
12 205 0.15% 24941 1.34% /plesk-stat/webstat/usage_201904.html
13 124 0.09% 620 0.03% http://sperberbruennl.at/
14 110 0.08% 671 0.04% /css/style.css
15 102 0.08% 510 0.03% http://www.sperberbruennl.at/
16 76 0.06% 184 0.01% /puppies.html
17 61 0.05% 7441 0.40% /webstat/usage_201903.html
18 60 0.04% 7051 0.38% /webstat/usage_201809.html
19 58 0.04% 169 0.01% /ourdogs.html
20 54 0.04% 283 0.02% /aboutus.html
21 53 0.04% 6486 0.35% /webstat/usage_201901.html
22 51 0.04% 900 0.05% /gallery.html
23 49 0.04% 5573 0.30% /plesk-stat/webstat/usage_201704.html
24 44 0.03% 110 0.01% /links.html
25 43 0.03% 4113 0.22% /webstat/usage_201805.html
26 43 0.03% 5155 0.28% /webstat/usage_201808.html
27 39 0.03% 4491 0.24% /webstat/usage_201811.html
28 37 0.03% 4448 0.24% /webstat/usage_201902.html
29 36 0.03% 4370 0.23% /plesk-stat/webstat/usage_201806.html
30 36 0.03% 4149 0.22% /webstat/usage_201812.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 104759 77.59% 515106 27.60% /
2 2299 1.70% 271600 14.55% /webstat/usage_201910.html
3 14441 10.70% 144483 7.74% /webstat/
4 1161 0.86% 137017 7.34% /plesk-stat/webstat/usage_201910.html
5 1056 0.78% 124181 6.65% /webstat/usage_201909.html
6 700 0.52% 85165 4.56% /webstat/usage_201904.html
7 671 0.50% 81807 4.38% /plesk-stat/webstat/usage_201909.html
8 496 0.37% 60396 3.24% /webstat/usage_201905.html
9 479 0.35% 58045 3.11% /plesk-stat/webstat/usage_201905.html
10 3053 2.26% 31314 1.68% /plesk-stat/webstat/

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 104759 77.59% 24409 87.50% /
2 3053 2.26% 895 3.21% /plesk-stat/webstat/
3 14441 10.70% 573 2.05% /webstat/
4 1056 0.78% 406 1.46% /webstat/usage_201909.html
5 479 0.35% 320 1.15% /plesk-stat/webstat/usage_201905.html
6 2299 1.70% 153 0.55% /webstat/usage_201910.html
7 124 0.09% 119 0.43% http://sperberbruennl.at/
8 102 0.08% 102 0.37% http://www.sperberbruennl.at/
9 1161 0.86% 56 0.20% /plesk-stat/webstat/usage_201910.html
10 49 0.04% 48 0.17% /plesk-stat/webstat/usage_201704.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 104759 77.59% 24371 87.42% /
2 3053 2.26% 892 3.20% /plesk-stat/webstat/
3 14441 10.70% 586 2.10% /webstat/
4 1056 0.78% 407 1.46% /webstat/usage_201909.html
5 479 0.35% 320 1.15% /plesk-stat/webstat/usage_201905.html
6 2299 1.70% 150 0.54% /webstat/usage_201910.html
7 124 0.09% 115 0.41% http://sperberbruennl.at/
8 102 0.08% 101 0.36% http://www.sperberbruennl.at/
9 1161 0.86% 58 0.21% /plesk-stat/webstat/usage_201910.html
10 76 0.06% 50 0.18% /puppies.html

Top 30 of 9311 Total Sites
# Hits Files KBytes Visits Hostname
1 46688 34.58% 46688 35.61% 595262 31.90% 4 0.01% 5.188.210.0
2 6770 5.01% 6770 5.16% 33857 1.81% 12 0.04% 128-72-27-0.broadband.corbina.ru
3 4965 3.68% 4965 3.79% 24830 1.33% 9 0.03% 128-72-26-0.broadband.corbina.ru
4 4388 3.25% 4388 3.35% 21944 1.18% 1 0.00% 178-137-16-0.broadband.kyivstar.net
5 4019 2.98% 4019 3.07% 20099 1.08% 1 0.00% 37-115-189-0.broadband.kyivstar.net
6 2842 2.11% 2842 2.17% 14213 0.76% 1 0.00% 46-118-159-0.broadband.kyivstar.net
7 2423 1.79% 2423 1.85% 285298 15.29% 104 0.37% ih422571.dedic.myihor.ru
8 1942 1.44% 1942 1.48% 20363 1.09% 476 1.70% subnet.example.com
9 1906 1.41% 1906 1.45% 9532 0.51% 1 0.00% 46-119-116-0.broadband.kyivstar.net
10 1819 1.35% 1819 1.39% 9097 0.49% 1 0.00% 178-137-83-0.broadband.kyivstar.net
11 1766 1.31% 1766 1.35% 8832 0.47% 11 0.04% 178-137-86-0.broadband.kyivstar.net
12 1636 1.21% 1636 1.25% 8182 0.44% 18 0.06% 46-119-122-0.broadband.kyivstar.net
13 1624 1.20% 1624 1.24% 8122 0.44% 2 0.01% 37-115-186-0.broadband.kyivstar.net
14 1372 1.02% 1372 1.05% 6861 0.37% 1 0.00% 46-119-113-0.broadband.kyivstar.net
15 1271 0.94% 1271 0.97% 6356 0.34% 1 0.00% 178-137-92-0.broadband.kyivstar.net
16 1100 0.81% 1100 0.84% 11285 0.60% 411 1.47% 195-154-251-0.rev.poneytelecom.eu
17 1017 0.75% 1017 0.78% 119555 6.41% 79 0.28% subnet.spec.ispiria.net
18 635 0.47% 327 0.25% 34270 1.84% 263 0.94% 46.229.168.0
19 616 0.46% 616 0.47% 3081 0.17% 77 0.28% dynamicip-37-113-164-0.pppoe.chel.ertelecom.ru
20 501 0.37% 501 0.38% 6142 0.33% 10 0.04% 108.187.24.0
21 490 0.36% 490 0.37% 5358 0.29% 4 0.01% 108.187.109.0
22 425 0.31% 425 0.32% 3774 0.20% 123 0.44% 111.29.3.0
23 417 0.31% 417 0.32% 6064 0.32% 13 0.05% 108.187.148.0
24 296 0.22% 296 0.23% 3051 0.16% 20 0.07% 45.64.134.0
25 234 0.17% 234 0.18% 2324 0.12% 60 0.21% 105.27.206.0
26 211 0.16% 211 0.16% 2275 0.12% 2 0.01% 182.73.143.0
27 206 0.15% 107 0.08% 13638 0.73% 86 0.31% 216.244.66.0
28 203 0.15% 140 0.11% 1444 0.08% 56 0.20% 199.168.131.0
29 203 0.15% 167 0.13% 9286 0.50% 43 0.15% msnbot-207-46-13-0.search.msn.com
30 198 0.15% 180 0.14% 21928 1.18% 18 0.06% hosted-by.leaseweb.com

Top 10 of 9311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46688 34.58% 46688 35.61% 595262 31.90% 4 0.01% 5.188.210.0
2 2423 1.79% 2423 1.85% 285298 15.29% 104 0.37% ih422571.dedic.myihor.ru
3 1017 0.75% 1017 0.78% 119555 6.41% 79 0.28% subnet.spec.ispiria.net
4 635 0.47% 327 0.25% 34270 1.84% 263 0.94% 46.229.168.0
5 6770 5.01% 6770 5.16% 33857 1.81% 12 0.04% 128-72-27-0.broadband.corbina.ru
6 4965 3.68% 4965 3.79% 24830 1.33% 9 0.03% 128-72-26-0.broadband.corbina.ru
7 4388 3.25% 4388 3.35% 21944 1.18% 1 0.00% 178-137-16-0.broadband.kyivstar.net
8 198 0.15% 180 0.14% 21928 1.18% 18 0.06% hosted-by.leaseweb.com
9 1942 1.44% 1942 1.48% 20363 1.09% 476 1.70% subnet.example.com
10 4019 2.98% 4019 3.07% 20099 1.08% 1 0.00% 37-115-189-0.broadband.kyivstar.net

Top 30 of 526 Total Referrers
# Hits Referrer
1 43595 32.29% http://albuteroli.com/
2 7461 5.53% https://www.kabvgroup.ru/
3 4290 3.18% - (Direct Request)
4 4274 3.17% https://www.soska.site/
5 2339 1.73% http://albendazoletablets.com/
6 2326 1.72% http://albuterol100.com/
7 2309 1.71% http://lasix100.com/
8 2285 1.69% http://doxycycline1.com/
9 2283 1.69% http://synthroid1.com/
10 2262 1.68% http://amoxicillin500.com/
11 2254 1.67% http://valtrex1.com/
12 2250 1.67% http://lisinopril40.com/
13 2247 1.66% http://prednisolone40.com/
14 2218 1.64% http://viagraswithoutdoctor.com/index.html
15 2209 1.64% http://tadalafil2.com/
16 2207 1.63% http://ukcanadianpharmacy.com/index.html
17 2173 1.61% http://canadianbpharmacy.com/index.html
18 2165 1.60% http://cialisvie.com/index.html
19 2157 1.60% http://canadianjpharmacy.com/index.html
20 2152 1.59% http://canadianlpharmacy.com/index.html
21 2142 1.59% http://canadianorderpharmacy.com/index.html
22 2140 1.59% http://viagrawwithoutdoctor.com/index.html
23 2139 1.58% http://canadiantousapharmacy.com/index.html
24 2127 1.58% http://viagraawithoutdoctor.com/index.html
25 1184 0.88% https://bestdiykits.com
26 772 0.57% https://sparktrade.ru
27 717 0.53% https://sparklogic.ru
28 713 0.53% https://chevymetal.ru
29 502 0.37% http://embromix.com
30 336 0.25% http://canadianonlinepharmacyctbm.com

Top 15 of 304 Total User Agents
# Hits User Agent
1 33299 24.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 16445 12.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 13831 10.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/6
4 11666 8.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10771 7.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 8109 6.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 7553 5.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
8 4320 3.20% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
9 4299 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
10 3412 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1904 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1044 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
13 898 0.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 857 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 664 0.49% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn

Usage by Country for October 2019

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 79430 58.83% 76640 58.46% 987498 52.92% Unresolved/Unknown
2 26876 19.91% 26782 20.43% 284604 15.25% Network
3 15937 11.80% 15886 12.12% 357112 19.14% Russian Federation
4 6920 5.13% 6437 4.91% 132625 7.11% US Commercial
5 977 0.72% 942 0.72% 9029 0.48% Brazil
6 913 0.68% 814 0.62% 54947 2.94% Austria
7 381 0.28% 306 0.23% 9300 0.50% Germany
8 379 0.28% 322 0.25% 2809 0.15% Colombia
9 275 0.20% 268 0.20% 2145 0.11% Thailand
10 256 0.19% 243 0.19% 1909 0.10% Viet Nam
11 233 0.17% 227 0.17% 2678 0.14% Turkey
12 181 0.13% 181 0.14% 1657 0.09% Luxembourg
13 178 0.13% 164 0.13% 1407 0.08% Indonesia
14 166 0.12% 157 0.12% 1665 0.09% France
15 151 0.11% 147 0.11% 888 0.05% Italy
16 150 0.11% 140 0.11% 1093 0.06% Ukraine
17 141 0.10% 140 0.11% 1162 0.06% Romania
18 137 0.10% 136 0.10% 1252 0.07% Australia
19 127 0.09% 88 0.07% 847 0.05% India
20 112 0.08% 112 0.09% 1356 0.07% Switzerland
21 96 0.07% 86 0.07% 782 0.04% Poland
22 93 0.07% 93 0.07% 882 0.05% China
23 81 0.06% 81 0.06% 755 0.04% Argentina
24 75 0.06% 53 0.04% 273 0.01% South Africa
25 58 0.04% 55 0.04% 392 0.02% Greece
26 54 0.04% 49 0.04% 490 0.03% Czech Republic
27 50 0.04% 50 0.04% 408 0.02% Kenya
28 44 0.03% 22 0.02% 236 0.01% Iran
29 39 0.03% 39 0.03% 429 0.02% Nepal
30 33 0.02% 32 0.02% 160 0.01% Mexico


Generated by Webalizer Version 2.01