Usage Statistics for sperberbruennl.at

Summary Period: October 2018
Generated 01-Nov-2018 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 224743
Total Files 221578
Total Pages 220048
Total Visits 11323
Total KBytes 1969671
Total Unique Sites 5780
Total Unique URLs 306
Total Unique Referrers 491
Total Unique User Agents 283
. Avg Max
Hits per Hour 302 2289
Hits per Day 7249 11252
Files per Day 7147 11155
Pages per Day 7098 11155
Visits per Day 365 781
KBytes per Day 63538 105559
Hits by Response Code
Code 200 - OK 221578
Code 206 - Partial Content 9
Code 301 - Moved Permanently 12
Code 304 - Not Modified 730
Code 404 - Not Found 2414

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11252 5.01% 11155 5.03% 11155 5.07% 166 1.47% 81 1.40% 57658 2.93%
2 10122 4.50% 10023 4.52% 10016 4.55% 177 1.56% 59 1.02% 51506 2.61%
3 9741 4.33% 9678 4.37% 9632 4.38% 145 1.28% 65 1.12% 51690 2.62%
4 4653 2.07% 4596 2.07% 4439 2.02% 154 1.36% 47 0.81% 43237 2.20%
5 7488 3.33% 7389 3.33% 7374 3.35% 110 0.97% 53 0.92% 37393 1.90%
6 6484 2.89% 6376 2.88% 6222 2.83% 87 0.77% 49 0.85% 45742 2.32%
7 6802 3.03% 6726 3.04% 6712 3.05% 72 0.64% 33 0.57% 34568 1.76%
8 7499 3.34% 7257 3.28% 7237 3.29% 293 2.59% 244 4.22% 42164 2.14%
9 5924 2.64% 5800 2.62% 5793 2.63% 89 0.79% 49 0.85% 33730 1.71%
10 6648 2.96% 6531 2.95% 6494 2.95% 405 3.58% 353 6.11% 39555 2.01%
11 7813 3.48% 7687 3.47% 7720 3.51% 340 3.00% 295 5.10% 52523 2.67%
12 4677 2.08% 4615 2.08% 4594 2.09% 79 0.70% 35 0.61% 31866 1.62%
13 6510 2.90% 6372 2.88% 6366 2.89% 110 0.97% 68 1.18% 42743 2.17%
14 7797 3.47% 7659 3.46% 7621 3.46% 400 3.53% 334 5.78% 78776 4.00%
15 6555 2.92% 6448 2.91% 6336 2.88% 513 4.53% 429 7.42% 82972 4.21%
16 7475 3.33% 7360 3.32% 7237 3.29% 495 4.37% 427 7.39% 90471 4.59%
17 8931 3.97% 8791 3.97% 8822 4.01% 751 6.63% 644 11.14% 91891 4.67%
18 8002 3.56% 7883 3.56% 7895 3.59% 399 3.52% 280 4.84% 74792 3.80%
19 7772 3.46% 7655 3.45% 7545 3.43% 381 3.36% 291 5.03% 81094 4.12%
20 7582 3.37% 7451 3.36% 7468 3.39% 704 6.22% 563 9.74% 97021 4.93%
21 7250 3.23% 7183 3.24% 7041 3.20% 220 1.94% 145 2.51% 60300 3.06%
22 7621 3.39% 7530 3.40% 7303 3.32% 550 4.86% 451 7.80% 98507 5.00%
23 8200 3.65% 8085 3.65% 8004 3.64% 620 5.48% 486 8.41% 105559 5.36%
24 8316 3.70% 8227 3.71% 8235 3.74% 435 3.84% 362 6.26% 51124 2.60%
25 4726 2.10% 4638 2.09% 4622 2.10% 597 5.27% 492 8.51% 69211 3.51%
26 3534 1.57% 3491 1.58% 3425 1.56% 245 2.16% 147 2.54% 31469 1.60%
27 7006 3.12% 6925 3.13% 6790 3.09% 530 4.68% 440 7.61% 79548 4.04%
28 6827 3.04% 6762 3.05% 6752 3.07% 618 5.46% 520 9.00% 79396 4.03%
29 7176 3.19% 7093 3.20% 7101 3.23% 704 6.22% 580 10.03% 92566 4.70%
30 7562 3.36% 7458 3.37% 7364 3.35% 781 6.90% 585 10.12% 101590 5.16%
31 6798 3.02% 6734 3.04% 6733 3.06% 215 1.90% 126 2.18% 39008 1.98%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9145 4.07% 292 9058 4.09% 292 9060 4.12% 2524 78259 3.97%
1 312 9692 4.31% 309 9584 4.33% 309 9586 4.36% 2627 81445 4.13%
2 335 10398 4.63% 331 10283 4.64% 332 10305 4.68% 2780 86185 4.38%
3 288 8944 3.98% 285 8856 4.00% 285 8854 4.02% 2342 72607 3.69%
4 286 8866 3.94% 284 8804 3.97% 283 8793 4.00% 2186 67761 3.44%
5 281 8740 3.89% 279 8661 3.91% 278 8642 3.93% 2006 62188 3.16%
6 291 9023 4.01% 287 8912 4.02% 287 8922 4.05% 2292 71055 3.61%
7 292 9070 4.04% 288 8928 4.03% 283 8793 4.00% 2768 85808 4.36%
8 289 8962 3.99% 285 8859 4.00% 285 8835 4.02% 2124 65841 3.34%
9 294 9125 4.06% 290 9009 4.07% 281 8741 3.97% 2993 92785 4.71%
10 293 9092 4.05% 285 8845 3.99% 281 8714 3.96% 2718 84265 4.28%
11 283 8780 3.91% 280 8680 3.92% 279 8666 3.94% 2290 70999 3.60%
12 293 9092 4.05% 288 8943 4.04% 287 8927 4.06% 2232 69177 3.51%
13 347 10771 4.79% 342 10628 4.80% 342 10627 4.83% 3288 101919 5.17%
14 361 11211 4.99% 355 11010 4.97% 355 11018 5.01% 3215 99669 5.06%
15 295 9169 4.08% 291 9026 4.07% 282 8765 3.98% 3131 97071 4.93%
16 281 8713 3.88% 275 8554 3.86% 275 8552 3.89% 2203 68302 3.47%
17 296 9181 4.09% 290 9019 4.07% 290 8990 4.09% 2525 78267 3.97%
18 320 9944 4.42% 313 9708 4.38% 313 9705 4.41% 2686 83274 4.23%
19 308 9562 4.25% 304 9434 4.26% 298 9261 4.21% 3262 101136 5.13%
20 306 9500 4.23% 302 9391 4.24% 295 9153 4.16% 3127 96924 4.92%
21 306 9495 4.22% 302 9374 4.23% 294 9136 4.15% 3208 99449 5.05%
22 299 9271 4.13% 295 9146 4.13% 294 9140 4.15% 2462 76315 3.87%
23 290 8997 4.00% 286 8866 4.00% 285 8863 4.03% 2547 78970 4.01%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 200126 89.05% 756441 38.40% /
2 6116 2.72% 62044 3.15% /plesk-stat/webstat/
3 3566 1.59% 36045 1.83% /webstat/
4 3237 1.44% 307297 15.60% /plesk-stat/webstat/usage_201809.html
5 3204 1.43% 309821 15.73% /webstat/usage_201809.html
6 1072 0.48% 76654 3.89% /plesk-stat/webstat/usage_201807.html
7 745 0.33% 91286 4.63% /webstat/usage_201807.html
8 423 0.19% 50462 2.56% /webstat/usage_201707.html
9 326 0.15% 40075 2.03% /plesk-stat/webstat/usage_201708.html
10 123 0.05% 328 0.02% /ourdogs.html
11 116 0.05% 702 0.04% /css/style.css
12 99 0.04% 234 0.01% /puppies.html
13 95 0.04% 533 0.03% /aboutus.html
14 87 0.04% 1484 0.08% /gallery.html
15 79 0.04% 209 0.01% /links.html
16 41 0.02% 4916 0.25% /plesk-stat/webstat/usage_201804.html
17 39 0.02% 4750 0.24% /webstat/usage_201804.html
18 27 0.01% 3103 0.16% /webstat/usage_201810.html
19 23 0.01% 5521 0.28% /images/zuchtzulassung_diana.pdf
20 22 0.01% 6937 0.35% /images/ahnentafel_finn.pdf
21 21 0.01% 5298 0.27% /images/ahnentafel_tascha.pdf
22 21 0.01% 2332 0.12% /webstat/usage_201808.html
23 20 0.01% 1891 0.10% /webstat/usage_201702.html
24 19 0.01% 2080 0.11% /webstat/usage_201803.html
25 17 0.01% 2069 0.11% http://sperberbruennl.at/webstat/usage_201707.html
26 15 0.01% 1734 0.09% /webstat/usage_201703.html
27 14 0.01% 3601 0.18% /images/export_pedigree_diana.pdf
28 14 0.01% 3835 0.19% /images/five_gen_pedigree_diana.pdf
29 14 0.01% 1455 0.07% /plesk-stat/webstat/usage_201604.html
30 14 0.01% 1321 0.07% /plesk-stat/webstat/usage_201612.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 200126 89.05% 756441 38.40% /
2 3204 1.43% 309821 15.73% /webstat/usage_201809.html
3 3237 1.44% 307297 15.60% /plesk-stat/webstat/usage_201809.html
4 745 0.33% 91286 4.63% /webstat/usage_201807.html
5 1072 0.48% 76654 3.89% /plesk-stat/webstat/usage_201807.html
6 6116 2.72% 62044 3.15% /plesk-stat/webstat/
7 423 0.19% 50462 2.56% /webstat/usage_201707.html
8 326 0.15% 40075 2.03% /plesk-stat/webstat/usage_201708.html
9 3566 1.59% 36045 1.83% /webstat/
10 22 0.01% 6937 0.35% /images/ahnentafel_finn.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 3237 1.44% 3166 28.16% /plesk-stat/webstat/usage_201809.html
2 3204 1.43% 3117 27.73% /webstat/usage_201809.html
3 6116 2.72% 1655 14.72% /plesk-stat/webstat/
4 200126 89.05% 1156 10.28% /
5 3566 1.59% 711 6.33% /webstat/
6 745 0.33% 304 2.70% /webstat/usage_201807.html
7 423 0.19% 275 2.45% /webstat/usage_201707.html
8 326 0.15% 122 1.09% /plesk-stat/webstat/usage_201708.html
9 1072 0.48% 108 0.96% /plesk-stat/webstat/usage_201807.html
10 123 0.05% 85 0.76% /ourdogs.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 3237 1.44% 3159 28.18% /plesk-stat/webstat/usage_201809.html
2 3204 1.43% 3123 27.86% /webstat/usage_201809.html
3 6116 2.72% 1660 14.81% /plesk-stat/webstat/
4 200126 89.05% 1131 10.09% /
5 3566 1.59% 714 6.37% /webstat/
6 423 0.19% 278 2.48% /webstat/usage_201707.html
7 745 0.33% 276 2.46% /webstat/usage_201807.html
8 326 0.15% 123 1.10% /plesk-stat/webstat/usage_201708.html
9 1072 0.48% 95 0.85% /plesk-stat/webstat/usage_201807.html
10 123 0.05% 89 0.79% /ourdogs.html

Top 30 of 5780 Total Sites
# Hits Files KBytes Visits Hostname
1 181835 80.91% 181835 82.06% 687382 34.90% 8 0.07% 217.182.203.0
2 9903 4.41% 9903 4.47% 37436 1.90% 29 0.26% 37-115-185-0.broadband.kyivstar.net
3 3314 1.47% 3309 1.49% 12511 0.64% 4 0.04% 46-118-155-0.broadband.kyivstar.net
4 3287 1.46% 3287 1.48% 12426 0.63% 44 0.39% 178-137-165-0.broadband.kyivstar.net
5 2708 1.20% 2708 1.22% 27644 1.40% 657 5.80% 178-137-17-0.broadband.kyivstar.net
6 1012 0.45% 1012 0.46% 124118 6.30% 313 2.76% 5.188.210.0
7 923 0.41% 923 0.42% 58347 2.96% 3 0.03% 176.36.21.0
8 402 0.18% 402 0.18% 1520 0.08% 50 0.44% 46-118-118-0.broadband.kyivstar.net
9 328 0.15% 328 0.15% 3349 0.17% 80 0.71% r-0-61-62-5.ff.avast.com
10 327 0.15% 267 0.12% 14231 0.72% 96 0.85% crawl-66-249-66-0.googlebot.com
11 320 0.14% 30 0.01% 253 0.01% 27 0.24% 80-110-84-0.cgn.dynamic.surfer.at
12 308 0.14% 28 0.01% 240 0.01% 26 0.23% 80-110-86-0.cgn.dynamic.surfer.at
13 268 0.12% 268 0.12% 2735 0.14% 5 0.04% 92.240.72.0
14 256 0.11% 256 0.12% 19713 1.00% 2 0.02% 046124101000.public.t-mobile.at
15 243 0.11% 243 0.11% 18836 0.96% 2 0.02% 193-81-40-0.adsl.highway.telekom.at
16 240 0.11% 240 0.11% 907 0.05% 56 0.49% 178-137-91-0.broadband.kyivstar.net
17 235 0.10% 180 0.08% 9513 0.48% 74 0.65% msnbot-157-55-39-0.search.msn.com
18 216 0.10% 184 0.08% 8858 0.45% 78 0.69% msnbot-207-46-13-0.search.msn.com
19 211 0.09% 211 0.10% 1429 0.07% 203 1.79% 31.184.238.0
20 204 0.09% 204 0.09% 1696 0.09% 56 0.49% 134-249-168-0.broadband.kyivstar.net
21 184 0.08% 184 0.08% 1879 0.10% 46 0.41% 188.162.145.0
22 162 0.07% 80 0.04% 9130 0.46% 72 0.64% 216.244.66.0
23 162 0.07% 15 0.01% 339 0.02% 20 0.18% 77.75.78.0
24 160 0.07% 16 0.01% 658 0.03% 17 0.15% 77.75.76.0
25 153 0.07% 153 0.07% 1562 0.08% 38 0.34% r-0-63-62-5.ff.avast.com
26 150 0.07% 150 0.07% 1531 0.08% 5 0.04% 72.46.244.0
27 149 0.07% 149 0.07% 1521 0.08% 3 0.03% 89.202.144.0
28 140 0.06% 140 0.06% 1429 0.07% 5 0.04% 68.68.111.0
29 139 0.06% 120 0.05% 4009 0.20% 108 0.95% 180.76.15.0
30 136 0.06% 136 0.06% 1389 0.07% 33 0.29% r-0-60-62-5.ff.avast.com

Top 10 of 5780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181835 80.91% 181835 82.06% 687382 34.90% 8 0.07% 217.182.203.0
2 1012 0.45% 1012 0.46% 124118 6.30% 313 2.76% 5.188.210.0
3 923 0.41% 923 0.42% 58347 2.96% 3 0.03% 176.36.21.0
4 9903 4.41% 9903 4.47% 37436 1.90% 29 0.26% 37-115-185-0.broadband.kyivstar.net
5 2708 1.20% 2708 1.22% 27644 1.40% 657 5.80% 178-137-17-0.broadband.kyivstar.net
6 256 0.11% 256 0.12% 19713 1.00% 2 0.02% 046124101000.public.t-mobile.at
7 243 0.11% 243 0.11% 18836 0.96% 2 0.02% 193-81-40-0.adsl.highway.telekom.at
8 327 0.15% 267 0.12% 14231 0.72% 96 0.85% crawl-66-249-66-0.googlebot.com
9 106 0.05% 106 0.05% 13023 0.66% 100 0.88% static.0.132.76.144.clients.your-server.de
10 3314 1.47% 3309 1.49% 12511 0.64% 4 0.04% 46-118-155-0.broadband.kyivstar.net

Top 30 of 491 Total Referrers
# Hits Referrer
1 6548 2.91% https://solars.biz
2 6297 2.80% http://voenkinoruss.ru/
3 6296 2.80% http://lab-ug.ru/
4 6296 2.80% http://lfstone.ru/
5 6296 2.80% http://uks18.ru/
6 6296 2.80% http://vodaspas.ru/
7 6295 2.80% http://bigbanghostel.ru/
8 6294 2.80% http://cratmos-store.ru/
9 6291 2.80% http://novinki-tiande.ru/
10 6290 2.80% http://pmpackaging.ru/
11 6084 2.71% http://gsstorebest.ru/
12 6000 2.67% http://yarmarkasiaynie.ru/
13 5999 2.67% http://justinvest24.ru/
14 5999 2.67% http://strojmusor.ru/
15 5999 2.67% http://transport-trust.ru/
16 5998 2.67% http://akubookapa.ru/
17 5998 2.67% http://muzhzdrav.ru/
18 5998 2.67% http://playoflight.ru/
19 5998 2.67% http://refil-gold.ru/
20 5998 2.67% http://surprisejournal.ru/
21 5998 2.67% http://tortoy.ru/
22 5997 2.67% http://rigifoor.ru/
23 5996 2.67% http://jdmtsk.ru/
24 5996 2.67% http://sexiportal.ru/
25 5996 2.67% http://straightenerofficial.ru/
26 5995 2.67% http://sexiexpert.ru/
27 5995 2.67% http://toursalman.ru/
28 5994 2.67% http://supdnya.ru/
29 5986 2.66% http://www.kvk-kovka.ru/
30 5889 2.62% http://adventus-tour.ru/

Top 15 of 283 Total User Agents
# Hits User Agent
1 187684 83.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6232 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4189 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2794 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 2431 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 1987 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 970 0.43% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
8 686 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 547 0.24% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 468 0.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 459 0.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 388 0.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 266 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 256 0.11% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/6
15 255 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/2010

Usage by Country for October 2018

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 195227 86.87% 193988 87.55% 1440625 73.14% Unresolved/Unknown
2 20781 9.25% 20732 9.36% 135661 6.89% Network
3 3709 1.65% 3211 1.45% 109358 5.55% US Commercial
4 2523 1.12% 1403 0.63% 99737 5.06% Austria
5 813 0.36% 813 0.37% 75715 3.84% Brazil
6 312 0.14% 284 0.13% 27893 1.42% Germany
7 257 0.11% 250 0.11% 13838 0.70% Russian Federation
8 245 0.11% 32 0.01% 2832 0.14% Iran
9 108 0.05% 108 0.05% 7370 0.37% Poland
10 70 0.03% 70 0.03% 5695 0.29% Indonesia
11 69 0.03% 69 0.03% 1136 0.06% India
12 58 0.03% 58 0.03% 5573 0.28% Colombia
13 57 0.03% 57 0.03% 6210 0.32% Czech Republic
14 45 0.02% 45 0.02% 957 0.05% Non-Profit Organization
15 37 0.02% 36 0.02% 3741 0.19% Turkey
16 34 0.02% 34 0.02% 1923 0.10% Ukraine
17 33 0.01% 33 0.01% 2680 0.14% Argentina
18 27 0.01% 27 0.01% 1709 0.09% Thailand
19 24 0.01% 24 0.01% 1720 0.09% Hungary
20 24 0.01% 24 0.01% 1587 0.08% Italy
21 22 0.01% 22 0.01% 2245 0.11% Slovak Republic
22 22 0.01% 22 0.01% 1869 0.09% Viet Nam
23 20 0.01% 20 0.01% 1757 0.09% Moldova
24 14 0.01% 14 0.01% 1422 0.07% Lithuania
25 13 0.01% 13 0.01% 976 0.05% Greece
26 13 0.01% 13 0.01% 1429 0.07% Mexico
27 13 0.01% 13 0.01% 548 0.03% Pakistan
28 12 0.01% 12 0.01% 122 0.01% Finland
29 12 0.01% 12 0.01% 1241 0.06% British Indian Ocean Territory
30 11 0.00% 11 0.00% 1015 0.05% China


Generated by Webalizer Version 2.01