Usage Statistics for sperberbruennl.at

Summary Period: March 2020
Generated 01-Apr-2020 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 278442
Total Files 241962
Total Pages 275435
Total Visits 46906
Total KBytes 7070530
Total Unique Sites 10156
Total Unique URLs 405
Total Unique Referrers 360
Total Unique User Agents 306
. Avg Max
Hits per Hour 374 12863
Hits per Day 8982 19312
Files per Day 7805 18493
Pages per Day 8885 19244
Visits per Day 1513 2379
KBytes per Day 228082 389301
Hits by Response Code
Code 200 - OK 241962
Code 206 - Partial Content 27
Code 301 - Moved Permanently 11
Code 304 - Not Modified 6380
Code 400 - Bad Request 4
Code 403 - Forbidden 7
Code 404 - Not Found 30046
Code 405 - Method Not Allowed 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 7657 2.75% 7390 3.05% 7615 2.76% 1222 2.61% 754 7.42% 327718 4.63%
2 9925 3.56% 8870 3.67% 9410 3.42% 1426 3.04% 869 8.56% 337982 4.78%
3 8858 3.18% 7708 3.19% 8785 3.19% 1505 3.21% 872 8.59% 301316 4.26%
4 11596 4.16% 10424 4.31% 11446 4.16% 2182 4.65% 1335 13.14% 346953 4.91%
5 8892 3.19% 7746 3.20% 8828 3.21% 1800 3.84% 1063 10.47% 304928 4.31%
6 7270 2.61% 6325 2.61% 7235 2.63% 1323 2.82% 981 9.66% 183917 2.60%
7 14791 5.31% 13777 5.69% 14746 5.35% 1954 4.17% 1424 14.02% 254318 3.60%
8 7220 2.59% 6176 2.55% 7154 2.60% 1180 2.52% 707 6.96% 178166 2.52%
9 7732 2.78% 6708 2.77% 7693 2.79% 1056 2.25% 665 6.55% 296356 4.19%
10 9113 3.27% 7937 3.28% 9042 3.28% 1947 4.15% 1124 11.07% 296337 4.19%
11 9144 3.28% 7928 3.28% 9072 3.29% 1900 4.05% 1132 11.15% 297469 4.21%
12 16411 5.89% 15663 6.47% 16218 5.89% 1977 4.21% 1445 14.23% 389301 5.51%
13 8825 3.17% 7213 2.98% 8734 3.17% 1384 2.95% 942 9.28% 288564 4.08%
14 7657 2.75% 6077 2.51% 7470 2.71% 1617 3.45% 984 9.69% 189068 2.67%
15 6276 2.25% 4844 2.00% 6209 2.25% 1367 2.91% 821 8.08% 52540 0.74%
16 5798 2.08% 4858 2.01% 5758 2.09% 1308 2.79% 851 8.38% 184146 2.60%
17 16847 6.05% 15285 6.32% 16762 6.09% 2379 5.07% 1558 15.34% 297847 4.21%
18 5569 2.00% 4376 1.81% 5453 1.98% 1432 3.05% 915 9.01% 186089 2.63%
19 6331 2.27% 4751 1.96% 6259 2.27% 1316 2.81% 924 9.10% 181973 2.57%
20 7958 2.86% 6282 2.60% 7832 2.84% 1616 3.45% 945 9.30% 199737 2.82%
21 6904 2.48% 5245 2.17% 6844 2.48% 1315 2.80% 748 7.37% 189186 2.68%
22 7565 2.72% 5881 2.43% 7502 2.72% 1451 3.09% 866 8.53% 130720 1.85%
23 8528 3.06% 6840 2.83% 8452 3.07% 1366 2.91% 841 8.28% 192837 2.73%
24 8168 2.93% 6584 2.72% 8103 2.94% 1251 2.67% 825 8.12% 195065 2.76%
25 14980 5.38% 13350 5.52% 14900 5.41% 1353 2.88% 948 9.33% 270203 3.82%
26 5496 1.97% 4523 1.87% 5386 1.96% 1537 3.28% 818 8.05% 140403 1.99%
27 5762 2.07% 4993 2.06% 5653 2.05% 1315 2.80% 743 7.32% 57587 0.81%
28 5491 1.97% 4777 1.97% 5404 1.96% 1190 2.54% 698 6.87% 161705 2.29%
29 6274 2.25% 5591 2.31% 6199 2.25% 1124 2.40% 706 6.95% 162592 2.30%
30 19312 6.94% 18493 7.64% 19244 6.99% 1783 3.80% 1193 11.75% 300431 4.25%
31 6092 2.19% 5347 2.21% 6027 2.19% 1488 3.17% 866 8.53% 175077 2.48%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 308 9563 3.43% 258 8002 3.31% 305 9485 3.44% 8932 276894 3.92%
1 580 17997 6.46% 530 16444 6.80% 578 17933 6.51% 11721 363352 5.14%
2 594 18431 6.62% 545 16910 6.99% 591 18344 6.66% 12008 372258 5.26%
3 562 17451 6.27% 511 15847 6.55% 560 17366 6.30% 11762 364637 5.16%
4 701 21736 7.81% 652 20215 8.35% 698 21668 7.87% 13090 405782 5.74%
5 288 8939 3.21% 242 7502 3.10% 284 8831 3.21% 8846 274230 3.88%
6 278 8618 3.10% 229 7125 2.94% 276 8564 3.11% 8659 268422 3.80%
7 364 11290 4.05% 313 9710 4.01% 361 11212 4.07% 9492 294265 4.16%
8 296 9197 3.30% 248 7704 3.18% 293 9101 3.30% 8871 275006 3.89%
9 312 9695 3.48% 264 8198 3.39% 309 9609 3.49% 8940 277152 3.92%
10 334 10367 3.72% 285 8863 3.66% 330 10260 3.73% 9165 284106 4.02%
11 338 10505 3.77% 291 9028 3.73% 331 10286 3.73% 9367 290386 4.11%
12 315 9794 3.52% 265 8238 3.40% 311 9655 3.51% 8806 272990 3.86%
13 326 10126 3.64% 277 8589 3.55% 314 9739 3.54% 9507 294724 4.17%
14 311 9662 3.47% 263 8179 3.38% 309 9607 3.49% 8633 267635 3.79%
15 313 9718 3.49% 265 8245 3.41% 306 9513 3.45% 8863 274752 3.89%
16 306 9506 3.41% 261 8100 3.35% 303 9413 3.42% 8513 263900 3.73%
17 541 16800 6.03% 497 15423 6.37% 539 16721 6.07% 10971 340092 4.81%
18 288 8956 3.22% 243 7556 3.12% 285 8852 3.21% 8389 260046 3.68%
19 311 9653 3.47% 267 8279 3.42% 307 9545 3.47% 8945 277281 3.92%
20 323 10014 3.60% 275 8532 3.53% 320 9933 3.61% 8598 266548 3.77%
21 327 10154 3.65% 277 8598 3.55% 323 10028 3.64% 8917 276418 3.91%
22 338 10479 3.76% 271 8408 3.47% 325 10080 3.66% 8500 263495 3.73%
23 315 9791 3.52% 266 8267 3.42% 312 9690 3.52% 8586 266160 3.76%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 105679 37.95% 1080615 15.28% /webstat/
2 94806 34.05% 467176 6.61% /
3 39562 14.21% 4830275 68.32% /plesk-stat/webstat/usage_201905.html
4 1205 0.43% 6313 0.09% http://sperberbruennl.at/
5 417 0.15% 50612 0.72% /webstat/usage_201904.html
6 368 0.13% 44522 0.63% /webstat/usage_201912.html
7 290 0.10% 1519 0.02% http://www.sperberbruennl.at/
8 257 0.09% 30882 0.44% /webstat/usage_202002.html
9 252 0.09% 30505 0.43% /webstat/usage_202001.html
10 232 0.08% 28166 0.40% /plesk-stat/webstat/usage_201909.html
11 220 0.08% 26745 0.38% /webstat/usage_201809.html
12 218 0.08% 26571 0.38% /webstat/usage_201910.html
13 211 0.08% 25698 0.36% /webstat/usage_201911.html
14 206 0.07% 25040 0.35% /plesk-stat/webstat/usage_201911.html
15 186 0.07% 1910 0.03% http://sperberbruennl.at/webstat/
16 155 0.06% 18673 0.26% /webstat/usage_201803.html
17 154 0.06% 18883 0.27% /plesk-stat/webstat/usage_201807.html
18 149 0.05% 18132 0.26% /webstat/usage_201707.html
19 145 0.05% 17463 0.25% /webstat/usage_201905.html
20 128 0.05% 15389 0.22% /plesk-stat/webstat/usage_201902.html
21 127 0.05% 15222 0.22% /webstat/usage_201909.html
22 124 0.04% 15176 0.21% /webstat/usage_201901.html
23 107 0.04% 12958 0.18% /plesk-stat/webstat/usage_202002.html
24 106 0.04% 12641 0.18% /webstat/usage_202003.html
25 98 0.04% 558 0.01% /aboutus.html
26 93 0.03% 204 0.00% /puppies.html
27 90 0.03% 924 0.01% /plesk-stat/webstat/
28 81 0.03% 236 0.00% /ourdogs.html
29 81 0.03% 424 0.01% http://www.sperberbruennl.at:80/
30 79 0.03% 414 0.01% http://sperberbruennl.at:80/

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 39562 14.21% 4830275 68.32% /plesk-stat/webstat/usage_201905.html
2 105679 37.95% 1080615 15.28% /webstat/
3 94806 34.05% 467176 6.61% /
4 417 0.15% 50612 0.72% /webstat/usage_201904.html
5 368 0.13% 44522 0.63% /webstat/usage_201912.html
6 257 0.09% 30882 0.44% /webstat/usage_202002.html
7 252 0.09% 30505 0.43% /webstat/usage_202001.html
8 232 0.08% 28166 0.40% /plesk-stat/webstat/usage_201909.html
9 220 0.08% 26745 0.38% /webstat/usage_201809.html
10 218 0.08% 26571 0.38% /webstat/usage_201910.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 94806 34.05% 37150 79.59% /
2 105679 37.95% 6670 14.29% /webstat/
3 1205 0.43% 759 1.63% http://sperberbruennl.at/
4 368 0.13% 288 0.62% /webstat/usage_201912.html
5 290 0.10% 263 0.56% http://www.sperberbruennl.at/
6 252 0.09% 161 0.34% /webstat/usage_202001.html
7 106 0.04% 90 0.19% /webstat/usage_202003.html
8 220 0.08% 85 0.18% /webstat/usage_201809.html
9 90 0.03% 68 0.15% /plesk-stat/webstat/
10 71 0.03% 57 0.12% /plesk-stat/webstat/usage_201706.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 94806 34.05% 37126 79.65% /
2 105679 37.95% 6675 14.32% /webstat/
3 1205 0.43% 733 1.57% http://sperberbruennl.at/
4 368 0.13% 270 0.58% /webstat/usage_201912.html
5 290 0.10% 263 0.56% http://www.sperberbruennl.at/
6 252 0.09% 156 0.33% /webstat/usage_202001.html
7 106 0.04% 76 0.16% /webstat/usage_202003.html
8 90 0.03% 69 0.15% /plesk-stat/webstat/
9 71 0.03% 59 0.13% /plesk-stat/webstat/usage_201706.html
10 75 0.03% 57 0.12% /links.html

Top 30 of 10156 Total Sites
# Hits Files KBytes Visits Hostname
1 46931 16.85% 46548 19.24% 514645 7.28% 3 0.01% 5.188.210.0
2 37189 13.36% 37189 15.37% 4540540 64.22% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
3 33750 12.12% 33750 13.95% 346419 4.90% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 19158 6.88% 0 0.00% 9036 0.13% 7 0.01% 62.182.52.0
5 8172 2.93% 0 0.00% 3855 0.05% 4 0.01% 91.226.167.0
6 7133 2.56% 7133 2.95% 73253 1.04% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
7 6962 2.50% 6962 2.88% 71501 1.01% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru
8 6148 2.21% 6148 2.54% 63137 0.89% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
9 5602 2.01% 5602 2.32% 29350 0.42% 8 0.02% 128-72-19-0.broadband.corbina.ru
10 4670 1.68% 4670 1.93% 47833 0.68% 5 0.01% 193.8.40.0
11 2614 0.94% 2614 1.08% 26789 0.38% 6 0.01% 89.145.155.0
12 2396 0.86% 2396 0.99% 292575 4.14% 9 0.02% 195-154-183-0.rev.poneytelecom.eu
13 2036 0.73% 2036 0.84% 20889 0.30% 4 0.01% 207.241.232.0
14 1345 0.48% 1345 0.56% 13159 0.19% 124 0.26% 221.126.249.0
15 1331 0.48% 1331 0.55% 13664 0.19% 4 0.01% 156.231.238.0
16 1316 0.47% 1315 0.54% 6987 0.10% 3 0.01% 85.175.135.0
17 1098 0.39% 1098 0.45% 11202 0.16% 16 0.03% 112.126.99.0
18 920 0.33% 920 0.38% 4830 0.07% 16 0.03% 185.220.101.0
19 908 0.33% 908 0.38% 8319 0.12% 169 0.36% 222.107.107.0
20 896 0.32% 896 0.37% 8161 0.12% 182 0.39% remote196-0.gua.net
21 752 0.27% 752 0.31% 3980 0.06% 28 0.06% 185.220.100.0
22 641 0.23% 641 0.26% 6583 0.09% 2 0.00% 0.251.67.34.bc.googleusercontent.com
23 634 0.23% 321 0.13% 34273 0.48% 249 0.53% 46.229.168.0
24 588 0.21% 588 0.24% 6008 0.08% 4 0.01% 103.84.109.0
25 541 0.19% 16 0.01% 342 0.00% 6 0.01% 114.67.90.0
26 525 0.19% 186 0.08% 1948 0.03% 265 0.56% 67.219.121.0
27 513 0.18% 513 0.21% 3045 0.04% 109 0.23% ip-186.227.185.0.mecnet.com.br
28 456 0.16% 455 0.19% 3748 0.05% 88 0.19% 199.249.230.0
29 443 0.16% 182 0.08% 1906 0.03% 216 0.46% 199.168.131.0
30 373 0.13% 373 0.15% 3469 0.05% 54 0.12% 162.247.74.0

Top 10 of 10156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37189 13.36% 37189 15.37% 4540540 64.22% 6 0.01% 62-210-162-0.rev.poneytelecom.eu
2 46931 16.85% 46548 19.24% 514645 7.28% 3 0.01% 5.188.210.0
3 33750 12.12% 33750 13.95% 346419 4.90% 10 0.02% dynamic-2-61-152-0.pppoe.khakasnet.ru
4 2396 0.86% 2396 0.99% 292575 4.14% 9 0.02% 195-154-183-0.rev.poneytelecom.eu
5 7133 2.56% 7133 2.95% 73253 1.04% 3 0.01% dynamic-2-61-192-0.pppoe.khakasnet.ru
6 6962 2.50% 6962 2.88% 71501 1.01% 8 0.02% dynamic-2-61-179-0.pppoe.khakasnet.ru
7 6148 2.21% 6148 2.54% 63137 0.89% 4 0.01% dynamic-2-61-157-0.pppoe.khakasnet.ru
8 4670 1.68% 4670 1.93% 47833 0.68% 5 0.01% 193.8.40.0
9 634 0.23% 321 0.13% 34273 0.48% 249 0.53% 46.229.168.0
10 5602 2.01% 5602 2.32% 29350 0.42% 8 0.02% 128-72-19-0.broadband.corbina.ru

Top 30 of 360 Total Referrers
# Hits Referrer
1 14814 5.32% http://tedy.su
2 12072 4.34% https://www.soska.site/
3 9015 3.24% https://pharmacycanadafb.com
4 8265 2.97% http://lisinopril40.com/
5 7816 2.81% http://amoxicillin500.com/
6 7797 2.80% http://prednisone0.com/
7 7785 2.80% http://doxycycline1.com/
8 7774 2.79% http://clomid2.com/
9 7720 2.77% http://tadalafil20tab.com/
10 7720 2.77% http://valtrex1.com/
11 7638 2.74% http://synthroid1.com/
12 7607 2.73% http://tadalafil2.com/
13 7581 2.72% http://lasix100.com/
14 6925 2.49% http://smsgor.ru
15 5875 2.11% http://n1sms.ru
16 5041 1.81% - (Direct Request)
17 4782 1.72% http://propecia.ru.com
18 4368 1.57% http://www.onlinepharmacycanadaus.com
19 4230 1.52% http://borodinolib.ru/
20 3897 1.40% http://canadianonlinepharmacyhq.com
21 3324 1.19% http://pharmacyreth.com
22 3153 1.13% http://lolasix.info
23 2545 0.91% http://associazionepapersera.net/
24 2524 0.91% http://denizlidebugun.com/
25 2511 0.90% http://vestikizilyurt.ru/
26 2489 0.89% http://longbeachappraisalblog.com/
27 2487 0.89% http://erectionpills365.com
28 2486 0.89% http://rost4you.ru/
29 2482 0.89% http://eastcoastracingnews.com/
30 2474 0.89% http://tremplinsante.net/

Top 15 of 306 Total User Agents
# Hits User Agent
1 64775 23.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 48572 17.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 36679 13.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 18517 6.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 18083 6.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10766 3.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 8887 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 8803 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
9 8680 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 8437 3.03% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firef
11 8428 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
12 6121 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2986 1.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2783 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
15 2658 0.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2020

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 188817 67.81% 154485 63.85% 6114377 86.48% Unresolved/Unknown
2 62355 22.39% 62185 25.70% 604471 8.55% Russian Federation
3 10667 3.83% 9908 4.09% 163239 2.31% US Commercial
4 6184 2.22% 5903 2.44% 82314 1.16% Network
5 2657 0.95% 2502 1.03% 19539 0.28% Brazil
6 864 0.31% 796 0.33% 8060 0.11% China
7 749 0.27% 636 0.26% 22186 0.31% Germany
8 513 0.18% 502 0.21% 4355 0.06% Ukraine
9 508 0.18% 436 0.18% 3431 0.05% Italy
10 408 0.15% 381 0.16% 3316 0.05% France
11 351 0.13% 344 0.14% 2507 0.04% Thailand
12 334 0.12% 334 0.14% 2876 0.04% Romania
13 303 0.11% 296 0.12% 2016 0.03% Viet Nam
14 284 0.10% 161 0.07% 1433 0.02% Colombia
15 226 0.08% 175 0.07% 1177 0.02% Indonesia
16 195 0.07% 195 0.08% 1739 0.02% India
17 192 0.07% 178 0.07% 1106 0.02% Czech Republic
18 188 0.07% 166 0.07% 7595 0.11% Austria
19 178 0.06% 178 0.07% 1636 0.02% Latvia
20 175 0.06% 166 0.07% 1520 0.02% Turkey
21 170 0.06% 119 0.05% 1028 0.01% Greece
22 164 0.06% 122 0.05% 1017 0.01% Old style Arpanet (arpa)
23 140 0.05% 113 0.05% 1106 0.02% Poland
24 124 0.04% 121 0.05% 1062 0.02% Dominican Republic
25 97 0.03% 79 0.03% 862 0.01% Hungary
26 94 0.03% 94 0.04% 653 0.01% Hong Kong
27 93 0.03% 93 0.04% 628 0.01% South Africa
28 92 0.03% 90 0.04% 733 0.01% Australia
29 90 0.03% 90 0.04% 698 0.01% Japan
30 87 0.03% 87 0.04% 879 0.01% Jordan


Generated by Webalizer Version 2.01