Usage Statistics for sperberbruennl.at

Summary Period: April 2020
Generated 01-May-2020 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 201465
Total Files 191421
Total Pages 195619
Total Visits 46142
Total KBytes 3488480
Total Unique Sites 8914
Total Unique URLs 315
Total Unique Referrers 342
Total Unique User Agents 348
. Avg Max
Hits per Hour 279 8306
Hits per Day 6715 13241
Files per Day 6380 12853
Pages per Day 6520 13133
Visits per Day 1538 2149
KBytes per Day 116283 241426
Hits by Response Code
Code 200 - OK 191421
Code 206 - Partial Content 34
Code 301 - Moved Permanently 5
Code 304 - Not Modified 6977
Code 403 - Forbidden 2
Code 404 - Not Found 3025
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12620 6.26% 11802 6.17% 12536 6.41% 1570 3.40% 962 10.79% 241426 6.92%
2 5721 2.84% 4955 2.59% 5503 2.81% 1639 3.55% 993 11.14% 176149 5.05%
3 5978 2.97% 5470 2.86% 5797 2.96% 1878 4.07% 1055 11.84% 189976 5.45%
4 6589 3.27% 6349 3.32% 6531 3.34% 1936 4.20% 1083 12.15% 178826 5.13%
5 7816 3.88% 7526 3.93% 7516 3.84% 2144 4.65% 1256 14.09% 212828 6.10%
6 6397 3.18% 6151 3.21% 6351 3.25% 1770 3.84% 853 9.57% 177808 5.10%
7 7460 3.70% 7157 3.74% 7392 3.78% 1892 4.10% 1020 11.44% 205466 5.89%
8 7062 3.51% 6784 3.54% 6889 3.52% 1775 3.85% 895 10.04% 189144 5.42%
9 6445 3.20% 6188 3.23% 6360 3.25% 1761 3.82% 950 10.66% 170338 4.88%
10 4488 2.23% 4237 2.21% 4392 2.25% 1560 3.38% 932 10.46% 51576 1.48%
11 13241 6.57% 12853 6.71% 13133 6.71% 2122 4.60% 1390 15.59% 141859 4.07%
12 4654 2.31% 4341 2.27% 4568 2.34% 1399 3.03% 757 8.49% 55644 1.60%
13 12446 6.18% 12056 6.30% 12142 6.21% 2149 4.66% 1425 15.99% 144087 4.13%
14 5346 2.65% 5085 2.66% 4976 2.54% 1356 2.94% 741 8.31% 82549 2.37%
15 5226 2.59% 4965 2.59% 5108 2.61% 1309 2.84% 725 8.13% 67476 1.93%
16 4442 2.20% 4173 2.18% 4296 2.20% 1241 2.69% 692 7.76% 60643 1.74%
17 4139 2.05% 3917 2.05% 3671 1.88% 1146 2.48% 663 7.44% 76940 2.21%
18 12041 5.98% 11797 6.16% 11724 5.99% 1343 2.91% 856 9.60% 149408 4.28%
19 4386 2.18% 4112 2.15% 4157 2.13% 1243 2.69% 636 7.13% 61762 1.77%
20 4541 2.25% 4257 2.22% 4303 2.20% 1225 2.65% 657 7.37% 67562 1.94%
21 4613 2.29% 4356 2.28% 4520 2.31% 1129 2.45% 662 7.43% 55424 1.59%
22 5297 2.63% 5000 2.61% 4991 2.55% 1190 2.58% 658 7.38% 77229 2.21%
23 4310 2.14% 3987 2.08% 4254 2.17% 1237 2.68% 693 7.77% 44884 1.29%
24 5627 2.79% 5361 2.80% 5407 2.76% 1645 3.57% 845 9.48% 71401 2.05%
25 11201 5.56% 10863 5.67% 11137 5.69% 1785 3.87% 1206 13.53% 120808 3.46%
26 5027 2.50% 4694 2.45% 4728 2.42% 1251 2.71% 685 7.68% 70956 2.03%
27 9909 4.92% 9443 4.93% 9701 4.96% 2007 4.35% 1324 14.85% 116869 3.35%
28 4851 2.41% 4568 2.39% 4610 2.36% 1135 2.46% 632 7.09% 69231 1.98%
29 4555 2.26% 4237 2.21% 4323 2.21% 1227 2.66% 680 7.63% 74536 2.14%
30 5037 2.50% 4737 2.47% 4603 2.35% 1206 2.61% 634 7.11% 85674 2.46%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6929 3.44% 219 6582 3.44% 228 6856 3.50% 4057 121715 3.49%
1 600 18026 8.95% 581 17445 9.11% 598 17944 9.17% 7888 236631 6.78%
2 225 6758 3.35% 213 6397 3.34% 218 6549 3.35% 4368 131052 3.76%
3 214 6436 3.19% 203 6092 3.18% 212 6362 3.25% 4026 120783 3.46%
4 217 6511 3.23% 205 6165 3.22% 214 6437 3.29% 4035 121055 3.47%
5 209 6276 3.12% 196 5886 3.07% 206 6182 3.16% 3756 112670 3.23%
6 194 5849 2.90% 182 5474 2.86% 192 5770 2.95% 3633 108995 3.12%
7 196 5906 2.93% 183 5493 2.87% 189 5696 2.91% 3909 117266 3.36%
8 198 5967 2.96% 183 5490 2.87% 190 5713 2.92% 3860 115793 3.32%
9 209 6295 3.12% 196 5887 3.08% 197 5918 3.03% 4255 127646 3.66%
10 220 6617 3.28% 206 6192 3.23% 211 6358 3.25% 4196 125884 3.61%
11 238 7158 3.55% 224 6730 3.52% 225 6773 3.46% 4606 138184 3.96%
12 226 6787 3.37% 212 6384 3.34% 223 6718 3.43% 3769 113066 3.24%
13 496 14882 7.39% 478 14352 7.50% 492 14766 7.55% 6657 199709 5.72%
14 229 6886 3.42% 215 6467 3.38% 222 6660 3.40% 4423 132677 3.80%
15 224 6723 3.34% 210 6329 3.31% 212 6370 3.26% 4483 134492 3.86%
16 211 6338 3.15% 197 5932 3.10% 202 6071 3.10% 4126 123792 3.55%
17 450 13511 6.71% 434 13045 6.81% 441 13243 6.77% 6537 196099 5.62%
18 205 6153 3.05% 190 5727 2.99% 188 5651 2.89% 4754 142622 4.09%
19 215 6478 3.22% 201 6042 3.16% 203 6094 3.12% 4474 134216 3.85%
20 496 14899 7.40% 481 14444 7.55% 480 14403 7.36% 7818 234547 6.72%
21 516 15495 7.69% 502 15073 7.87% 500 15003 7.67% 7983 239491 6.87%
22 249 7484 3.71% 236 7081 3.70% 236 7100 3.63% 4700 140991 4.04%
23 236 7101 3.52% 223 6712 3.51% 232 6982 3.57% 3970 119103 3.41%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 92149 45.74% 940855 26.97% /webstat/
2 86120 42.75% 417609 11.97% /
3 8879 4.41% 1084279 31.08% /plesk-stat/webstat/usage_201905.html
4 734 0.36% 86956 2.49% /plesk-stat/webstat/usage_201806.html
5 445 0.22% 53408 1.53% /webstat/usage_202002.html
6 382 0.19% 46525 1.33% /webstat/usage_201911.html
7 361 0.18% 44308 1.27% /webstat/usage_202003.html
8 347 0.17% 42510 1.22% /webstat/usage_202001.html
9 298 0.15% 1561 0.04% http://sperberbruennl.at/
10 260 0.13% 31666 0.91% /plesk-stat/webstat/usage_201911.html
11 254 0.13% 30781 0.88% /webstat/usage_201904.html
12 237 0.12% 28691 0.82% /webstat/usage_201809.html
13 232 0.12% 28309 0.81% /webstat/usage_201905.html
14 217 0.11% 26558 0.76% /webstat/usage_201901.html
15 211 0.10% 25833 0.74% /webstat/usage_201910.html
16 204 0.10% 24871 0.71% /plesk-stat/webstat/usage_201909.html
17 203 0.10% 24668 0.71% /webstat/usage_201909.html
18 197 0.10% 23858 0.68% /plesk-stat/webstat/usage_202002.html
19 169 0.08% 20619 0.59% /webstat/usage_201808.html
20 156 0.08% 817 0.02% http://www.sperberbruennl.at/
21 124 0.06% 763 0.02% /css/style.css
22 110 0.05% 613 0.02% /aboutus.html
23 108 0.05% 313 0.01% /ourdogs.html
24 107 0.05% 1837 0.05% /gallery.html
25 106 0.05% 256 0.01% /puppies.html
26 99 0.05% 12007 0.34% /plesk-stat/webstat/usage_201706.html
27 97 0.05% 997 0.03% http://sperberbruennl.at/webstat/
28 96 0.05% 11399 0.33% /webstat/usage_201912.html
29 87 0.04% 215 0.01% /links.html
30 79 0.04% 9407 0.27% /plesk-stat/webstat/usage_201907.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 8879 4.41% 1084279 31.08% /plesk-stat/webstat/usage_201905.html
2 92149 45.74% 940855 26.97% /webstat/
3 86120 42.75% 417609 11.97% /
4 734 0.36% 86956 2.49% /plesk-stat/webstat/usage_201806.html
5 445 0.22% 53408 1.53% /webstat/usage_202002.html
6 382 0.19% 46525 1.33% /webstat/usage_201911.html
7 361 0.18% 44308 1.27% /webstat/usage_202003.html
8 347 0.17% 42510 1.22% /webstat/usage_202001.html
9 260 0.13% 31666 0.91% /plesk-stat/webstat/usage_201911.html
10 254 0.13% 30781 0.88% /webstat/usage_201904.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 86120 42.75% 38040 82.55% /
2 92149 45.74% 5280 11.46% /webstat/
3 734 0.36% 539 1.17% /plesk-stat/webstat/usage_201806.html
4 361 0.18% 285 0.62% /webstat/usage_202003.html
5 298 0.15% 255 0.55% http://sperberbruennl.at/
6 347 0.17% 164 0.36% /webstat/usage_202001.html
7 156 0.08% 150 0.33% http://www.sperberbruennl.at/
8 169 0.08% 106 0.23% /webstat/usage_201808.html
9 99 0.05% 72 0.16% /plesk-stat/webstat/usage_201706.html
10 445 0.22% 61 0.13% /webstat/usage_202002.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 86120 42.75% 38016 82.53% /
2 92149 45.74% 5292 11.49% /webstat/
3 734 0.36% 535 1.16% /plesk-stat/webstat/usage_201806.html
4 361 0.18% 276 0.60% /webstat/usage_202003.html
5 298 0.15% 257 0.56% http://sperberbruennl.at/
6 347 0.17% 161 0.35% /webstat/usage_202001.html
7 156 0.08% 149 0.32% http://www.sperberbruennl.at/
8 169 0.08% 92 0.20% /webstat/usage_201808.html
9 99 0.05% 72 0.16% /plesk-stat/webstat/usage_201706.html
10 110 0.05% 54 0.12% /aboutus.html

Top 30 of 8914 Total Sites
# Hits Files KBytes Visits Hostname
1 43055 21.37% 42933 22.43% 518478 14.86% 2 0.00% 5.188.210.0
2 22717 11.28% 22717 11.87% 233503 6.69% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
3 18665 9.26% 18665 9.75% 191794 5.50% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
4 8862 4.40% 8862 4.63% 1082203 31.02% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
5 6168 3.06% 6168 3.22% 63397 1.82% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru
6 2671 1.33% 2671 1.40% 27427 0.79% 6 0.01% 193.8.40.0
7 2608 1.29% 2608 1.36% 26746 0.77% 8 0.02% 95-24-242-0.broadband.corbina.ru
8 2277 1.13% 2277 1.19% 23268 0.67% 28 0.06% 51.104.227.0
9 1216 0.60% 0 0.00% 574 0.02% 1 0.00% 91.226.167.0
10 1176 0.58% 1176 0.61% 12084 0.35% 6 0.01% 103.84.109.0
11 1128 0.56% 1121 0.59% 9118 0.26% 74 0.16% 109.70.100.0
12 984 0.49% 984 0.51% 5155 0.15% 3 0.01% 128-72-19-0.broadband.corbina.ru
13 962 0.48% 962 0.50% 8633 0.25% 206 0.45% remote196-0.gua.net
14 825 0.41% 825 0.43% 7139 0.20% 215 0.47% 222.107.107.0
15 793 0.39% 784 0.41% 4613 0.13% 50 0.11% tor-exit-node.to-surf-and-protect.net
16 784 0.39% 435 0.23% 46390 1.33% 319 0.69% 46.229.168.0
17 711 0.35% 215 0.11% 2271 0.07% 215 0.47% 210.59.0.0
18 623 0.31% 623 0.33% 3360 0.10% 45 0.10% 185.220.100.0
19 590 0.29% 590 0.31% 5497 0.16% 69 0.15% 23.129.64.0
20 560 0.28% 550 0.29% 4084 0.12% 86 0.19% 199.249.230.0
21 525 0.26% 514 0.27% 38575 1.11% 3 0.01% 85.238.164.0
22 501 0.25% 202 0.11% 2119 0.06% 249 0.54% 199.168.131.0
23 493 0.24% 493 0.26% 2588 0.07% 101 0.22% ip-186.227.185.0.mecnet.com.br
24 443 0.22% 435 0.23% 32053 0.92% 9 0.02% 213162073000.public.t-mobile.at
25 440 0.22% 440 0.23% 4523 0.13% 3 0.01% 110.49.101.0
26 411 0.20% 411 0.21% 3428 0.10% 68 0.15% 14.52.220.0
27 394 0.20% 387 0.20% 29881 0.86% 3 0.01% 194-166-124-0.adsl.highway.telekom.at
28 371 0.18% 371 0.19% 3808 0.11% 2 0.00% 0.251.67.34.bc.googleusercontent.com
29 361 0.18% 356 0.19% 26771 0.77% 4 0.01% 213162072000.public.t-mobile.at
30 347 0.17% 347 0.18% 2483 0.07% 192 0.42% 200.54.42.0

Top 10 of 8914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8862 4.40% 8862 4.63% 1082203 31.02% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
2 43055 21.37% 42933 22.43% 518478 14.86% 2 0.00% 5.188.210.0
3 22717 11.28% 22717 11.87% 233503 6.69% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 18665 9.26% 18665 9.75% 191794 5.50% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
5 6168 3.06% 6168 3.22% 63397 1.82% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru
6 784 0.39% 435 0.23% 46390 1.33% 319 0.69% 46.229.168.0
7 525 0.26% 514 0.27% 38575 1.11% 3 0.01% 85.238.164.0
8 314 0.16% 314 0.16% 38404 1.10% 178 0.39% 62-210-202-0.rev.poneytelecom.eu
9 443 0.22% 435 0.23% 32053 0.92% 9 0.02% 213162073000.public.t-mobile.at
10 394 0.20% 387 0.20% 29881 0.86% 3 0.01% 194-166-124-0.adsl.highway.telekom.at

Top 30 of 342 Total Referrers
# Hits Referrer
1 7704 3.82% http://valtrex1.com/
2 7576 3.76% http://prednisone0.com/
3 7562 3.75% http://tadalafil20tab.com/
4 7520 3.73% http://lasix100.com/
5 7466 3.71% http://doxycycline1.com/
6 7437 3.69% http://tadalafil2.com/
7 7425 3.69% http://lisinopril40.com/
8 7408 3.68% http://clomid2.com/
9 7358 3.65% https://www.soska.site/
10 7356 3.65% http://amoxicillin500.com/
11 7349 3.65% http://synthroid1.com/
12 5652 2.81% - (Direct Request)
13 5094 2.53% https://gaudiumvitayoga.com/
14 4718 2.34% https://nordwesttrail.ru/
15 4600 2.28% https://atletikaclub.com/
16 4029 2.00% http://canadianonlinepharmacyhq.com
17 3969 1.97% https://clomid7.com
18 3864 1.92% https://www.melanierudchadwick.com/
19 3659 1.82% https://clubajedreztemple.com/
20 3504 1.74% https://diana-bansko.com/
21 3207 1.59% https://tenderlydreaming.com/
22 2995 1.49% https://saddiechoua.com/
23 2989 1.48% https://lebazardereve.com/
24 2905 1.44% https://pattayacityproperty.com/
25 2563 1.27% https://crcd-bih.com/
26 2436 1.21% https://lubstom.ru/
27 2384 1.18% https://cbs33.ru/
28 2366 1.17% http://sievexinnormand.com/
29 1420 0.70% http://cbdoilhemps.com
30 1418 0.70% http://cbdoilcho.com

Top 15 of 348 Total User Agents
# Hits User Agent
1 43008 21.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32945 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 17938 8.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13703 6.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9191 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 9144 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
7 8692 4.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 8598 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/5
9 8557 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 8507 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
11 6300 3.13% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
12 6294 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
13 5409 2.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 3351 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1480 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for April 2020

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 118395 58.77% 110793 57.88% 2429425 69.64% Unresolved/Unknown
2 53235 26.42% 52969 27.67% 533730 15.30% Russian Federation
3 12350 6.13% 11452 5.98% 187797 5.38% US Commercial
4 6418 3.19% 6250 3.27% 73185 2.10% Network
5 2293 1.14% 2231 1.17% 165855 4.75% Austria
6 2110 1.05% 1956 1.02% 12983 0.37% Brazil
7 1136 0.56% 949 0.50% 37124 1.06% Germany
8 838 0.42% 730 0.38% 5551 0.16% China
9 351 0.17% 351 0.18% 3242 0.09% India
10 326 0.16% 248 0.13% 1673 0.05% Italy
11 318 0.16% 250 0.13% 2674 0.08% Thailand
12 309 0.15% 309 0.16% 3352 0.10% Ukraine
13 230 0.11% 85 0.04% 638 0.02% Colombia
14 230 0.11% 223 0.12% 1819 0.05% Romania
15 187 0.09% 181 0.09% 4806 0.14% Viet Nam
16 173 0.09% 169 0.09% 1274 0.04% France
17 149 0.07% 145 0.08% 1573 0.05% Poland
18 132 0.07% 128 0.07% 893 0.03% Japan
19 119 0.06% 67 0.04% 550 0.02% Old style Arpanet (arpa)
20 119 0.06% 115 0.06% 1362 0.04% Turkey
21 113 0.06% 113 0.06% 3100 0.09% United States
22 107 0.05% 107 0.06% 934 0.03% Dominican Republic
23 105 0.05% 90 0.05% 690 0.02% Greece
24 101 0.05% 66 0.03% 665 0.02% British Indian Ocean Territory
25 98 0.05% 90 0.05% 493 0.01% Czech Republic
26 94 0.05% 78 0.04% 622 0.02% Hungary
27 88 0.04% 88 0.05% 894 0.03% Jordan
28 76 0.04% 72 0.04% 383 0.01% Argentina
29 74 0.04% 74 0.04% 393 0.01% Hong Kong
30 73 0.04% 73 0.04% 594 0.02% Indonesia


Generated by Webalizer Version 2.01