Usage Statistics for sperberbruennl.at

Summary Period: September 2023
Generated 01-Oct-2023 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1891552
Total Files 1882238
Total Pages 1885410
Total Visits 5628
Total KBytes 11857043
Total Unique Sites 1307
Total Unique URLs 764
Total Unique Referrers 545
Total Unique User Agents 191
. Avg Max
Hits per Hour 2627 8850
Hits per Day 63051 73056
Files per Day 62741 72795
Pages per Day 62847 72887
Visits per Day 187 358
KBytes per Day 395235 582918
Hits by Response Code
Code 200 - OK 1882238
Code 206 - Partial Content 6120
Code 301 - Moved Permanently 4
Code 304 - Not Modified 299
Code 404 - Not Found 2891

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 55182 2.92% 54917 2.92% 55072 2.92% 126 2.24% 68 5.20% 547726 4.62%
2 62675 3.31% 62395 3.31% 62642 3.32% 117 2.08% 62 4.74% 566498 4.78%
3 54328 2.87% 54035 2.87% 54268 2.88% 148 2.63% 76 5.81% 439609 3.71%
4 50207 2.65% 49906 2.65% 50136 2.66% 126 2.24% 69 5.28% 421100 3.55%
5 51585 2.73% 51275 2.72% 51483 2.73% 183 3.25% 87 6.66% 582918 4.92%
6 55403 2.93% 55069 2.93% 55360 2.94% 123 2.19% 69 5.28% 574885 4.85%
7 62612 3.31% 62275 3.31% 62269 3.30% 138 2.45% 69 5.28% 527019 4.44%
8 65121 3.44% 64812 3.44% 65078 3.45% 117 2.08% 66 5.05% 490391 4.14%
9 61642 3.26% 61387 3.26% 61371 3.26% 155 2.75% 57 4.36% 293801 2.48%
10 69294 3.66% 68781 3.65% 69148 3.67% 173 3.07% 74 5.66% 178115 1.50%
11 69642 3.68% 69185 3.68% 69300 3.68% 207 3.68% 91 6.96% 275323 2.32%
12 68599 3.63% 68345 3.63% 68458 3.63% 304 5.40% 111 8.49% 207676 1.75%
13 64743 3.42% 64467 3.43% 64353 3.41% 312 5.54% 114 8.72% 268492 2.26%
14 41423 2.19% 41220 2.19% 41252 2.19% 204 3.62% 118 9.03% 205212 1.73%
15 62549 3.31% 62283 3.31% 62302 3.30% 198 3.52% 93 7.12% 233863 1.97%
16 67093 3.55% 66728 3.55% 66790 3.54% 235 4.18% 128 9.79% 232092 1.96%
17 54818 2.90% 54416 2.89% 54530 2.89% 194 3.45% 112 8.57% 330787 2.79%
18 67128 3.55% 66759 3.55% 66911 3.55% 194 3.45% 119 9.10% 422764 3.57%
19 68590 3.63% 68300 3.63% 68319 3.62% 230 4.09% 148 11.32% 452488 3.82%
20 70312 3.72% 69867 3.71% 70091 3.72% 227 4.03% 139 10.64% 476351 4.02%
21 68543 3.62% 68277 3.63% 68400 3.63% 194 3.45% 150 11.48% 476300 4.02%
22 64871 3.43% 64633 3.43% 64583 3.43% 252 4.48% 152 11.63% 505744 4.27%
23 73056 3.86% 72795 3.87% 72887 3.87% 358 6.36% 221 16.91% 424065 3.58%
24 63170 3.34% 63012 3.35% 63067 3.35% 224 3.98% 116 8.88% 320374 2.70%
25 62567 3.31% 62359 3.31% 62031 3.29% 183 3.25% 104 7.96% 469074 3.96%
26 67961 3.59% 67346 3.58% 67840 3.60% 178 3.16% 107 8.19% 364453 3.07%
27 67928 3.59% 67734 3.60% 67830 3.60% 160 2.84% 93 7.12% 254114 2.14%
28 71189 3.76% 70976 3.77% 70644 3.75% 225 4.00% 146 11.17% 460333 3.88%
29 72345 3.82% 72033 3.83% 72220 3.83% 203 3.61% 109 8.34% 448183 3.78%
30 56976 3.01% 56651 3.01% 56775 3.01% 182 3.23% 100 7.65% 407295 3.44%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2538 76151 4.03% 2526 75799 4.03% 2531 75956 4.03% 15939 478182 4.03%
1 2540 76216 4.03% 2529 75897 4.03% 2536 76081 4.04% 16055 481660 4.06%
2 2612 78376 4.14% 2602 78062 4.15% 2606 78185 4.15% 16078 482353 4.07%
3 2715 81452 4.31% 2704 81148 4.31% 2711 81356 4.32% 16089 482679 4.07%
4 2761 82834 4.38% 2748 82451 4.38% 2756 82691 4.39% 16429 492856 4.16%
5 2741 82259 4.35% 2731 81944 4.35% 2737 82114 4.36% 16126 483780 4.08%
6 2847 85437 4.52% 2839 85183 4.53% 2844 85324 4.53% 15825 474744 4.00%
7 2695 80858 4.27% 2685 80567 4.28% 2684 80532 4.27% 16379 491384 4.14%
8 2659 79787 4.22% 2650 79502 4.22% 2655 79654 4.22% 15969 479059 4.04%
9 2627 78821 4.17% 2616 78502 4.17% 2616 78498 4.16% 16855 505653 4.26%
10 2618 78543 4.15% 2607 78215 4.16% 2612 78376 4.16% 16811 504342 4.25%
11 2592 77779 4.11% 2581 77430 4.11% 2580 77419 4.11% 17401 522029 4.40%
12 2549 76496 4.04% 2537 76121 4.04% 2526 75805 4.02% 18039 541158 4.56%
13 2632 78976 4.18% 2617 78518 4.17% 2615 78467 4.16% 17669 530060 4.47%
14 2597 77936 4.12% 2583 77495 4.12% 2587 77630 4.12% 16949 508469 4.29%
15 2610 78317 4.14% 2583 77509 4.12% 2601 78031 4.14% 17084 512521 4.32%
16 2565 76952 4.07% 2549 76481 4.06% 2559 76790 4.07% 15873 476201 4.02%
17 2552 76565 4.05% 2537 76129 4.04% 2546 76398 4.05% 15622 468663 3.95%
18 2607 78210 4.13% 2583 77492 4.12% 2599 77970 4.14% 15569 467060 3.94%
19 2618 78544 4.15% 2604 78144 4.15% 2611 78340 4.16% 15972 479167 4.04%
20 2571 77151 4.08% 2556 76708 4.08% 2561 76854 4.08% 16019 480584 4.05%
21 2752 82583 4.37% 2741 82247 4.37% 2740 82203 4.36% 18460 553800 4.67%
22 2517 75537 3.99% 2507 75218 4.00% 2508 75264 3.99% 16108 483233 4.08%
23 2525 75772 4.01% 2515 75476 4.01% 2515 75472 4.00% 15914 477406 4.03%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 771607 40.79% 1011529 8.53% /webstat/
2 680115 35.96% 184833 1.56% /
3 345901 18.29% 93666 0.79% /plesk-stat/webstat/
4 26969 1.43% 3065342 25.85% /webstat/usage_202309.html
5 25379 1.34% 2999463 25.30% /webstat/usage_202308.html
6 13430 0.71% 1649433 13.91% /webstat/usage_202307.html
7 11746 0.62% 1434266 12.10% /plesk-stat/webstat/usage_201905.html
8 4980 0.26% 610266 5.15% /webstat/usage_202306.html
9 844 0.04% 85745 0.72% /plesk-stat/webstat/usage_201606.html
10 381 0.02% 42127 0.36% /webstat/webalizer.current
11 215 0.01% 21858 0.18% /plesk-stat/webstat/usage_201607.html
12 182 0.01% 22153 0.19% /plesk-stat/webstat/usage_202307.html
13 137 0.01% 16672 0.14% /plesk-stat/webstat/usage_202304.html
14 124 0.01% 321 0.00% /puppies.html
15 91 0.00% 542 0.00% /css/style.css
16 90 0.00% 518 0.00% /aboutus.html
17 89 0.00% 9155 0.08% http://www.sperberbruennl.at/webstat/usage_202309.html
18 85 0.00% 315 0.00% /ourdogs.html
19 83 0.00% 9979 0.08% /webstat/usage_201902.html
20 79 0.00% 1553 0.01% /gallery.html
21 74 0.00% 182 0.00% http://sperberbruennl.at/
22 70 0.00% 180 0.00% /links.html
23 62 0.00% 7390 0.06% /plesk-stat/webstat/usage_201909.html
24 59 0.00% 7107 0.06% /plesk-stat/webstat/usage_202308.html
25 49 0.00% 6007 0.05% /webstat/usage_202304.html
26 47 0.00% 5547 0.05% /plesk-stat/webstat/usage_201902.html
27 44 0.00% 5219 0.04% /webstat/usage_201811.html
28 44 0.00% 5110 0.04% /webstat/usage_201904.html
29 43 0.00% 4554 0.04% /webstat/usage_202212.html
30 42 0.00% 5126 0.04% /plesk-stat/webstat/usage_201709.html

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 26969 1.43% 3065342 25.85% /webstat/usage_202309.html
2 25379 1.34% 2999463 25.30% /webstat/usage_202308.html
3 13430 0.71% 1649433 13.91% /webstat/usage_202307.html
4 11746 0.62% 1434266 12.10% /plesk-stat/webstat/usage_201905.html
5 771607 40.79% 1011529 8.53% /webstat/
6 4980 0.26% 610266 5.15% /webstat/usage_202306.html
7 680115 35.96% 184833 1.56% /
8 345901 18.29% 93666 0.79% /plesk-stat/webstat/
9 844 0.04% 85745 0.72% /plesk-stat/webstat/usage_201606.html
10 381 0.02% 42127 0.36% /webstat/webalizer.current

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 680115 35.96% 1970 36.17% /
2 25379 1.34% 587 10.78% /webstat/usage_202308.html
3 844 0.04% 417 7.66% /plesk-stat/webstat/usage_201606.html
4 26969 1.43% 400 7.34% /webstat/usage_202309.html
5 182 0.01% 173 3.18% /plesk-stat/webstat/usage_202307.html
6 137 0.01% 116 2.13% /plesk-stat/webstat/usage_202304.html
7 215 0.01% 112 2.06% /plesk-stat/webstat/usage_201607.html
8 771607 40.79% 104 1.91% /webstat/
9 13430 0.71% 86 1.58% /webstat/usage_202307.html
10 83 0.00% 48 0.88% /webstat/usage_201902.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 680115 35.96% 1931 35.26% /
2 25379 1.34% 543 9.91% /webstat/usage_202308.html
3 844 0.04% 411 7.50% /plesk-stat/webstat/usage_201606.html
4 26969 1.43% 410 7.49% /webstat/usage_202309.html
5 182 0.01% 173 3.16% /plesk-stat/webstat/usage_202307.html
6 137 0.01% 116 2.12% /plesk-stat/webstat/usage_202304.html
7 215 0.01% 112 2.04% /plesk-stat/webstat/usage_201607.html
8 771607 40.79% 102 1.86% /webstat/
9 13430 0.71% 84 1.53% /webstat/usage_202307.html
10 124 0.01% 75 1.37% /puppies.html

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 763068 40.34% 763068 40.54% 206366 1.74% 5 0.09% 109.68.213.0
2 655758 34.67% 655758 34.84% 176107 1.49% 17 0.30% 176.79.247.0
3 274602 14.52% 274602 14.59% 74263 0.63% 3 0.05% static.0.13.243.136.clients.your-server.de
4 73140 3.87% 73140 3.89% 755376 6.37% 3 0.05% 62.113.115.0
5 20051 1.06% 20051 1.07% 2281784 19.24% 10 0.18% 185.149.146.0
6 11734 0.62% 11734 0.62% 1432800 12.08% 5 0.09% 31.184.194.0
7 10948 0.58% 10948 0.58% 1318710 11.12% 157 2.79% 178.178.96.0
8 10541 0.56% 10541 0.56% 1231655 10.39% 12 0.21% 5.42.65.0
9 5983 0.32% 5983 0.32% 720663 6.08% 1 0.02% 5.42.64.0
10 5652 0.30% 5652 0.30% 1744 0.01% 313 5.56% 91.225.162.0
11 5291 0.28% 5291 0.28% 649942 5.48% 20 0.36% 94.25.174.0
12 4966 0.26% 4966 0.26% 608915 5.14% 4 0.07% 77.232.40.0
13 2683 0.14% 2683 0.14% 323173 2.73% 13 0.23% 95.189.79.0
14 1876 0.10% 1876 0.10% 230673 1.95% 6 0.11% 94.25.168.0
15 1739 0.09% 1739 0.09% 467 0.00% 303 5.38% subnet.reserved.ispsystem.net
16 1309 0.07% 1309 0.07% 160701 1.36% 6 0.11% 94.25.173.0
17 1258 0.07% 1258 0.07% 154139 1.30% 10 0.18% 94.25.171.0
18 1118 0.06% 1118 0.06% 300 0.00% 2 0.04% 147.30.38.0
19 1093 0.06% 1093 0.06% 134504 1.13% 2 0.04% 94.25.170.0
20 1014 0.05% 1014 0.05% 124701 1.05% 12 0.21% 94.25.169.0
21 863 0.05% 830 0.04% 51324 0.43% 248 4.41% hydrogen000-ext2.a.ahrefs.com
22 801 0.04% 801 0.04% 98035 0.83% 14 0.25% 94.25.172.0
23 789 0.04% 789 0.04% 96647 0.82% 9 0.16% 94.25.175.0
24 670 0.04% 670 0.04% 180 0.00% 300 5.33% 185.170.10.0
25 630 0.03% 630 0.03% 169 0.00% 1 0.02% 2.132.159.0
26 618 0.03% 618 0.03% 166 0.00% 295 5.24% vps-35aa592c.vps.ovh.net
27 614 0.03% 614 0.03% 165 0.00% 1 0.02% 2.133.175.0
28 611 0.03% 611 0.03% 164 0.00% 1 0.02% 5.76.237.0
29 606 0.03% 606 0.03% 163 0.00% 1 0.02% 5.251.221.0
30 586 0.03% 586 0.03% 157 0.00% 1 0.02% 178.88.48.0

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20051 1.06% 20051 1.07% 2281784 19.24% 10 0.18% 185.149.146.0
2 11734 0.62% 11734 0.62% 1432800 12.08% 5 0.09% 31.184.194.0
3 10948 0.58% 10948 0.58% 1318710 11.12% 157 2.79% 178.178.96.0
4 10541 0.56% 10541 0.56% 1231655 10.39% 12 0.21% 5.42.65.0
5 73140 3.87% 73140 3.89% 755376 6.37% 3 0.05% 62.113.115.0
6 5983 0.32% 5983 0.32% 720663 6.08% 1 0.02% 5.42.64.0
7 5291 0.28% 5291 0.28% 649942 5.48% 20 0.36% 94.25.174.0
8 4966 0.26% 4966 0.26% 608915 5.14% 4 0.07% 77.232.40.0
9 2683 0.14% 2683 0.14% 323173 2.73% 13 0.23% 95.189.79.0
10 1876 0.10% 1876 0.10% 230673 1.95% 6 0.11% 94.25.168.0

Top 30 of 545 Total Referrers
# Hits Referrer
1 152917 8.08% https://himar.ru
2 152728 8.07% https://sparklogic.ru
3 152651 8.07% https://toptygin.com
4 152585 8.07% https://m-avtodor.ru
5 152187 8.05% https://master911.ru
6 32482 1.72% http://wordsguru.co.ua
7 32481 1.72% http://happybirthday.co.ua
8 32438 1.71% https://lifehacker.org.ua
9 32418 1.71% https://vitayu.net.ua
10 32350 1.71% http://smach.com.ua
11 32241 1.70% http://birthday.net.ua
12 32186 1.70% http://edim.com.ua
13 32121 1.70% https://vitalka.net.ua
14 32085 1.70% http://vitannya.info
15 32085 1.70% https://pryvitayko.net.ua
16 32023 1.69% https://pryvitay.com.ua
17 32013 1.69% https://slova.in.ua
18 31963 1.69% https://topvitannya.net.ua
19 31906 1.69% https://citata.net.ua
20 31904 1.69% https://vitannya.net
21 31889 1.69% https://mammedia.com.ua
22 31855 1.68% https://svyato365.net.ua
23 31821 1.68% https://privitus.net.ua
24 31783 1.68% https://pryvitay.co.ua
25 31777 1.68% https://pobazhannya.net.ua
26 22056 1.17% https://fitness-crimea.ru/
27 21894 1.16% https://www.mobilecards.com.ua/
28 21741 1.15% https://apkzavr.com/
29 21588 1.14% https://prezentacii.info/
30 21441 1.13% https://apkstorage.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 104 54.17% https://igrogamer.blogspot.com
2 26 13.54% https://smegabat.ru
3 20 10.42% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 15 7.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 15 7.81% https://smegabat.ru/p=74
6 11 5.73% https://smegabat.ru/p=139
7 1 0.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 191 Total User Agents
# Hits User Agent
1 930479 49.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 763068 40.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 80328 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 20406 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 18972 1.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 10613 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 8255 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 7901 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 7093 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 6916 0.37% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 5714 0.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 4557 0.24% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
13 3027 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2927 0.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2912 0.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1606517 84.93% 1605009 85.27% 11265917 95.01% Unresolved/Unknown
2 275026 14.54% 274976 14.61% 104117 0.88% Germany
3 5169 0.27% 3815 0.20% 303974 2.56% US Commercial
4 3036 0.16% 2847 0.15% 34853 0.29% Network
5 1088 0.06% 1059 0.06% 78466 0.66% Austria
6 447 0.02% 413 0.02% 46476 0.39% Russian Federation
7 63 0.00% 48 0.00% 4618 0.04% United States
8 36 0.00% 36 0.00% 4413 0.04% Bulgaria
9 26 0.00% 23 0.00% 2561 0.02% Brazil
10 23 0.00% 22 0.00% 1958 0.02% Croatia (Hrvatska)
11 20 0.00% 20 0.00% 49 0.00% Colombia
12 20 0.00% 20 0.00% 2135 0.02% Turkey
13 14 0.00% 14 0.00% 1446 0.01% Viet Nam
14 12 0.00% 12 0.00% 1306 0.01% Indonesia
15 10 0.00% 10 0.00% 1074 0.01% Sweden
16 8 0.00% 8 0.00% 973 0.01% India
17 6 0.00% 0 0.00% 3 0.00% Belgium
18 5 0.00% 2 0.00% 205 0.00% St. Helena
19 4 0.00% 4 0.00% 512 0.00% Cameroon
20 4 0.00% 4 0.00% 482 0.00% Poland
21 3 0.00% 1 0.00% 3 0.00% Non-Profit Organization
22 2 0.00% 2 0.00% 204 0.00% China
23 2 0.00% 2 0.00% 204 0.00% Spain
24 2 0.00% 2 0.00% 204 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 245 0.00% Iran
26 2 0.00% 2 0.00% 264 0.00% Ukraine
27 1 0.00% 1 0.00% 120 0.00% Greece
28 1 0.00% 1 0.00% 2 0.00% Japan
29 1 0.00% 1 0.00% 34 0.00% Norway
30 1 0.00% 1 0.00% 123 0.00% Slovak Republic


Generated by Webalizer Version 2.01