Usage Statistics for sperberbruennl.at

Summary Period: October 2024
Generated 01-Nov-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 853132
Total Files 820160
Total Pages 846431
Total Visits 4439
Total KBytes 7463165
Total Unique Sites 776
Total Unique URLs 777
Total Unique Referrers 319
Total Unique User Agents 357
. Avg Max
Hits per Hour 1146 2610
Hits per Day 27520 35126
Files per Day 26456 34038
Pages per Day 27304 34795
Visits per Day 143 201
KBytes per Day 240747 707120
Hits by Response Code
Code 200 - OK 820160
Code 206 - Partial Content 27497
Code 301 - Moved Permanently 1
Code 304 - Not Modified 300
Code 400 - Bad Request 5
Code 404 - Not Found 5168
Code 500 - Internal Server Error 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 31078 3.64% 29723 3.62% 30910 3.65% 153 3.45% 67 8.63% 240197 3.22%
2 31561 3.70% 30032 3.66% 30631 3.62% 104 2.34% 75 9.66% 267068 3.58%
3 29810 3.49% 28857 3.52% 29512 3.49% 123 2.77% 85 10.95% 260494 3.49%
4 29157 3.42% 28092 3.43% 29022 3.43% 134 3.02% 79 10.18% 207141 2.78%
5 29335 3.44% 28252 3.44% 29120 3.44% 195 4.39% 86 11.08% 208287 2.79%
6 29500 3.46% 28244 3.44% 29161 3.45% 177 3.99% 82 10.57% 202109 2.71%
7 30047 3.52% 28896 3.52% 29944 3.54% 114 2.57% 73 9.41% 152022 2.04%
8 29492 3.46% 28585 3.49% 29177 3.45% 127 2.86% 65 8.38% 153098 2.05%
9 22798 2.67% 21899 2.67% 22541 2.66% 142 3.20% 70 9.02% 160567 2.15%
10 29984 3.51% 29505 3.60% 29808 3.52% 144 3.24% 80 10.31% 141588 1.90%
11 28962 3.39% 28342 3.46% 28852 3.41% 125 2.82% 67 8.63% 154000 2.06%
12 33542 3.93% 32375 3.95% 33387 3.94% 143 3.22% 55 7.09% 597876 8.01%
13 35126 4.12% 34038 4.15% 34795 4.11% 114 2.57% 64 8.25% 707120 9.47%
14 30262 3.55% 28978 3.53% 29883 3.53% 138 3.11% 81 10.44% 325321 4.36%
15 30441 3.57% 29133 3.55% 30182 3.57% 148 3.33% 78 10.05% 312406 4.19%
16 23462 2.75% 22244 2.71% 23354 2.76% 138 3.11% 68 8.76% 299739 4.02%
17 32874 3.85% 31634 3.86% 32676 3.86% 190 4.28% 86 11.08% 576476 7.72%
18 33115 3.88% 31853 3.88% 32887 3.89% 174 3.92% 75 9.66% 460096 6.16%
19 32213 3.78% 31157 3.80% 32047 3.79% 144 3.24% 62 7.99% 283338 3.80%
20 29655 3.48% 28656 3.49% 29581 3.49% 188 4.24% 72 9.28% 151289 2.03%
21 23510 2.76% 22830 2.78% 23452 2.77% 164 3.69% 63 8.12% 150170 2.01%
22 14164 1.66% 13359 1.63% 14110 1.67% 138 3.11% 73 9.41% 115714 1.55%
23 7993 0.94% 6908 0.84% 7854 0.93% 201 4.53% 80 10.31% 138366 1.85%
24 8279 0.97% 7380 0.90% 8090 0.96% 152 3.42% 69 8.89% 157198 2.11%
25 7695 0.90% 6603 0.81% 7436 0.88% 178 4.01% 78 10.05% 136183 1.82%
26 30379 3.56% 29175 3.56% 30109 3.56% 125 2.82% 63 8.12% 142817 1.91%
27 34855 4.09% 33886 4.13% 34608 4.09% 174 3.92% 75 9.66% 292068 3.91%
28 31343 3.67% 30189 3.68% 31141 3.68% 182 4.10% 89 11.47% 198060 2.65%
29 28460 3.34% 27624 3.37% 28323 3.35% 147 3.31% 65 8.38% 64115 0.86%
30 32781 3.84% 31683 3.86% 32662 3.86% 118 2.66% 60 7.73% 111032 1.49%
31 31259 3.66% 30028 3.66% 31176 3.68% 182 4.10% 67 8.63% 97211 1.30%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1157 35897 4.21% 1114 34544 4.21% 1152 35717 4.22% 10582 328027 4.40%
1 1177 36502 4.28% 1137 35248 4.30% 1171 36311 4.29% 10825 335570 4.50%
2 1191 36938 4.33% 1149 35628 4.34% 1185 36735 4.34% 11598 359535 4.82%
3 1173 36393 4.27% 1132 35116 4.28% 1168 36219 4.28% 11233 348238 4.67%
4 1175 36431 4.27% 1128 34969 4.26% 1164 36092 4.26% 11916 369398 4.95%
5 1174 36421 4.27% 1132 35103 4.28% 1164 36089 4.26% 11672 361831 4.85%
6 1171 36327 4.26% 1128 34987 4.27% 1165 36142 4.27% 9854 305485 4.09%
7 1145 35517 4.16% 1103 34203 4.17% 1139 35321 4.17% 9743 302029 4.05%
8 1147 35572 4.17% 1101 34136 4.16% 1137 35253 4.16% 9560 296356 3.97%
9 1155 35819 4.20% 1111 34449 4.20% 1150 35656 4.21% 9575 296833 3.98%
10 1142 35420 4.15% 1098 34055 4.15% 1132 35105 4.15% 9552 296115 3.97%
11 1142 35432 4.15% 1098 34042 4.15% 1135 35193 4.16% 9230 286145 3.83%
12 1139 35320 4.14% 1095 33960 4.14% 1132 35101 4.15% 9695 300539 4.03%
13 1115 34589 4.05% 1075 33333 4.06% 1103 34217 4.04% 9949 308425 4.13%
14 1120 34727 4.07% 1081 33524 4.09% 1114 34554 4.08% 9602 297676 3.99%
15 1124 34866 4.09% 1086 33677 4.11% 1118 34683 4.10% 9359 290143 3.89%
16 1139 35327 4.14% 1091 33851 4.13% 1125 34887 4.12% 9072 281237 3.77%
17 1136 35241 4.13% 1083 33581 4.09% 1122 34785 4.11% 8753 271345 3.64%
18 1134 35164 4.12% 1086 33693 4.11% 1124 34866 4.12% 9288 287936 3.86%
19 1146 35544 4.17% 1093 33894 4.13% 1123 34837 4.12% 9956 308647 4.14%
20 1125 34903 4.09% 1077 33392 4.07% 1109 34395 4.06% 9383 290860 3.90%
21 1106 34312 4.02% 1063 32971 4.02% 1101 34131 4.03% 9338 289476 3.88%
22 1126 34928 4.09% 1084 33626 4.10% 1121 34780 4.11% 10628 329459 4.41%
23 1146 35542 4.17% 1102 34178 4.17% 1140 35362 4.18% 10383 321859 4.31%

Top 30 of 777 Total URLs
# Hits KBytes URL
1 756303 88.65% 650946 8.72% /
2 26052 3.05% 3169888 42.47% /webstat/usage_202409.html
3 23913 2.80% 2490268 33.37% /webstat/usage_202410.html
4 18803 2.20% 193802 2.60% /webstat/
5 11548 1.35% 119051 1.60% /plesk-stat/webstat/
6 1101 0.13% 11361 0.15% http://sperberbruennl.at/plesk-stat/webstat/
7 1089 0.13% 11237 0.15% http://sperberbruennl.at/webstat/
8 1075 0.13% 11093 0.15% http://www.sperberbruennl.at/webstat/
9 147 0.02% 17623 0.24% /plesk-stat/webstat/usage_202406.html
10 140 0.02% 16803 0.23% /plesk-stat/webstat/usage_201909.html
11 82 0.01% 9859 0.13% /webstat/usage_201902.html
12 79 0.01% 437 0.01% /aboutus.html
13 77 0.01% 7405 0.10% /webstat/usage_201811.html
14 76 0.01% 284 0.00% /ourdogs.html
15 74 0.01% 449 0.01% /css/style.css
16 74 0.01% 195 0.00% /puppies.html
17 69 0.01% 1471 0.02% /gallery.html
18 60 0.01% 6930 0.09% /webstat/usage_201809.html
19 60 0.01% 7197 0.10% /webstat/usage_201903.html
20 59 0.01% 148 0.00% /links.html
21 55 0.01% 6251 0.08% /webstat/usage_202404.html
22 54 0.01% 6376 0.09% /webstat/usage_201810.html
23 54 0.01% 6609 0.09% /webstat/usage_201901.html
24 52 0.01% 5367 0.07% /plesk-stat/webstat/usage_202410.html
25 51 0.01% 6230 0.08% /webstat/usage_201907.html
26 48 0.01% 5857 0.08% /webstat/usage_201812.html
27 48 0.01% 5846 0.08% /webstat/usage_201906.html
28 46 0.01% 5200 0.07% /webstat/usage_202403.html
29 45 0.01% 5353 0.07% /webstat/usage_201904.html
30 45 0.01% 5201 0.07% /webstat/usage_202310.html

Top 10 of 777 Total URLs By KBytes
# Hits KBytes URL
1 26052 3.05% 3169888 42.47% /webstat/usage_202409.html
2 23913 2.80% 2490268 33.37% /webstat/usage_202410.html
3 756303 88.65% 650946 8.72% /
4 18803 2.20% 193802 2.60% /webstat/
5 11548 1.35% 119051 1.60% /plesk-stat/webstat/
6 25 0.00% 25671 0.34% /images/ahnentafel_holly.pdf
7 39 0.00% 21266 0.28% /images/five_gen_pedigree_diana.pdf
8 147 0.02% 17623 0.24% /plesk-stat/webstat/usage_202406.html
9 140 0.02% 16803 0.23% /plesk-stat/webstat/usage_201909.html
10 38 0.00% 16381 0.22% /images/export_pedigree_diana.pdf

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 756303 88.65% 937 21.71% /
2 18803 2.20% 552 12.79% /webstat/
3 11548 1.35% 272 6.30% /plesk-stat/webstat/
4 26052 3.05% 172 3.99% /webstat/usage_202409.html
5 147 0.02% 103 2.39% /plesk-stat/webstat/usage_202406.html
6 23913 2.80% 100 2.32% /webstat/usage_202410.html
7 140 0.02% 82 1.90% /plesk-stat/webstat/usage_201909.html
8 1089 0.13% 46 1.07% http://sperberbruennl.at/webstat/
9 1075 0.13% 45 1.04% http://www.sperberbruennl.at/webstat/
10 1101 0.13% 44 1.02% http://sperberbruennl.at/plesk-stat/webstat/

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 756303 88.65% 891 20.69% /
2 18803 2.20% 587 13.63% /webstat/
3 11548 1.35% 341 7.92% /plesk-stat/webstat/
4 26052 3.05% 157 3.65% /webstat/usage_202409.html
5 23913 2.80% 104 2.42% /webstat/usage_202410.html
6 147 0.02% 98 2.28% /plesk-stat/webstat/usage_202406.html
7 140 0.02% 84 1.95% /plesk-stat/webstat/usage_201909.html
8 52 0.01% 40 0.93% /plesk-stat/webstat/usage_202410.html
9 59 0.01% 37 0.86% /links.html
10 55 0.01% 37 0.86% /webstat/usage_202404.html

Top 30 of 776 Total Sites
# Hits Files KBytes Visits Hostname
1 321870 37.73% 321870 39.24% 86440 1.16% 16 0.36% 176.79.238.0
2 139732 16.38% 139732 17.04% 37526 0.50% 23 0.52% 104.28.214.0
3 99401 11.65% 99401 12.12% 292185 3.92% 2 0.05% 83.217.4.0
4 83800 9.82% 83800 10.22% 22505 0.30% 9 0.20% 104.28.246.0
5 67202 7.88% 67194 8.19% 197752 2.65% 2 0.05% subnet.reserved.ispsystem.net
6 26791 3.14% 26791 3.27% 8268 0.11% 166 3.74% 91.225.160.0
7 22420 2.63% 22420 2.73% 2400692 32.17% 1 0.02% 194.26.69.0
8 21381 2.51% 21381 2.61% 2332405 31.25% 8 0.18% 194.87.85.0
9 13726 1.61% 13726 1.67% 3686 0.05% 5 0.11% 104.28.245.0
10 8641 1.01% 8641 1.05% 409945 5.49% 18 0.41% 62.140.225.0
11 3847 0.45% 3343 0.41% 352092 4.72% 22 0.50% nat-100-72-75-0-27-sh2.natanet.ru
12 3336 0.39% 3336 0.41% 34423 0.46% 11 0.25% 109.120.35.0
13 3038 0.36% 3038 0.37% 816 0.01% 304 6.85% 5.188.51.0
14 2843 0.33% 2843 0.35% 29315 0.39% 1 0.02% 46.233.244.0
15 2538 0.30% 2538 0.31% 26193 0.35% 4 0.09% 46.233.203.0
16 2008 0.24% 2008 0.24% 212816 2.85% 45 1.01% 193.39.160.0.mosline.ru
17 1877 0.22% 1877 0.23% 19371 0.26% 4 0.09% 46.233.212.0
18 1685 0.20% 1685 0.21% 17390 0.23% 11 0.25% 176.62.103.0
19 1649 0.19% 1649 0.20% 17018 0.23% 6 0.14% 176.62.92.0
20 1593 0.19% 1593 0.19% 16437 0.22% 8 0.18% 94.137.41.0
21 1524 0.18% 710 0.09% 95589 1.28% 120 2.70% crawl-66-249-66-0.googlebot.com
22 1081 0.13% 1081 0.13% 11156 0.15% 8 0.18% 176.62.93.0
23 1075 0.13% 1075 0.13% 11094 0.15% 5 0.11% 46.233.250.0
24 1054 0.12% 1054 0.13% 10878 0.15% 7 0.16% 109.120.17.0
25 1040 0.12% 500 0.06% 67070 0.90% 90 2.03% crawl-66-249-75-0.googlebot.com
26 989 0.12% 821 0.10% 80257 1.08% 506 11.40% hydrogen000-ext2.a.ahrefs.com
27 855 0.10% 855 0.10% 8824 0.12% 1 0.02% 62.182.194.0
28 764 0.09% 567 0.07% 30304 0.41% 3 0.07% 20.171.206.0
29 737 0.09% 737 0.09% 7606 0.10% 1 0.02% 94.137.13.0
30 646 0.08% 646 0.08% 6666 0.09% 39 0.88% 94.137.34.0

Top 10 of 776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22420 2.63% 22420 2.73% 2400692 32.17% 1 0.02% 194.26.69.0
2 21381 2.51% 21381 2.61% 2332405 31.25% 8 0.18% 194.87.85.0
3 8641 1.01% 8641 1.05% 409945 5.49% 18 0.41% 62.140.225.0
4 3847 0.45% 3343 0.41% 352092 4.72% 22 0.50% nat-100-72-75-0-27-sh2.natanet.ru
5 99401 11.65% 99401 12.12% 292185 3.92% 2 0.05% 83.217.4.0
6 2008 0.24% 2008 0.24% 212816 2.85% 45 1.01% 193.39.160.0.mosline.ru
7 67202 7.88% 67194 8.19% 197752 2.65% 2 0.05% subnet.reserved.ispsystem.net
8 1524 0.18% 710 0.09% 95589 1.28% 120 2.70% crawl-66-249-66-0.googlebot.com
9 321870 37.73% 321870 39.24% 86440 1.16% 16 0.36% 176.79.238.0
10 989 0.12% 821 0.10% 80257 1.08% 506 11.40% hydrogen000-ext2.a.ahrefs.com

Top 30 of 319 Total Referrers
# Hits Referrer
1 101475 11.89% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 30354 3.56% https://fas.st/t/A6vDZMd3
3 29699 3.48% https://tinyurl.com/mhejz37d
4 27341 3.20% https://frases-de-aniversario.com
5 27340 3.20% https://vitalochka.com
6 27316 3.20% https://numerolohiya.com.ua
7 27284 3.20% https://bazhayky.com
8 27225 3.19% https://mensagens-de-feliz-aniversario.com
9 27221 3.19% https://mensagens-de-aniversario.com
10 27200 3.19% https://myhobi.com.ua
11 27199 3.19% https://kulinar.com.ua
12 27196 3.19% https://recept.org.ua
13 27173 3.19% https://porobky.com.ua
14 27160 3.18% https://handmadeguru.com.ua
15 27153 3.18% https://kulinarium.com.ua
16 27152 3.18% https://craftworks.com.ua
17 27145 3.18% https://handmadeclub.com.ua
18 27129 3.18% https://kuhar.org.ua
19 27106 3.18% https://podarunky.org.ua
20 27095 3.18% https://smak.org.ua
21 27066 3.17% https://pobazhayka.com
22 27049 3.17% https://zberihannya.org.ua
23 27012 3.17% https://rukodillya.com.ua
24 17674 2.07% https://flavors-msk.ru/
25 13121 1.54% https://escortskadin.com/
26 12012 1.41% https://sex-oglasi.com.hr
27 11419 1.34% - (Direct Request)
28 7608 0.89% https://prombez116.ru
29 5758 0.67% https://efimovaschool.ru
30 5472 0.64% https://xn----htbk0aietd.xn--p1ai

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=113
2 1 33.33% https://s1megabat.ru/p=88

Top 15 of 357 Total User Agents
# Hits User Agent
1 559287 65.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 166592 19.53% Mozilla/5.0 (Connect; X) Firefox/7.X
3 27208 3.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
4 25818 3.03% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
5 24530 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 6493 0.76% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
7 6180 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 5127 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 3303 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
10 3296 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 3038 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2434 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 2410 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 2383 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 2349 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 770482 90.31% 768432 93.69% 6154318 82.46% Unresolved/Unknown
2 68134 7.99% 67966 8.29% 233914 3.13% Network
3 7458 0.87% 4775 0.58% 445432 5.97% US Commercial
4 5890 0.69% 5384 0.66% 565358 7.58% Russian Federation
5 659 0.08% 648 0.08% 43860 0.59% Austria
6 431 0.05% 394 0.05% 17098 0.23% Germany
7 17 0.00% 1 0.00% 11 0.00% Turkey
8 15 0.00% 15 0.00% 44 0.00% Colombia
9 8 0.00% 7 0.00% 346 0.00% Switzerland
10 7 0.00% 5 0.00% 134 0.00% Poland
11 6 0.00% 6 0.00% 723 0.01% Cocos (Keeling) Islands
12 6 0.00% 6 0.00% 728 0.01% United Kingdom
13 5 0.00% 4 0.00% 131 0.00% Non-Profit Organization
14 2 0.00% 2 0.00% 243 0.00% Argentina
15 2 0.00% 2 0.00% 21 0.00% Norway
16 2 0.00% 2 0.00% 242 0.00% Romania
17 2 0.00% 2 0.00% 244 0.00% Ukraine
18 2 0.00% 2 0.00% 244 0.00% Viet Nam
19 1 0.00% 1 0.00% 3 0.00% Belarus
20 1 0.00% 1 0.00% 10 0.00% Spain
21 1 0.00% 1 0.00% 56 0.00% British Indian Ocean Territory
22 1 0.00% 1 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.01