Usage Statistics for sperberbruennl.at

Summary Period: November 2022
Generated 01-Dec-2022 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 909620
Total Files 899934
Total Pages 904935
Total Visits 27250
Total KBytes 6681599
Total Unique Sites 6711
Total Unique URLs 503
Total Unique Referrers 347
Total Unique User Agents 251
. Avg Max
Hits per Hour 1263 2127
Hits per Day 30320 43802
Files per Day 29997 43548
Pages per Day 30164 43718
Visits per Day 908 1248
KBytes per Day 222720 339910
Hits by Response Code
Code 200 - OK 899934
Code 206 - Partial Content 4418
Code 304 - Not Modified 932
Code 403 - Forbidden 3
Code 404 - Not Found 4333

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5118 0.56% 5024 0.56% 5068 0.56% 533 1.96% 126 1.88% 223465 3.34%
2 21065 2.32% 20673 2.30% 20962 2.32% 383 1.41% 113 1.68% 247795 3.71%
3 23551 2.59% 23181 2.58% 23274 2.57% 342 1.26% 99 1.48% 263241 3.94%
4 40641 4.47% 40249 4.47% 40545 4.48% 431 1.58% 140 2.09% 255349 3.82%
5 41791 4.59% 41491 4.61% 41627 4.60% 480 1.76% 151 2.25% 254170 3.80%
6 32931 3.62% 32734 3.64% 32815 3.63% 513 1.88% 165 2.46% 244521 3.66%
7 26420 2.90% 26221 2.91% 26137 2.89% 565 2.07% 174 2.59% 253889 3.80%
8 31029 3.41% 30771 3.42% 30917 3.42% 523 1.92% 169 2.52% 242193 3.62%
9 43802 4.82% 43548 4.84% 43718 4.83% 533 1.96% 210 3.13% 216006 3.23%
10 28415 3.12% 28146 3.13% 28290 3.13% 746 2.74% 362 5.39% 154356 2.31%
11 36859 4.05% 36519 4.06% 36681 4.05% 1030 3.78% 531 7.91% 179905 2.69%
12 32214 3.54% 31949 3.55% 32029 3.54% 1036 3.80% 552 8.23% 178284 2.67%
13 35286 3.88% 34834 3.87% 35149 3.88% 1035 3.80% 541 8.06% 187678 2.81%
14 25416 2.79% 25177 2.80% 25076 2.77% 970 3.56% 506 7.54% 187271 2.80%
15 30555 3.36% 30337 3.37% 30475 3.37% 1111 4.08% 596 8.88% 185921 2.78%
16 28912 3.18% 28474 3.16% 28615 3.16% 1063 3.90% 575 8.57% 205446 3.07%
17 30934 3.40% 30521 3.39% 30816 3.41% 1039 3.81% 578 8.61% 188978 2.83%
18 33613 3.70% 33376 3.71% 33562 3.71% 1004 3.68% 550 8.20% 319421 4.78%
19 24225 2.66% 23990 2.67% 24109 2.66% 1142 4.19% 650 9.69% 339910 5.09%
20 26733 2.94% 26387 2.93% 26645 2.94% 1236 4.54% 683 10.18% 263202 3.94%
21 26293 2.89% 25960 2.88% 26144 2.89% 1174 4.31% 673 10.03% 182164 2.73%
22 26415 2.90% 26166 2.91% 26134 2.89% 1194 4.38% 620 9.24% 205349 3.07%
23 30247 3.33% 29885 3.32% 30141 3.33% 1248 4.58% 652 9.72% 186722 2.79%
24 37264 4.10% 36910 4.10% 37151 4.11% 1234 4.53% 673 10.03% 186108 2.79%
25 28146 3.09% 27857 3.10% 27984 3.09% 1131 4.15% 556 8.28% 202418 3.03%
26 35877 3.94% 35568 3.95% 35730 3.95% 1075 3.94% 580 8.64% 241172 3.61%
27 30831 3.39% 30339 3.37% 30577 3.38% 1236 4.54% 617 9.19% 252796 3.78%
28 25886 2.85% 25318 2.81% 25697 2.84% 1211 4.44% 667 9.94% 252484 3.78%
29 38257 4.21% 37940 4.22% 38117 4.21% 1211 4.44% 661 9.85% 198472 2.97%
30 30894 3.40% 30389 3.38% 30750 3.40% 1151 4.22% 636 9.48% 182913 2.74%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1286 38587 4.24% 1275 38277 4.25% 1280 38420 4.25% 9208 276242 4.13%
1 1257 37716 4.15% 1247 37421 4.16% 1252 37586 4.15% 9139 274171 4.10%
2 1201 36059 3.96% 1190 35710 3.97% 1197 35911 3.97% 9201 276044 4.13%
3 1183 35500 3.90% 1169 35095 3.90% 1178 35355 3.91% 9564 286920 4.29%
4 1112 33387 3.67% 1096 32886 3.65% 1107 33216 3.67% 10131 303933 4.55%
5 1099 32975 3.63% 1084 32535 3.62% 1094 32826 3.63% 9842 295248 4.42%
6 1193 35798 3.94% 1179 35388 3.93% 1187 35611 3.94% 9585 287544 4.30%
7 1303 39096 4.30% 1290 38702 4.30% 1298 38956 4.30% 9539 286178 4.28%
8 1358 40767 4.48% 1342 40267 4.47% 1353 40591 4.49% 9281 278421 4.17%
9 1395 41852 4.60% 1381 41456 4.61% 1385 41563 4.59% 9617 288504 4.32%
10 1402 42068 4.62% 1390 41704 4.63% 1393 41817 4.62% 9552 286571 4.29%
11 1332 39971 4.39% 1321 39641 4.40% 1327 39832 4.40% 9191 275730 4.13%
12 1256 37680 4.14% 1246 37396 4.16% 1243 37300 4.12% 9913 297398 4.45%
13 1234 37026 4.07% 1215 36462 4.05% 1218 36542 4.04% 9532 285970 4.28%
14 1214 36425 4.00% 1201 36049 4.01% 1209 36282 4.01% 9337 280119 4.19%
15 1090 32706 3.60% 1078 32348 3.59% 1086 32594 3.60% 8855 265647 3.98%
16 1120 33603 3.69% 1100 33008 3.67% 1116 33496 3.70% 8553 256585 3.84%
17 1173 35213 3.87% 1159 34783 3.87% 1169 35077 3.88% 8882 266449 3.99%
18 1261 37857 4.16% 1245 37364 4.15% 1256 37684 4.16% 8867 266010 3.98%
19 1332 39970 4.39% 1320 39600 4.40% 1322 39686 4.39% 9142 274253 4.10%
20 1357 40739 4.48% 1342 40263 4.47% 1353 40592 4.49% 8574 257222 3.85%
21 1379 41385 4.55% 1364 40945 4.55% 1375 41263 4.56% 8671 260129 3.89%
22 1397 41932 4.61% 1387 41615 4.62% 1389 41685 4.61% 9212 276356 4.14%
23 1376 41308 4.54% 1367 41019 4.56% 1368 41050 4.54% 9332 279956 4.19%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 402910 44.29% 997940 14.94% /webstat/
2 285787 31.42% 114297 1.71% /
3 166025 18.25% 136137 2.04% /plesk-stat/webstat/
4 30279 3.33% 3750338 56.13% /webstat/usage_202210.html
5 6051 0.67% 62229 0.93% http://sperberbruennl.at/webstat/
6 3272 0.36% 399567 5.98% /plesk-stat/webstat/usage_201905.html
7 3076 0.34% 370580 5.55% /webstat/usage_202211.html
8 2349 0.26% 285344 4.27% /plesk-stat/webstat/usage_202104.html
9 229 0.03% 27371 0.41% /plesk-stat/webstat/usage_202203.html
10 121 0.01% 269 0.00% /puppies.html
11 101 0.01% 11917 0.18% /webstat/usage_201902.html
12 98 0.01% 324 0.00% /ourdogs.html
13 95 0.01% 584 0.01% /css/style.css
14 93 0.01% 483 0.01% /aboutus.html
15 93 0.01% 11432 0.17% /plesk-stat/webstat/usage_201708.html
16 82 0.01% 10031 0.15% /plesk-stat/webstat/usage_202209.html
17 71 0.01% 8490 0.13% /plesk-stat/webstat/usage_202204.html
18 69 0.01% 1395 0.02% /gallery.html
19 66 0.01% 167 0.00% /links.html
20 61 0.01% 7586 0.11% /plesk-stat/webstat/usage_202207.html
21 54 0.01% 6492 0.10% /plesk-stat/webstat/usage_201902.html
22 51 0.01% 6079 0.09% /webstat/usage_201809.html
23 48 0.01% 5704 0.09% /webstat/usage_201811.html
24 48 0.01% 5864 0.09% /webstat/usage_201907.html
25 47 0.01% 5762 0.09% /webstat/usage_202007.html
26 46 0.01% 5611 0.08% /webstat/usage_201903.html
27 46 0.01% 5597 0.08% /webstat/usage_201904.html
28 46 0.01% 5602 0.08% /webstat/usage_201906.html
29 44 0.00% 5369 0.08% /webstat/usage_201812.html
30 44 0.00% 4771 0.07% /webstat/usage_202209.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 30279 3.33% 3750338 56.13% /webstat/usage_202210.html
2 402910 44.29% 997940 14.94% /webstat/
3 3272 0.36% 399567 5.98% /plesk-stat/webstat/usage_201905.html
4 3076 0.34% 370580 5.55% /webstat/usage_202211.html
5 2349 0.26% 285344 4.27% /plesk-stat/webstat/usage_202104.html
6 166025 18.25% 136137 2.04% /plesk-stat/webstat/
7 285787 31.42% 114297 1.71% /
8 6051 0.67% 62229 0.93% http://sperberbruennl.at/webstat/
9 229 0.03% 27371 0.41% /plesk-stat/webstat/usage_202203.html
10 27 0.00% 22744 0.34% /images/ahnentafel_holly.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 402910 44.29% 8567 31.62% /webstat/
2 166025 18.25% 8241 30.42% /plesk-stat/webstat/
3 285787 31.42% 4719 17.42% /
4 6051 0.67% 2861 10.56% http://sperberbruennl.at/webstat/
5 2349 0.26% 1202 4.44% /plesk-stat/webstat/usage_202104.html
6 229 0.03% 123 0.45% /plesk-stat/webstat/usage_202203.html
7 30279 3.33% 107 0.39% /webstat/usage_202210.html
8 93 0.01% 64 0.24% /plesk-stat/webstat/usage_201708.html
9 101 0.01% 62 0.23% /webstat/usage_201902.html
10 71 0.01% 52 0.19% /plesk-stat/webstat/usage_202204.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 402910 44.29% 8910 32.94% /webstat/
2 166025 18.25% 8242 30.47% /plesk-stat/webstat/
3 285787 31.42% 4622 17.09% /
4 6051 0.67% 2494 9.22% http://sperberbruennl.at/webstat/
5 2349 0.26% 1202 4.44% /plesk-stat/webstat/usage_202104.html
6 229 0.03% 131 0.48% /plesk-stat/webstat/usage_202203.html
7 30279 3.33% 100 0.37% /webstat/usage_202210.html
8 121 0.01% 73 0.27% /puppies.html
9 93 0.01% 68 0.25% /plesk-stat/webstat/usage_201708.html
10 71 0.01% 53 0.20% /plesk-stat/webstat/usage_202204.html

Top 30 of 6711 Total Sites
# Hits Files KBytes Visits Hostname
1 470409 51.71% 470409 52.27% 127214 1.90% 29 0.11% 109.68.213.0
2 182120 20.02% 182120 20.24% 49087 0.73% 17 0.06% 176.79.248.0
3 90526 9.95% 90526 10.06% 24400 0.37% 15 0.06% 0.143.60.94.rev.vodafone.pt
4 58603 6.44% 58603 6.51% 602648 9.02% 6 0.02% 62.113.115.0
5 18092 1.99% 18091 2.01% 2240889 33.54% 2 0.01% subnet.stark-industries.solutions
6 12056 1.33% 12056 1.34% 1493346 22.35% 3 0.01% 176.124.215.0
7 5105 0.56% 5105 0.57% 369507 5.53% 347 1.27% subnet.reserved.ispsystem.net
8 4387 0.48% 4387 0.49% 1358 0.02% 276 1.01% 91.225.162.0
9 3275 0.36% 3274 0.36% 397994 5.96% 11 0.04% 37.139.53.0
10 2798 0.31% 2798 0.31% 28768 0.43% 396 1.45% 120.197.219.0
11 2287 0.25% 2287 0.25% 23517 0.35% 429 1.57% 112.54.41.0
12 2264 0.25% 2264 0.25% 23270 0.35% 417 1.53% 0.152.212.118.adsl-pool.jx.chinaunicom.com
13 2244 0.25% 2244 0.25% 23296 0.35% 422 1.55% 120.196.188.0
14 2083 0.23% 2083 0.23% 21420 0.32% 447 1.64% 0.24.17.58.adsl-pool.jx.chinaunicom.com
15 1970 0.22% 1970 0.22% 20245 0.30% 411 1.51% no-data
16 1677 0.18% 1677 0.19% 17245 0.26% 341 1.25% 5x18x217x0.static-business.spb.ertelecom.ru
17 1603 0.18% 1603 0.18% 16590 0.25% 411 1.51% hebei.22.121.in-addr.arpa
18 1330 0.15% 1330 0.15% 358 0.01% 1 0.00% 104.28.246.0
19 1025 0.11% 1025 0.11% 10543 0.16% 292 1.07% 113.57.84.0
20 1021 0.11% 1021 0.11% 10494 0.16% 357 1.31% 223.100.178.0
21 953 0.10% 953 0.11% 9805 0.15% 390 1.43% 112.49.34.0
22 748 0.08% 748 0.08% 7668 0.11% 138 0.51% hn.kd.ny.adsl
23 701 0.08% 474 0.05% 54175 0.81% 163 0.60% 185.191.171.0
24 684 0.08% 684 0.08% 7027 0.11% 162 0.59% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 660 0.07% 660 0.07% 6786 0.10% 254 0.93% 61.152.197.0
26 577 0.06% 548 0.06% 33104 0.50% 231 0.85% hydrogen000-ext2.a.ahrefs.com
27 478 0.05% 477 0.05% 4530 0.07% 178 0.65% localhost
28 457 0.05% 457 0.05% 4692 0.07% 109 0.40% 116.113.68.0
29 410 0.05% 370 0.04% 43966 0.66% 38 0.14% 195.191.219.0
30 403 0.04% 207 0.02% 20435 0.31% 25 0.09% static.0.182.90.157.clients.your-server.de

Top 10 of 6711 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18092 1.99% 18091 2.01% 2240889 33.54% 2 0.01% subnet.stark-industries.solutions
2 12056 1.33% 12056 1.34% 1493346 22.35% 3 0.01% 176.124.215.0
3 58603 6.44% 58603 6.51% 602648 9.02% 6 0.02% 62.113.115.0
4 3275 0.36% 3274 0.36% 397994 5.96% 11 0.04% 37.139.53.0
5 5105 0.56% 5105 0.57% 369507 5.53% 347 1.27% subnet.reserved.ispsystem.net
6 470409 51.71% 470409 52.27% 127214 1.90% 29 0.11% 109.68.213.0
7 701 0.08% 474 0.05% 54175 0.81% 163 0.60% 185.191.171.0
8 182120 20.02% 182120 20.24% 49087 0.73% 17 0.06% 176.79.248.0
9 410 0.05% 370 0.04% 43966 0.66% 38 0.14% 195.191.219.0
10 355 0.04% 355 0.04% 43503 0.65% 276 1.01% 5.188.210.0

Top 30 of 347 Total Referrers
# Hits Referrer
1 94612 10.40% https://himar.ru
2 94074 10.34% https://m-avtodor.ru
3 94062 10.34% https://sparklogic.ru
4 93831 10.32% https://master911.ru
5 93830 10.32% https://toptygin.com
6 17918 1.97% https://evakuator-kronshtadt.ru/
7 14096 1.55% https://pryvitayko.net.ua
8 14074 1.55% https://slova.in.ua
9 14054 1.55% https://pryvitay.com.ua
10 14006 1.54% https://topvitannya.net.ua
11 13906 1.53% https://citata.net.ua
12 13881 1.53% https://vitannya.net
13 13880 1.53% https://mammedia.com.ua
14 13801 1.52% https://svyato365.net.ua
15 13736 1.51% https://pryvitay.co.ua
16 13658 1.50% https://privitus.net.ua
17 13652 1.50% https://pobazhannya.net.ua
18 13647 1.50% https://moi-vitannya.com.ua
19 13591 1.49% https://pozdrav365.online
20 13548 1.49% https://slova.net.ua
21 13483 1.48% https://4lady.in.ua
22 13469 1.48% https://cutie.in.ua
23 13425 1.48% https://chef.net.ua
24 13395 1.47% https://cooktips.com.ua
25 13362 1.47% http://teg.com.ua
26 13320 1.46% https://pryvitop.net.ua
27 11747 1.29% https://schoolofwoodcarving.com/
28 10253 1.13% https://stolgaparish.org/
29 7799 0.86% https://meghanborah.com/
30 7444 0.82% https://remikblachnio.pl/

Top 15 of 251 Total User Agents
# Hits User Agent
1 470409 51.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 274086 30.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 47829 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17030 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15508 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 14543 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
7 9855 1.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 9417 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 7927 0.87% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5889 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 5619 0.62% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 5497 0.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
13 4387 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 3862 0.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 2191 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for November 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 791467 87.01% 788442 87.61% 5746902 86.01% Unresolved/Unknown
2 90527 9.95% 90527 10.06% 24407 0.37% Portugal
3 10190 1.12% 9086 1.01% 296426 4.44% US Commercial
4 9360 1.03% 9023 1.00% 451018 6.75% Network
5 2251 0.25% 2195 0.24% 35216 0.53% Russian Federation
6 1608 0.18% 1604 0.18% 16599 0.25% Old style Arpanet (arpa)
7 1459 0.16% 1196 0.13% 12295 0.18% China
8 966 0.11% 614 0.07% 37262 0.56% Germany
9 373 0.04% 346 0.04% 26229 0.39% Austria
10 228 0.03% 227 0.03% 2225 0.03% South Africa
11 156 0.02% 137 0.02% 1576 0.02% Brazil
12 137 0.02% 134 0.01% 1824 0.03% Colombia
13 124 0.01% 119 0.01% 1621 0.02% Thailand
14 103 0.01% 103 0.01% 1274 0.02% India
15 100 0.01% 81 0.01% 6176 0.09% Indonesia
16 80 0.01% 66 0.01% 4319 0.06% Viet Nam
17 57 0.01% 47 0.01% 2144 0.03% Poland
18 48 0.01% 48 0.01% 479 0.01% Mexico
19 41 0.00% 24 0.00% 246 0.00% British Indian Ocean Territory
20 38 0.00% 38 0.00% 391 0.01% Spain
21 33 0.00% 33 0.00% 2102 0.03% Italy
22 30 0.00% 30 0.00% 3214 0.05% United States
23 28 0.00% 28 0.00% 388 0.01% Greece
24 26 0.00% 26 0.00% 250 0.00% Paraguay
25 18 0.00% 18 0.00% 1972 0.03% Lithuania
26 17 0.00% 17 0.00% 166 0.00% Non-Profit Organization
27 16 0.00% 16 0.00% 1839 0.03% Cambodia
28 14 0.00% 13 0.00% 116 0.00% Turkey
29 14 0.00% 14 0.00% 582 0.01% Ukraine
30 12 0.00% 12 0.00% 114 0.00% Hungary


Generated by Webalizer Version 2.01