Usage Statistics for sperberbruennl.at

Summary Period: July 2020
Generated 01-Aug-2020 03:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 211812
Total Files 186064
Total Pages 201375
Total Visits 51175
Total KBytes 2831681
Total Unique Sites 18895
Total Unique URLs 343
Total Unique Referrers 348
Total Unique User Agents 374
. Avg Max
Hits per Hour 284 11697
Hits per Day 6832 22049
Files per Day 6002 21043
Pages per Day 6495 21690
Visits per Day 1650 5906
KBytes per Day 91345 314788
Hits by Response Code
Code 200 - OK 186064
Code 206 - Partial Content 54
Code 301 - Moved Permanently 4
Code 304 - Not Modified 4093
Code 404 - Not Found 21597

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4258 2.01% 4009 2.15% 3994 1.98% 673 1.32% 352 1.86% 64475 2.28%
2 4501 2.12% 3727 2.00% 4045 2.01% 668 1.31% 383 2.03% 73682 2.60%
3 4705 2.22% 3820 2.05% 4376 2.17% 681 1.33% 366 1.94% 73254 2.59%
4 4677 2.21% 3772 2.03% 4527 2.25% 677 1.32% 367 1.94% 59026 2.08%
5 5373 2.54% 4475 2.41% 4871 2.42% 647 1.26% 334 1.77% 89349 3.16%
6 4490 2.12% 3604 1.94% 4048 2.01% 683 1.33% 355 1.88% 75632 2.67%
7 4753 2.24% 3930 2.11% 4603 2.29% 595 1.16% 337 1.78% 58623 2.07%
8 5187 2.45% 4370 2.35% 4655 2.31% 626 1.22% 322 1.70% 91192 3.22%
9 3588 1.69% 2734 1.47% 3137 1.56% 663 1.30% 309 1.64% 70472 2.49%
10 5003 2.36% 4200 2.26% 4830 2.40% 598 1.17% 310 1.64% 60941 2.15%
11 4692 2.22% 3901 2.10% 4361 2.17% 602 1.18% 325 1.72% 71725 2.53%
12 3973 1.88% 3184 1.71% 3811 1.89% 629 1.23% 334 1.77% 52927 1.87%
13 4937 2.33% 3992 2.15% 4557 2.26% 616 1.20% 332 1.76% 69130 2.44%
14 4880 2.30% 3845 2.07% 4408 2.19% 562 1.10% 307 1.62% 74048 2.61%
15 4696 2.22% 3869 2.08% 4035 2.00% 554 1.08% 317 1.68% 85071 3.00%
16 4303 2.03% 3613 1.94% 3893 1.93% 564 1.10% 300 1.59% 73485 2.60%
17 5186 2.45% 4270 2.29% 4962 2.46% 478 0.93% 268 1.42% 66391 2.34%
18 5600 2.64% 4678 2.51% 4775 2.37% 522 1.02% 285 1.51% 108421 3.83%
19 4293 2.03% 3589 1.93% 3991 1.98% 510 1.00% 272 1.44% 58231 2.06%
20 3574 1.69% 3061 1.65% 3030 1.50% 502 0.98% 277 1.47% 69728 2.46%
21 3690 1.74% 2749 1.48% 3562 1.77% 489 0.96% 260 1.38% 41451 1.46%
22 5200 2.46% 4212 2.26% 4715 2.34% 1384 2.70% 1056 5.59% 71755 2.53%
23 8909 4.21% 8077 4.34% 8803 4.37% 3009 5.88% 2135 11.30% 75994 2.68%
24 5016 2.37% 4224 2.27% 4710 2.34% 416 0.81% 237 1.25% 65700 2.32%
25 8044 3.80% 7208 3.87% 7747 3.85% 2647 5.17% 1964 10.39% 115672 4.08%
26 11562 5.46% 10732 5.77% 11350 5.64% 5315 10.39% 3561 18.85% 130321 4.60%
27 11925 5.63% 11036 5.93% 11742 5.83% 5178 10.12% 3359 17.78% 119560 4.22%
28 12185 5.75% 11344 6.10% 11977 5.95% 5277 10.31% 3276 17.34% 107925 3.81%
29 18110 8.55% 17163 9.22% 17914 8.90% 5906 11.54% 3853 20.39% 176083 6.22%
30 12453 5.88% 11633 6.25% 12256 6.09% 4854 9.49% 3268 17.30% 166630 5.88%
31 22049 10.41% 21043 11.31% 21690 10.77% 4901 9.58% 3586 18.98% 314788 11.12%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 261 8113 3.83% 228 7073 3.80% 253 7858 3.90% 3285 101827 3.60%
1 252 7834 3.70% 220 6837 3.67% 249 7722 3.83% 2690 83387 2.94%
2 255 7908 3.73% 222 6906 3.71% 252 7833 3.89% 2697 83601 2.95%
3 255 7913 3.74% 221 6855 3.68% 251 7788 3.87% 2817 87317 3.08%
4 252 7842 3.70% 219 6800 3.65% 248 7691 3.82% 2982 92432 3.26%
5 250 7778 3.67% 219 6793 3.65% 244 7566 3.76% 3136 97220 3.43%
6 252 7817 3.69% 219 6816 3.66% 246 7640 3.79% 2853 88436 3.12%
7 254 7879 3.72% 220 6822 3.67% 246 7652 3.80% 3048 94503 3.34%
8 262 8130 3.84% 230 7151 3.84% 245 7617 3.78% 3778 117123 4.14%
9 264 8208 3.88% 231 7174 3.86% 244 7573 3.76% 3946 122312 4.32%
10 267 8300 3.92% 235 7287 3.92% 251 7790 3.87% 3804 117934 4.16%
11 281 8739 4.13% 249 7745 4.16% 257 7976 3.96% 4455 138090 4.88%
12 272 8437 3.98% 241 7482 4.02% 263 8164 4.05% 3371 104500 3.69%
13 284 8805 4.16% 248 7712 4.14% 267 8301 4.12% 4049 125517 4.43%
14 831 25776 12.17% 784 24307 13.06% 815 25284 12.56% 9548 295981 10.45%
15 261 8107 3.83% 221 6877 3.70% 243 7552 3.75% 3732 115705 4.09%
16 235 7299 3.45% 197 6136 3.30% 223 6914 3.43% 3475 107731 3.80%
17 235 7299 3.45% 197 6135 3.30% 214 6653 3.30% 3865 119814 4.23%
18 236 7316 3.45% 202 6280 3.38% 212 6586 3.27% 3919 121500 4.29%
19 244 7572 3.57% 207 6444 3.46% 223 6935 3.44% 3655 113304 4.00%
20 271 8401 3.97% 235 7307 3.93% 249 7743 3.85% 3973 123149 4.35%
21 299 9294 4.39% 265 8220 4.42% 266 8250 4.10% 5224 161946 5.72%
22 278 8638 4.08% 244 7575 4.07% 263 8162 4.05% 3695 114549 4.05%
23 271 8407 3.97% 236 7330 3.94% 262 8125 4.03% 3349 103804 3.67%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 114762 54.18% 627984 22.18% /
2 58141 27.45% 593561 20.96% /webstat/
3 1549 0.73% 190320 6.72% /webstat/usage_202005.html
4 647 0.31% 78513 2.77% /webstat/usage_202006.html
5 627 0.30% 74277 2.62% /plesk-stat/webstat/usage_202007.html
6 611 0.29% 72398 2.56% /webstat/usage_202007.html
7 610 0.29% 73893 2.61% /plesk-stat/webstat/usage_202006.html
8 317 0.15% 38760 1.37% /webstat/usage_202004.html
9 294 0.14% 1796 0.06% /css/style.css
10 257 0.12% 634 0.02% /puppies.html
11 222 0.10% 27066 0.96% /plesk-stat/webstat/usage_201909.html
12 175 0.08% 21193 0.75% /webstat/usage_202002.html
13 173 0.08% 951 0.03% /aboutus.html
14 172 0.08% 21035 0.74% /webstat/usage_201910.html
15 167 0.08% 20536 0.73% /plesk-stat/webstat/usage_202003.html
16 165 0.08% 464 0.02% /ourdogs.html
17 135 0.06% 16442 0.58% /webstat/usage_201911.html
18 132 0.06% 15842 0.56% /webstat/usage_201809.html
19 131 0.06% 15955 0.56% /plesk-stat/webstat/usage_201911.html
20 122 0.06% 14775 0.52% /plesk-stat/webstat/usage_202002.html
21 120 0.06% 14288 0.50% /webstat/usage_201905.html
22 118 0.06% 666 0.02% http://sperberbruennl.at/
23 118 0.06% 666 0.02% http://www.sperberbruennl.at/
24 117 0.06% 2014 0.07% /gallery.html
25 107 0.05% 12819 0.45% /webstat/usage_201807.html
26 104 0.05% 12379 0.44% /webstat/usage_201912.html
27 93 0.04% 11207 0.40% /webstat/usage_201904.html
28 90 0.04% 10915 0.39% /plesk-stat/webstat/usage_201706.html
29 87 0.04% 220 0.01% /links.html
30 82 0.04% 10036 0.35% /webstat/usage_201901.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 114762 54.18% 627984 22.18% /
2 58141 27.45% 593561 20.96% /webstat/
3 1549 0.73% 190320 6.72% /webstat/usage_202005.html
4 647 0.31% 78513 2.77% /webstat/usage_202006.html
5 627 0.30% 74277 2.62% /plesk-stat/webstat/usage_202007.html
6 610 0.29% 73893 2.61% /plesk-stat/webstat/usage_202006.html
7 611 0.29% 72398 2.56% /webstat/usage_202007.html
8 317 0.15% 38760 1.37% /webstat/usage_202004.html
9 222 0.10% 27066 0.96% /plesk-stat/webstat/usage_201909.html
10 49 0.02% 24503 0.87% /images/five_gen_pedigree_diana.pdf

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 114762 54.18% 46409 90.90% /
2 58141 27.45% 1275 2.50% /webstat/
3 647 0.31% 562 1.10% /webstat/usage_202006.html
4 610 0.29% 512 1.00% /plesk-stat/webstat/usage_202006.html
5 611 0.29% 292 0.57% /webstat/usage_202007.html
6 627 0.30% 290 0.57% /plesk-stat/webstat/usage_202007.html
7 118 0.06% 117 0.23% http://sperberbruennl.at/
8 118 0.06% 113 0.22% http://www.sperberbruennl.at/
9 257 0.12% 78 0.15% /puppies.html
10 317 0.15% 65 0.13% /webstat/usage_202004.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 114762 54.18% 46155 90.65% /
2 58141 27.45% 1280 2.51% /webstat/
3 647 0.31% 540 1.06% /webstat/usage_202006.html
4 610 0.29% 523 1.03% /plesk-stat/webstat/usage_202006.html
5 627 0.30% 302 0.59% /plesk-stat/webstat/usage_202007.html
6 611 0.29% 269 0.53% /webstat/usage_202007.html
7 257 0.12% 136 0.27% /puppies.html
8 118 0.06% 116 0.23% http://sperberbruennl.at/
9 118 0.06% 114 0.22% http://www.sperberbruennl.at/
10 173 0.08% 85 0.17% /aboutus.html

Top 30 of 18895 Total Sites
# Hits Files KBytes Visits Hostname
1 39680 18.73% 39680 21.33% 416404 14.71% 2 0.00% 5.188.210.0
2 19626 9.27% 19626 10.55% 201528 7.12% 15 0.03% dynamic-2-61-105-0.pppoe.khakasnet.ru
3 18756 8.86% 0 0.00% 8845 0.31% 26 0.05% 91.226.167.0
4 7910 3.73% 7910 4.25% 81277 2.87% 6 0.01% dynamic-2-61-248-0.pppoe.khakasnet.ru
5 7606 3.59% 7606 4.09% 78111 2.76% 7 0.01% dynamic-2-61-172-0.pppoe.khakasnet.ru
6 6002 2.83% 6002 3.23% 33867 1.20% 2 0.00% 205.204.73.0
7 3862 1.82% 3862 2.08% 21799 0.77% 5 0.01% 128-72-19-0.broadband.corbina.ru
8 2907 1.37% 2907 1.56% 16412 0.58% 36 0.07% static.vnpt.vn
9 2798 1.32% 2798 1.50% 28745 1.02% 3 0.01% dynamic-2-61-132-0.pppoe.khakasnet.ru
10 1651 0.78% 1651 0.89% 16969 0.60% 2 0.00% dynamic-2-61-66-0.pppoe.khakasnet.ru
11 1609 0.76% 1609 0.86% 16543 0.58% 1 0.00% 13.80.181.0
12 1574 0.74% 1016 0.55% 110269 3.89% 468 0.91% 46.229.168.0
13 1392 0.66% 1392 0.75% 171030 6.04% 1 0.00% ec2-35-181-48-0.eu-west-3.compute.amazonaws.com
14 1248 0.59% 1248 0.67% 12821 0.45% 1 0.00% dynamic-2-61-89-0.pppoe.khakasnet.ru
15 1180 0.56% 1180 0.63% 6649 0.23% 21 0.04% 84.54.153.0
16 943 0.45% 943 0.51% 5312 0.19% 63 0.12% ip-212-69-22-0.oriontelekom.rs
17 872 0.41% 872 0.47% 4922 0.17% 73 0.14% 188.255.131.0
18 827 0.39% 827 0.44% 4668 0.16% 80 0.16% 178.254.171.0
19 816 0.39% 816 0.44% 4600 0.16% 89 0.17% 188.255.237.0
20 810 0.38% 810 0.44% 4572 0.16% 79 0.15% 188.255.132.0
21 731 0.35% 731 0.39% 7369 0.26% 2 0.00% 40.70.162.0
22 712 0.34% 712 0.38% 4019 0.14% 91 0.18% ip-37-221-179-0.oriontelekom.rs
23 692 0.33% 663 0.36% 48839 1.72% 17 0.03% 213162073000.public.t-mobile.at
24 666 0.31% 577 0.31% 5038 0.18% 49 0.10% tor-exit-node.to-surf-and-protect.net
25 588 0.28% 588 0.32% 3319 0.12% 113 0.22% ip-37-221-182-0.oriontelekom.rs
26 582 0.27% 582 0.31% 3274 0.12% 105 0.21% 178.254.179.0
27 577 0.27% 577 0.31% 3257 0.12% 11 0.02% 79.132.17.0
28 562 0.27% 562 0.30% 3172 0.11% 141 0.28% 195.2.73.0
29 561 0.26% 561 0.30% 5621 0.20% 1 0.00% 52.138.122.0
30 544 0.26% 544 0.29% 3071 0.11% 8 0.02% 79.132.1.0

Top 10 of 18895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39680 18.73% 39680 21.33% 416404 14.71% 2 0.00% 5.188.210.0
2 19626 9.27% 19626 10.55% 201528 7.12% 15 0.03% dynamic-2-61-105-0.pppoe.khakasnet.ru
3 1392 0.66% 1392 0.75% 171030 6.04% 1 0.00% ec2-35-181-48-0.eu-west-3.compute.amazonaws.com
4 1574 0.74% 1016 0.55% 110269 3.89% 468 0.91% 46.229.168.0
5 7910 3.73% 7910 4.25% 81277 2.87% 6 0.01% dynamic-2-61-248-0.pppoe.khakasnet.ru
6 7606 3.59% 7606 4.09% 78111 2.76% 7 0.01% dynamic-2-61-172-0.pppoe.khakasnet.ru
7 692 0.33% 663 0.36% 48839 1.72% 17 0.03% 213162073000.public.t-mobile.at
8 449 0.21% 449 0.24% 40517 1.43% 195 0.38% 210.245.110.0
9 363 0.17% 363 0.20% 38049 1.34% 173 0.34% 20.43.156.0
10 6002 2.83% 6002 3.23% 33867 1.20% 2 0.00% 205.204.73.0

Top 30 of 348 Total Referrers
# Hits Referrer
1 7765 3.67% https://prosop.org/
2 7324 3.46% http://smsgor.ru
3 6823 3.22% http://n1sms.ru
4 6477 3.06% http://synthroid1.com/
5 6428 3.03% - (Direct Request)
6 6390 3.02% https://www.davalka.site/
7 5762 2.72% https://artsabroad.org/
8 5507 2.60% http://posolstvo-decora.ru/
9 5399 2.55% http://vvizit.ru/
10 5384 2.54% http://sdm-complect.ru/
11 5353 2.53% http://extrime-travel.ru/
12 5319 2.51% http://electro-r.ru/
13 5158 2.44% http://tadalafil2.com/
14 5067 2.39% http://lasix100.com/
15 5053 2.39% http://doxycycline1.com/
16 5042 2.38% http://amoxicillin500.com/
17 5036 2.38% https://ufcfightweek2019.com/
18 4985 2.35% http://tadalafil20tab.com/
19 4854 2.29% http://tomatis-krasnoyarsk.ru/
20 4686 2.21% https://if-puissance.com/
21 4642 2.19% https://stjosephhealthyactiveliving.com/
22 4591 2.17% https://saugatuckwoodenboatcruises.com/
23 4552 2.15% https://gurudongmarlake.com/
24 4425 2.09% http://911bar.ru/
25 4415 2.08% http://megafom.ru/
26 3911 1.85% https://icsw2019york.org/
27 3892 1.84% http://prednisone0.com/
28 3826 1.81% http://clomid2.com/
29 3814 1.80% http://lisinopril40.com/
30 3813 1.80% http://valtrex1.com/

Top 15 of 374 Total User Agents
# Hits User Agent
1 60666 28.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32461 15.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 26510 12.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10979 5.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 10663 5.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 6546 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 5906 2.79% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
8 5691 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
9 5521 2.61% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firef
10 5457 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
11 4542 2.14% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36
12 4486 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/
13 3984 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/2010
14 3547 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 2022 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) Appl

Usage by Country for July 2020

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 126717 59.83% 103423 55.58% 1391718 49.15% Unresolved/Unknown
2 46593 22.00% 46473 24.98% 456375 16.12% Russian Federation
3 10153 4.79% 9228 4.96% 364266 12.86% US Commercial
4 6705 3.17% 6296 3.38% 111212 3.93% Network
5 5484 2.59% 5084 2.73% 357870 12.64% Austria
6 4097 1.93% 4096 2.20% 23364 0.83% Viet Nam
7 2733 1.29% 2733 1.47% 15926 0.56% Italy
8 2325 1.10% 2199 1.18% 13892 0.49% Brazil
9 1145 0.54% 1021 0.55% 53343 1.88% Germany
10 668 0.32% 668 0.36% 3839 0.14% Belarus
11 525 0.25% 525 0.28% 3455 0.12% India
12 517 0.24% 517 0.28% 2918 0.10% Armenia
13 404 0.19% 352 0.19% 2355 0.08% Czech Republic
14 342 0.16% 342 0.18% 2446 0.09% Thailand
15 301 0.14% 301 0.16% 1879 0.07% Turkey
16 278 0.13% 195 0.10% 1488 0.05% Colombia
17 243 0.11% 215 0.12% 1730 0.06% Ukraine
18 215 0.10% 215 0.12% 2020 0.07% France
19 173 0.08% 142 0.08% 1149 0.04% Australia
20 166 0.08% 166 0.09% 1403 0.05% Indonesia
21 160 0.08% 160 0.09% 1359 0.05% Argentina
22 128 0.06% 128 0.07% 1209 0.04% Belgium
23 100 0.05% 100 0.05% 1717 0.06% Poland
24 94 0.04% 89 0.05% 512 0.02% South Africa
25 91 0.04% 91 0.05% 1562 0.06% Romania
26 90 0.04% 90 0.05% 563 0.02% Dominican Republic
27 83 0.04% 42 0.02% 504 0.02% China
28 81 0.04% 81 0.04% 559 0.02% Japan
29 71 0.03% 71 0.04% 401 0.01% Ghana
30 63 0.03% 63 0.03% 365 0.01% Mexico


Generated by Webalizer Version 2.01