Usage Statistics for sperberbruennl.at

Summary Period: May 2020
Generated 01-Jun-2020 03:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 166299
Total Files 143299
Total Pages 156768
Total Visits 27080
Total KBytes 2799017
Total Unique Sites 4248
Total Unique URLs 349
Total Unique Referrers 363
Total Unique User Agents 363
. Avg Max
Hits per Hour 223 5301
Hits per Day 5364 10748
Files per Day 4622 9693
Pages per Day 5057 10646
Visits per Day 873 1984
KBytes per Day 90291 159279
Hits by Response Code
Code 200 - OK 143299
Code 206 - Partial Content 7
Code 301 - Moved Permanently 5
Code 304 - Not Modified 5567
Code 403 - Forbidden 2
Code 404 - Not Found 17419

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4787 2.88% 4256 2.97% 4736 3.02% 1121 4.14% 678 15.96% 58979 2.11%
2 5456 3.28% 4708 3.29% 5412 3.45% 1184 4.37% 696 16.38% 64221 2.29%
3 6017 3.62% 5049 3.52% 5850 3.73% 1308 4.83% 704 16.57% 79149 2.83%
4 10748 6.46% 9693 6.76% 10646 6.79% 1984 7.33% 1299 30.58% 130620 4.67%
5 6120 3.68% 5121 3.57% 5809 3.71% 1096 4.05% 684 16.10% 78795 2.82%
6 5490 3.30% 4642 3.24% 5448 3.48% 1064 3.93% 658 15.49% 71286 2.55%
7 5746 3.46% 4841 3.38% 5564 3.55% 1178 4.35% 702 16.53% 77714 2.78%
8 5191 3.12% 4334 3.02% 5131 3.27% 1202 4.44% 730 17.18% 64225 2.29%
9 5578 3.35% 4743 3.31% 5517 3.52% 1116 4.12% 660 15.54% 71762 2.56%
10 5928 3.56% 5417 3.78% 5631 3.59% 1130 4.17% 677 15.94% 100880 3.60%
11 5926 3.56% 5242 3.66% 5540 3.53% 897 3.31% 517 12.17% 93193 3.33%
12 5816 3.50% 5188 3.62% 5330 3.40% 805 2.97% 352 8.29% 96403 3.44%
13 3596 2.16% 3020 2.11% 3410 2.18% 733 2.71% 308 7.25% 58230 2.08%
14 4565 2.75% 3960 2.76% 4471 2.85% 715 2.64% 328 7.72% 63022 2.25%
15 4763 2.86% 4419 3.08% 4441 2.83% 746 2.75% 323 7.60% 85699 3.06%
16 5109 3.07% 4807 3.35% 4813 3.07% 734 2.71% 306 7.20% 84599 3.02%
17 4729 2.84% 4454 3.11% 4668 2.98% 688 2.54% 289 6.80% 69037 2.47%
18 4930 2.96% 4372 3.05% 4707 3.00% 640 2.36% 329 7.74% 70594 2.52%
19 5350 3.22% 4522 3.16% 5106 3.26% 649 2.40% 315 7.42% 77643 2.77%
20 5768 3.47% 4952 3.46% 5260 3.36% 757 2.80% 360 8.47% 98698 3.53%
21 5550 3.34% 4721 3.29% 5008 3.19% 750 2.77% 354 8.33% 93035 3.32%
22 4145 2.49% 3298 2.30% 3487 2.22% 622 2.30% 344 8.10% 85746 3.06%
23 4604 2.77% 3799 2.65% 4302 2.74% 628 2.32% 322 7.58% 87752 3.14%
24 4956 2.98% 4124 2.88% 4543 2.90% 758 2.80% 345 8.12% 128320 4.58%
25 6179 3.72% 5397 3.77% 5292 3.38% 648 2.39% 304 7.16% 159279 5.69%
26 5511 3.31% 4564 3.18% 4903 3.13% 708 2.61% 365 8.59% 145982 5.22%
27 5060 3.04% 4178 2.92% 4632 2.95% 671 2.48% 323 7.60% 104929 3.75%
28 5218 3.14% 4682 3.27% 4626 2.95% 728 2.69% 389 9.16% 123323 4.41%
29 5404 3.25% 4519 3.15% 5003 3.19% 651 2.40% 318 7.49% 101222 3.62%
30 4979 2.99% 4045 2.82% 4628 2.95% 644 2.38% 294 6.92% 100859 3.60%
31 3080 1.85% 2232 1.56% 2854 1.82% 651 2.40% 298 7.02% 73820 2.64%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 207 6429 3.87% 180 5584 3.90% 200 6202 3.96% 3150 97655 3.49%
1 208 6476 3.89% 178 5519 3.85% 205 6373 4.07% 3017 93512 3.34%
2 209 6497 3.91% 181 5612 3.92% 206 6400 4.08% 3108 96336 3.44%
3 215 6688 4.02% 184 5731 4.00% 212 6578 4.20% 3303 102381 3.66%
4 206 6397 3.85% 178 5530 3.86% 204 6326 4.04% 2983 92468 3.30%
5 210 6520 3.92% 181 5632 3.93% 204 6330 4.04% 3303 102399 3.66%
6 218 6776 4.07% 190 5902 4.12% 210 6526 4.16% 3477 107802 3.85%
7 208 6464 3.89% 180 5584 3.90% 204 6350 4.05% 3492 108248 3.87%
8 224 6954 4.18% 193 6007 4.19% 206 6407 4.09% 3962 122818 4.39%
9 228 7069 4.25% 199 6169 4.30% 211 6554 4.18% 4446 137817 4.92%
10 232 7214 4.34% 201 6234 4.35% 215 6672 4.26% 4152 128699 4.60%
11 219 6817 4.10% 191 5935 4.14% 208 6470 4.13% 3685 114221 4.08%
12 379 11756 7.07% 345 10698 7.47% 367 11377 7.26% 5288 163940 5.86%
13 214 6653 4.00% 181 5640 3.94% 203 6306 4.02% 3373 104548 3.74%
14 218 6785 4.08% 185 5751 4.01% 202 6290 4.01% 3619 112184 4.01%
15 220 6833 4.11% 186 5771 4.03% 205 6385 4.07% 3817 118340 4.23%
16 217 6748 4.06% 184 5708 3.98% 194 6025 3.84% 4281 132724 4.74%
17 203 6301 3.79% 170 5275 3.68% 187 5803 3.70% 3749 116211 4.15%
18 205 6373 3.83% 172 5352 3.73% 186 5788 3.69% 3994 123812 4.42%
19 205 6355 3.82% 173 5379 3.75% 193 5999 3.83% 3441 106674 3.81%
20 226 7030 4.23% 194 6021 4.20% 203 6301 4.02% 4278 132617 4.74%
21 235 7288 4.38% 201 6254 4.36% 208 6466 4.12% 4419 136995 4.89%
22 236 7322 4.40% 206 6407 4.47% 207 6431 4.10% 4889 151549 5.41%
23 211 6554 3.94% 180 5604 3.91% 206 6409 4.09% 3067 95067 3.40%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 65022 39.10% 329215 11.76% /
2 63253 38.04% 649145 23.19% /webstat/
3 1027 0.62% 125464 4.48% /webstat/usage_202003.html
4 967 0.58% 5284 0.19% http://sperberbruennl.at/
5 886 0.53% 103906 3.71% /webstat/usage_202005.html
6 726 0.44% 7461 0.27% /plesk-stat/webstat/
7 713 0.43% 83179 2.97% /plesk-stat/webstat/usage_202005.html
8 677 0.41% 81988 2.93% /webstat/usage_202002.html
9 609 0.37% 74113 2.65% /webstat/usage_201911.html
10 484 0.29% 58983 2.11% /webstat/usage_201905.html
11 426 0.26% 51883 1.85% /plesk-stat/webstat/usage_201911.html
12 356 0.21% 43113 1.54% /plesk-stat/webstat/usage_202002.html
13 341 0.21% 41574 1.49% /plesk-stat/webstat/usage_201909.html
14 334 0.20% 40393 1.44% /webstat/usage_201904.html
15 333 0.20% 40118 1.43% /webstat/usage_201809.html
16 323 0.19% 39610 1.42% /webstat/usage_201910.html
17 322 0.19% 39448 1.41% /webstat/usage_202001.html
18 321 0.19% 39014 1.39% /webstat/usage_201909.html
19 316 0.19% 37915 1.35% /plesk-stat/webstat/usage_201806.html
20 311 0.19% 38062 1.36% /webstat/usage_201901.html
21 298 0.18% 35366 1.26% /plesk-stat/webstat/usage_201706.html
22 219 0.13% 1257 0.04% /css/style.css
23 207 0.12% 497 0.02% /puppies.html
24 186 0.11% 22305 0.80% http://sperberbruennl.at/webstat/usage_202005.html
25 174 0.10% 20814 0.74% http://sperberbruennl.at/plesk-stat/webstat/usage_202005.html
26 172 0.10% 945 0.03% http://www.sperberbruennl.at/
27 155 0.09% 18586 0.66% /webstat/usage_202004.html
28 150 0.09% 18204 0.65% /plesk-stat/webstat/usage_201811.html
29 143 0.09% 405 0.01% /ourdogs.html
30 135 0.08% 802 0.03% /aboutus.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 63253 38.04% 649145 23.19% /webstat/
2 65022 39.10% 329215 11.76% /
3 1027 0.62% 125464 4.48% /webstat/usage_202003.html
4 886 0.53% 103906 3.71% /webstat/usage_202005.html
5 713 0.43% 83179 2.97% /plesk-stat/webstat/usage_202005.html
6 677 0.41% 81988 2.93% /webstat/usage_202002.html
7 609 0.37% 74113 2.65% /webstat/usage_201911.html
8 484 0.29% 58983 2.11% /webstat/usage_201905.html
9 426 0.26% 51883 1.85% /plesk-stat/webstat/usage_201911.html
10 356 0.21% 43113 1.54% /plesk-stat/webstat/usage_202002.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 65022 39.10% 21880 81.31% /
2 63253 38.04% 831 3.09% /webstat/
3 967 0.58% 611 2.27% http://sperberbruennl.at/
4 886 0.53% 572 2.13% /webstat/usage_202005.html
5 713 0.43% 549 2.04% /plesk-stat/webstat/usage_202005.html
6 1027 0.62% 379 1.41% /webstat/usage_202003.html
7 316 0.19% 231 0.86% /plesk-stat/webstat/usage_201806.html
8 298 0.18% 207 0.77% /plesk-stat/webstat/usage_201706.html
9 172 0.10% 169 0.63% http://www.sperberbruennl.at/
10 726 0.44% 137 0.51% /plesk-stat/webstat/

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 65022 39.10% 21767 80.91% /
2 63253 38.04% 858 3.19% /webstat/
3 967 0.58% 613 2.28% http://sperberbruennl.at/
4 886 0.53% 589 2.19% /webstat/usage_202005.html
5 713 0.43% 551 2.05% /plesk-stat/webstat/usage_202005.html
6 1027 0.62% 371 1.38% /webstat/usage_202003.html
7 316 0.19% 230 0.85% /plesk-stat/webstat/usage_201806.html
8 298 0.18% 211 0.78% /plesk-stat/webstat/usage_201706.html
9 172 0.10% 168 0.62% http://www.sperberbruennl.at/
10 484 0.29% 134 0.50% /webstat/usage_201905.html

Top 30 of 4248 Total Sites
# Hits Files KBytes Visits Hostname
1 44310 26.64% 44310 30.92% 785459 28.06% 3 0.01% 5.188.210.0
2 34679 20.85% 34679 24.20% 356410 12.73% 13 0.05% dynamic-2-61-183-0.pppoe.khakasnet.ru
3 15593 9.38% 0 0.00% 7355 0.26% 104 0.38% 91.226.167.0
4 15449 9.29% 15449 10.78% 158677 5.67% 6 0.02% dynamic-2-61-189-0.pppoe.khakasnet.ru
5 7424 4.46% 7424 5.18% 76314 2.73% 5 0.02% dynamic-2-61-79-0.pppoe.khakasnet.ru
6 1081 0.65% 1081 0.75% 14447 0.52% 48 0.18% 185.78.36.0
7 1000 0.60% 559 0.39% 59244 2.12% 389 1.44% 46.229.168.0
8 947 0.57% 245 0.17% 2599 0.09% 401 1.48% 210.59.0.0
9 573 0.34% 559 0.39% 42156 1.51% 6 0.02% 145.244.240.0
10 497 0.30% 484 0.34% 12885 0.46% 278 1.03% tmo-140-0.customers.d1-online.com
11 464 0.28% 464 0.32% 14767 0.53% 288 1.06% 45.64.134.0
12 462 0.28% 462 0.32% 56813 2.03% 82 0.30% static.0.159.201.195.clients.your-server.de
13 382 0.23% 382 0.27% 2143 0.08% 50 0.18% 52.161.188.0
14 367 0.22% 367 0.26% 45124 1.61% 118 0.44% static.0.148.9.5.clients.your-server.de
15 366 0.22% 68 0.05% 644 0.02% 248 0.92% 12.239.213.0
16 357 0.21% 357 0.25% 9425 0.34% 233 0.86% 40.65.233.0
17 347 0.21% 347 0.24% 9973 0.36% 217 0.80% 52.179.231.0
18 334 0.20% 334 0.23% 18946 0.68% 213 0.79% 210.245.110.0
19 307 0.18% 296 0.21% 23282 0.83% 6 0.02% pd9e7af00.dip0.t-ipconnect.de
20 295 0.18% 284 0.20% 19808 0.71% 7 0.03% 213162072000.public.t-mobile.at
21 284 0.17% 217 0.15% 14098 0.50% 10 0.04% 93-82-151-0.adsl.highway.telekom.at
22 282 0.17% 271 0.19% 21727 0.78% 7 0.03% 91-113-123-0.hdsl.highway.telekom.at
23 254 0.15% 127 0.09% 9616 0.34% 1 0.00% 46.151.200.0
24 250 0.15% 74 0.05% 434 0.02% 203 0.75% 63.224.174.0
25 235 0.14% 219 0.15% 16887 0.60% 12 0.04% 213162073000.public.t-mobile.at
26 225 0.14% 105 0.07% 892 0.03% 144 0.53% 199.168.131.0
27 217 0.13% 217 0.15% 1194 0.04% 181 0.67% remote196-0.gua.net
28 208 0.13% 101 0.07% 5363 0.19% 95 0.35% crawl-66-249-70-0.googlebot.com
29 199 0.12% 189 0.13% 12900 0.46% 4 0.01% 185.197.44.0
30 199 0.12% 4 0.00% 55 0.00% 169 0.62% 65.19.186.0

Top 10 of 4248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44310 26.64% 44310 30.92% 785459 28.06% 3 0.01% 5.188.210.0
2 34679 20.85% 34679 24.20% 356410 12.73% 13 0.05% dynamic-2-61-183-0.pppoe.khakasnet.ru
3 15449 9.29% 15449 10.78% 158677 5.67% 6 0.02% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 7424 4.46% 7424 5.18% 76314 2.73% 5 0.02% dynamic-2-61-79-0.pppoe.khakasnet.ru
5 1000 0.60% 559 0.39% 59244 2.12% 389 1.44% 46.229.168.0
6 462 0.28% 462 0.32% 56813 2.03% 82 0.30% static.0.159.201.195.clients.your-server.de
7 367 0.22% 367 0.26% 45124 1.61% 118 0.44% static.0.148.9.5.clients.your-server.de
8 573 0.34% 559 0.39% 42156 1.51% 6 0.02% 145.244.240.0
9 307 0.18% 296 0.21% 23282 0.83% 6 0.02% pd9e7af00.dip0.t-ipconnect.de
10 192 0.12% 190 0.13% 22447 0.80% 26 0.10% 85.174.201.0

Top 30 of 363 Total Referrers
# Hits Referrer
1 6438 3.87% http://synthroid1.com/
2 6098 3.67% http://amoxicillin500.com/
3 6039 3.63% http://tadalafil2.com/
4 6029 3.63% http://tadalafil20tab.com/
5 5962 3.59% http://doxycycline1.com/
6 5935 3.57% http://lasix100.com/
7 5822 3.50% - (Direct Request)
8 5535 3.33% http://lisinopril40.com/
9 5516 3.32% http://prednisone0.com/
10 5507 3.31% http://valtrex1.com/
11 5437 3.27% http://clomid2.com/
12 5315 3.20% http://tedy.su
13 4455 2.68% https://monzacabaret.com/
14 4314 2.59% http://smsgor.ru
15 4110 2.47% https://gesellschaftsrecht-mannheim.com/
16 4090 2.46% https://domzastarekatarina.com/
17 3932 2.36% http://sms-gorod.ru
18 3554 2.14% https://creperiegenia.com/
19 3334 2.00% https://napakkohlarn.com/
20 3207 1.93% https://beautycarconcept.com/
21 3202 1.93% https://marinadegliulivi.com/
22 3167 1.90% https://setusyokuguide.com/
23 3148 1.89% https://ziverbey34.com/
24 3112 1.87% https://canopiaitinerarios.com/
25 2658 1.60% https://saddiechoua.com/
26 2622 1.58% https://diana-bansko.com/
27 2578 1.55% https://crcd-bih.com/
28 2576 1.55% https://lebazardereve.com/
29 2032 1.22% http://n1sms.ru
30 1731 1.04% https://tenderlydreaming.com/

Top 15 of 363 Total User Agents
# Hits User Agent
1 46148 27.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23831 14.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 15578 9.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12528 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
5 11984 7.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 9482 5.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 8127 4.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
8 6532 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/2010
9 6063 3.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100
10 5146 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3605 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1726 1.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 1725 1.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1703 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
15 1110 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) Appl

Usage by Country for May 2020

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 89431 53.78% 68299 47.66% 1454540 51.97% Unresolved/Unknown
2 58427 35.13% 58297 40.68% 598965 21.40% Russian Federation
3 6264 3.77% 5484 3.83% 171439 6.12% US Commercial
4 4098 2.46% 3801 2.65% 276517 9.88% Austria
5 3649 2.19% 3517 2.45% 133149 4.76% Network
6 1590 0.96% 1539 1.07% 137148 4.90% Germany
7 681 0.41% 516 0.36% 5107 0.18% Brazil
8 197 0.12% 192 0.13% 1583 0.06% India
9 188 0.11% 118 0.08% 1698 0.06% Colombia
10 157 0.09% 156 0.11% 2600 0.09% Viet Nam
11 151 0.09% 91 0.06% 581 0.02% Australia
12 139 0.08% 117 0.08% 919 0.03% China
13 131 0.08% 116 0.08% 985 0.04% Ukraine
14 130 0.08% 128 0.09% 837 0.03% Italy
15 97 0.06% 97 0.07% 727 0.03% Latvia
16 86 0.05% 86 0.06% 1637 0.06% Poland
17 71 0.04% 39 0.03% 225 0.01% Thailand
18 62 0.04% 6 0.00% 45 0.00% Old style Arpanet (arpa)
19 58 0.03% 58 0.04% 445 0.02% France
20 52 0.03% 40 0.03% 584 0.02% Hungary
21 51 0.03% 49 0.03% 730 0.03% Turkey
22 50 0.03% 50 0.03% 421 0.02% Taiwan
23 49 0.03% 49 0.03% 454 0.02% Romania
24 49 0.03% 49 0.03% 275 0.01% United Kingdom
25 39 0.02% 37 0.03% 391 0.01% Indonesia
26 36 0.02% 36 0.03% 601 0.02% Japan
27 32 0.02% 32 0.02% 721 0.03% Argentina
28 31 0.02% 31 0.02% 678 0.02% Nepal
29 30 0.02% 28 0.02% 1206 0.04% Greece
30 24 0.01% 24 0.02% 231 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01