Usage Statistics for sperberbruennl.at

Summary Period: November 2023
Generated 01-Dec-2023 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1687227
Total Files 1677888
Total Pages 1679295
Total Visits 4166
Total KBytes 17017502
Total Unique Sites 939
Total Unique URLs 613
Total Unique Referrers 454
Total Unique User Agents 211
. Avg Max
Hits per Hour 2343 3411
Hits per Day 56240 63843
Files per Day 55929 63567
Pages per Day 55976 63607
Visits per Day 138 186
KBytes per Day 567250 809318
Hits by Response Code
Code 200 - OK 1677888
Code 206 - Partial Content 4225
Code 304 - Not Modified 239
Code 404 - Not Found 4875

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 55549 3.29% 54764 3.26% 55320 3.29% 141 3.38% 88 9.37% 464431 2.73%
2 59861 3.55% 59196 3.53% 59741 3.56% 158 3.79% 112 11.93% 473293 2.78%
3 60378 3.58% 59693 3.56% 59936 3.57% 171 4.10% 103 10.97% 638502 3.75%
4 58851 3.49% 58296 3.47% 58521 3.48% 171 4.10% 100 10.65% 596448 3.50%
5 59296 3.51% 59163 3.53% 59053 3.52% 157 3.77% 105 11.18% 809318 4.76%
6 59666 3.54% 59548 3.55% 59027 3.51% 163 3.91% 86 9.16% 680552 4.00%
7 54680 3.24% 54610 3.25% 54511 3.25% 181 4.34% 97 10.33% 561233 3.30%
8 52999 3.14% 52949 3.16% 52939 3.15% 154 3.70% 88 9.37% 620516 3.65%
9 53977 3.20% 53818 3.21% 53534 3.19% 144 3.46% 81 8.63% 635736 3.74%
10 51491 3.05% 51240 3.05% 51114 3.04% 155 3.72% 68 7.24% 542462 3.19%
11 49462 2.93% 49207 2.93% 49250 2.93% 157 3.77% 82 8.73% 390526 2.29%
12 50405 2.99% 50089 2.99% 50282 2.99% 186 4.46% 67 7.14% 395907 2.33%
13 52443 3.11% 52148 3.11% 51902 3.09% 153 3.67% 67 7.14% 449211 2.64%
14 52020 3.08% 51843 3.09% 51516 3.07% 125 3.00% 70 7.45% 479767 2.82%
15 54673 3.24% 54208 3.23% 54425 3.24% 153 3.67% 81 8.63% 406077 2.39%
16 53785 3.19% 53441 3.19% 53565 3.19% 147 3.53% 82 8.73% 549603 3.23%
17 53155 3.15% 52871 3.15% 52908 3.15% 137 3.29% 63 6.71% 465793 2.74%
18 54680 3.24% 54348 3.24% 54410 3.24% 145 3.48% 87 9.27% 546236 3.21%
19 54895 3.25% 54628 3.26% 54332 3.24% 101 2.42% 59 6.28% 636211 3.74%
20 52137 3.09% 51867 3.09% 52028 3.10% 109 2.62% 63 6.71% 565712 3.32%
21 52915 3.14% 52577 3.13% 52835 3.15% 127 3.05% 68 7.24% 582436 3.42%
22 57038 3.38% 56762 3.38% 56943 3.39% 137 3.29% 65 6.92% 711065 4.18%
23 56627 3.36% 56411 3.36% 56576 3.37% 119 2.86% 64 6.82% 680171 4.00%
24 60750 3.60% 60576 3.61% 60712 3.62% 133 3.19% 88 9.37% 603765 3.55%
25 62148 3.68% 61753 3.68% 61924 3.69% 170 4.08% 115 12.25% 690929 4.06%
26 60216 3.57% 59990 3.58% 60014 3.57% 141 3.38% 96 10.22% 497841 2.93%
27 59665 3.54% 59413 3.54% 59204 3.53% 148 3.55% 86 9.16% 577174 3.39%
28 58937 3.49% 58701 3.50% 58837 3.50% 137 3.29% 88 9.37% 516900 3.04%
29 60685 3.60% 60211 3.59% 60329 3.59% 140 3.36% 85 9.05% 582312 3.42%
30 63843 3.78% 63567 3.79% 63607 3.79% 153 3.67% 113 12.03% 667373 3.92%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2256 67690 4.01% 2242 67273 4.01% 2251 67551 4.02% 23251 697525 4.10%
1 2313 69397 4.11% 2300 69003 4.11% 2309 69275 4.13% 23384 701530 4.12%
2 2238 67140 3.98% 2224 66726 3.98% 2232 66970 3.99% 23534 706020 4.15%
3 2354 70647 4.19% 2335 70052 4.18% 2341 70252 4.18% 24250 727486 4.27%
4 2425 72762 4.31% 2413 72412 4.32% 2422 72664 4.33% 23823 714697 4.20%
5 2522 75687 4.49% 2508 75252 4.48% 2514 75436 4.49% 24519 735571 4.32%
6 2483 74518 4.42% 2468 74057 4.41% 2476 74291 4.42% 24339 730183 4.29%
7 2506 75201 4.46% 2495 74870 4.46% 2503 75090 4.47% 23974 719221 4.23%
8 2409 72271 4.28% 2398 71953 4.29% 2398 71968 4.29% 24169 725074 4.26%
9 2439 73183 4.34% 2424 72724 4.33% 2415 72457 4.31% 24435 733036 4.31%
10 2381 71449 4.23% 2369 71095 4.24% 2367 71018 4.23% 23456 703693 4.14%
11 2355 70666 4.19% 2343 70306 4.19% 2346 70388 4.19% 22360 670798 3.94%
12 2306 69184 4.10% 2295 68855 4.10% 2301 69057 4.11% 21506 645190 3.79%
13 2402 72069 4.27% 2390 71705 4.27% 2388 71655 4.27% 22473 674182 3.96%
14 2255 67650 4.01% 2242 67265 4.01% 2250 67514 4.02% 21953 658583 3.87%
15 2271 68134 4.04% 2258 67762 4.04% 2256 67706 4.03% 22859 685765 4.03%
16 2255 67668 4.01% 2243 67300 4.01% 2238 67144 4.00% 23189 695679 4.09%
17 2314 69447 4.12% 2303 69114 4.12% 2296 68881 4.10% 23908 717242 4.21%
18 2286 68600 4.07% 2273 68213 4.07% 2278 68357 4.07% 23919 717561 4.22%
19 2335 70060 4.15% 2323 69694 4.15% 2321 69651 4.15% 24234 727010 4.27%
20 2240 67224 3.98% 2228 66841 3.98% 2230 66912 3.98% 24220 726602 4.27%
21 2295 68873 4.08% 2285 68576 4.09% 2264 67937 4.05% 25965 778954 4.58%
22 2300 69025 4.09% 2283 68498 4.08% 2285 68568 4.08% 24158 724733 4.26%
23 2289 68682 4.07% 2278 68342 4.07% 2285 68553 4.08% 23372 701166 4.12%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 802305 47.55% 840055 4.94% /webstat/
2 370219 21.94% 100282 0.59% /plesk-stat/webstat/
3 368178 21.82% 108484 0.64% /
4 72681 4.31% 7792536 45.79% /webstat/usage_202311.html
5 28729 1.70% 3572361 20.99% /webstat/usage_202309.html
6 17657 1.05% 2186300 12.85% /webstat/usage_202310.html
7 10443 0.62% 1275179 7.49% /plesk-stat/webstat/usage_201905.html
8 1434 0.08% 175553 1.03% /webstat/usage_202304.html
9 858 0.05% 104643 0.61% /webstat/usage_202307.html
10 417 0.02% 49895 0.29% /webstat/usage_202203.html
11 267 0.02% 32735 0.19% /webstat/usage_202306.html
12 174 0.01% 13870 0.08% /webstat/usage_202308.html
13 154 0.01% 18365 0.11% /plesk-stat/webstat/usage_201909.html
14 150 0.01% 922 0.01% /css/style.css
15 121 0.01% 734 0.00% /aboutus.html
16 117 0.01% 452 0.00% /ourdogs.html
17 107 0.01% 276 0.00% /puppies.html
18 102 0.01% 2117 0.01% /gallery.html
19 91 0.01% 9738 0.06% /webstat/webalizer.current
20 88 0.01% 10287 0.06% /plesk-stat/webstat/usage_202308.html
21 70 0.00% 178 0.00% /links.html
22 70 0.00% 8278 0.05% /plesk-stat/webstat/usage_202311.html
23 67 0.00% 8012 0.05% /plesk-stat/webstat/usage_201806.html
24 63 0.00% 7403 0.04% /webstat/usage_201811.html
25 63 0.00% 7275 0.04% /webstat/usage_201902.html
26 55 0.00% 6732 0.04% /plesk-stat/webstat/usage_202208.html
27 42 0.00% 4758 0.03% /webstat/usage_201903.html
28 42 0.00% 4867 0.03% /webstat/usage_201904.html
29 40 0.00% 4637 0.03% /webstat/usage_201812.html
30 39 0.00% 4519 0.03% /webstat/usage_201905.html

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 72681 4.31% 7792536 45.79% /webstat/usage_202311.html
2 28729 1.70% 3572361 20.99% /webstat/usage_202309.html
3 17657 1.05% 2186300 12.85% /webstat/usage_202310.html
4 10443 0.62% 1275179 7.49% /plesk-stat/webstat/usage_201905.html
5 802305 47.55% 840055 4.94% /webstat/
6 1434 0.08% 175553 1.03% /webstat/usage_202304.html
7 368178 21.82% 108484 0.64% /
8 858 0.05% 104643 0.61% /webstat/usage_202307.html
9 370219 21.94% 100282 0.59% /plesk-stat/webstat/
10 417 0.02% 49895 0.29% /webstat/usage_202203.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 368178 21.82% 2076 51.30% /
2 417 0.02% 220 5.44% /webstat/usage_202203.html
3 154 0.01% 99 2.45% /plesk-stat/webstat/usage_201909.html
4 267 0.02% 94 2.32% /webstat/usage_202306.html
5 72681 4.31% 85 2.10% /webstat/usage_202311.html
6 55 0.00% 52 1.28% /plesk-stat/webstat/usage_202208.html
7 88 0.01% 49 1.21% /plesk-stat/webstat/usage_202308.html
8 121 0.01% 45 1.11% /aboutus.html
9 802305 47.55% 45 1.11% /webstat/
10 70 0.00% 42 1.04% /plesk-stat/webstat/usage_202311.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 368178 21.82% 1982 49.36% /
2 417 0.02% 218 5.43% /webstat/usage_202203.html
3 154 0.01% 99 2.47% /plesk-stat/webstat/usage_201909.html
4 267 0.02% 94 2.34% /webstat/usage_202306.html
5 72681 4.31% 86 2.14% /webstat/usage_202311.html
6 121 0.01% 58 1.44% /aboutus.html
7 107 0.01% 58 1.44% /puppies.html
8 55 0.00% 51 1.27% /plesk-stat/webstat/usage_202208.html
9 102 0.01% 49 1.22% /gallery.html
10 88 0.01% 48 1.20% /plesk-stat/webstat/usage_202308.html

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 773318 45.83% 773318 46.09% 209112 1.23% 31 0.74% 109.68.213.0
2 356412 21.12% 356412 21.24% 95714 0.56% 25 0.60% 176.79.247.0
3 337244 19.99% 337244 20.10% 91194 0.54% 4 0.10% static.0.13.243.136.clients.your-server.de
4 61923 3.67% 61923 3.69% 639628 3.76% 1 0.02% 62.113.115.0
5 52854 3.13% 52702 3.14% 5598752 32.90% 2 0.05% 5.42.65.0
6 28713 1.70% 28713 1.71% 3570620 20.98% 2 0.05% 94.103.91.0
7 17113 1.01% 15028 0.90% 1445125 8.49% 15 0.36% 185.172.128.0
8 14336 0.85% 14336 0.85% 1775178 10.43% 7 0.17% 185.149.146.0
9 10433 0.62% 10433 0.62% 1273958 7.49% 8 0.19% 31.184.194.0
10 4152 0.25% 4152 0.25% 1281 0.01% 225 5.40% 91.225.162.0
11 2723 0.16% 2723 0.16% 335500 1.97% 2 0.05% static.0.97.109.65.clients.your-server.de
12 2592 0.15% 2592 0.15% 256115 1.51% 2 0.05% 5.42.66.0
13 2537 0.15% 2537 0.15% 241313 1.42% 2 0.05% 5.42.67.0
14 2121 0.13% 2121 0.13% 192858 1.13% 1 0.02% 5.42.64.0
15 1928 0.11% 1928 0.11% 518 0.00% 342 8.21% subnet.reserved.ispsystem.net
16 1329 0.08% 1329 0.08% 161034 0.95% 3 0.07% 94.25.171.0
17 1147 0.07% 1147 0.07% 308 0.00% 339 8.14% vps-35aa592c.vps.ovh.net
18 963 0.06% 852 0.05% 49924 0.29% 303 7.27% hydrogen000-ext2.a.ahrefs.com
19 935 0.06% 935 0.06% 113853 0.67% 15 0.36% 94.25.170.0
20 650 0.04% 644 0.04% 45084 0.26% 7 0.17% 91-115-217-0.adsl.highway.telekom.at
21 493 0.03% 485 0.03% 34803 0.20% 3 0.07% 62-46-99-0.adsl.highway.telekom.at
22 413 0.02% 406 0.02% 28167 0.17% 4 0.10% 93-82-150-0.adsl.highway.telekom.at
23 408 0.02% 369 0.02% 43796 0.26% 40 0.96% 195.191.219.0
24 405 0.02% 358 0.02% 21245 0.12% 132 3.17% hydrogen256-ext2.a.ahrefs.com
25 389 0.02% 389 0.02% 47458 0.28% 11 0.26% 95.56.48.0
26 366 0.02% 351 0.02% 25238 0.15% 7 0.17% 213162073000.public.t-mobile.at
27 350 0.02% 187 0.01% 12745 0.07% 96 2.30% crawl-66-249-66-0.googlebot.com
28 345 0.02% 345 0.02% 42723 0.25% 1 0.02% 92.51.5.0
29 340 0.02% 340 0.02% 91 0.00% 181 4.34% 185.170.10.0
30 296 0.02% 293 0.02% 20556 0.12% 2 0.05% 62-46-75-0.adsl.highway.telekom.at

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52854 3.13% 52702 3.14% 5598752 32.90% 2 0.05% 5.42.65.0
2 28713 1.70% 28713 1.71% 3570620 20.98% 2 0.05% 94.103.91.0
3 14336 0.85% 14336 0.85% 1775178 10.43% 7 0.17% 185.149.146.0
4 17113 1.01% 15028 0.90% 1445125 8.49% 15 0.36% 185.172.128.0
5 10433 0.62% 10433 0.62% 1273958 7.49% 8 0.19% 31.184.194.0
6 61923 3.67% 61923 3.69% 639628 3.76% 1 0.02% 62.113.115.0
7 2723 0.16% 2723 0.16% 335500 1.97% 2 0.05% static.0.97.109.65.clients.your-server.de
8 2592 0.15% 2592 0.15% 256115 1.51% 2 0.05% 5.42.66.0
9 2537 0.15% 2537 0.15% 241313 1.42% 2 0.05% 5.42.67.0
10 773318 45.83% 773318 46.09% 209112 1.23% 31 0.74% 109.68.213.0

Top 30 of 454 Total Referrers
# Hits Referrer
1 155065 9.19% https://master911.ru
2 154793 9.17% https://toptygin.com
3 154551 9.16% https://m-avtodor.ru
4 154498 9.16% https://himar.ru
5 154411 9.15% https://sparklogic.ru
6 32731 1.94% https://mbkamaz.ru/
7 28713 1.70% https://generika51.ru
8 25983 1.54% https://prezentacii.info/
9 25980 1.54% https://apkzavr.com/
10 25962 1.54% https://apkstorage.net/
11 25956 1.54% https://blackdroid.mobi/
12 25956 1.54% https://coloriage-carnaval.com/
13 25956 1.54% https://pdatop.net/
14 25938 1.54% https://ausmalbilderdisney.com/
15 25931 1.54% https://driverss.net/
16 25920 1.54% https://prodroiders.net/
17 25920 1.54% https://vzlomannye-igry-na-android.net/
18 25917 1.54% https://fitness-crimea.ru/
19 25914 1.54% https://www.mobilecards.com.ua/
20 25911 1.54% https://vzlomannye-igry-dlya-android.net/
21 12443 0.74% http://vitannya.com
22 12364 0.73% http://happyday.org.ua
23 12352 0.73% http://gurman.co.ua
24 12325 0.73% http://5dom.com.ua
25 12253 0.73% https://vitannyachko.com.ua
26 12241 0.73% https://vsivitannya.net.ua
27 12222 0.72% http://birthday.co.ua
28 12154 0.72% https://appetito.com.ua
29 12147 0.72% https://happyb.com.ua
30 12143 0.72% http://vitannyachko.net.ua

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 27.59% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 5 17.24% https://smegabat.ru/p=74
3 3 10.34% https://fas.st/ta_keherid=latgbyerp
4 3 10.34% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 3 10.34% https://smegabat.ru/p=139
6 2 6.90% https://smegabat.ru
7 2 6.90% https://smegabat.ru/p=159
8 1 3.45% http://sperberbruennl.at/
9 1 3.45% http://www.sperberbruennl.at/aboutus.html
10 1 3.45% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 211 Total User Agents
# Hits User Agent
1 773318 45.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 693771 41.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 77084 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 27648 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 26589 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 13411 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 11649 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 11538 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 9718 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 5855 0.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
11 4828 0.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 4727 0.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 4641 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3820 0.23% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
15 3415 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201

Usage by Country for November 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1335652 79.16% 1331704 79.37% 16040114 94.26% Unresolved/Unknown
2 340210 20.16% 340158 20.27% 436392 2.56% Germany
3 3914 0.23% 2994 0.18% 247428 1.45% US Commercial
4 3682 0.22% 3580 0.21% 39534 0.23% Network
5 3622 0.21% 3557 0.21% 248622 1.46% Austria
6 31 0.00% 31 0.00% 103 0.00% Colombia
7 29 0.00% 29 0.00% 73 0.00% China
8 20 0.00% 3 0.00% 16 0.00% St. Helena
9 19 0.00% 14 0.00% 1154 0.01% Russian Federation
10 8 0.00% 7 0.00% 345 0.00% Switzerland
11 4 0.00% 4 0.00% 369 0.00% Non-Profit Organization
12 4 0.00% 4 0.00% 488 0.00% Brazil
13 4 0.00% 0 0.00% 2 0.00% Canada
14 4 0.00% 4 0.00% 389 0.00% Indonesia
15 3 0.00% 3 0.00% 368 0.00% India
16 3 0.00% 3 0.00% 367 0.00% Thailand
17 3 0.00% 3 0.00% 243 0.00% United States
18 2 0.00% 2 0.00% 241 0.00% Belarus
19 2 0.00% 2 0.00% 20 0.00% Israel
20 2 0.00% 2 0.00% 243 0.00% Japan
21 2 0.00% 2 0.00% 244 0.00% Poland
22 2 0.00% 2 0.00% 244 0.00% Palau
23 2 0.00% 2 0.00% 243 0.00% Turkey
24 1 0.00% 1 0.00% 32 0.00% France
25 1 0.00% 1 0.00% 122 0.00% Romania
26 1 0.00% 1 0.00% 107 0.00% Viet Nam


Generated by Webalizer Version 2.01