Usage Statistics for sperberbruennl.at

Summary Period: February 2024
Generated 01-Mar-2024 03:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1168748
Total Files 1149247
Total Pages 1158826
Total Visits 11795
Total KBytes 14736677
Total Unique Sites 1575
Total Unique URLs 567
Total Unique Referrers 480
Total Unique User Agents 383
. Avg Max
Hits per Hour 1679 6249
Hits per Day 40301 67825
Files per Day 39629 67563
Pages per Day 39959 67677
Visits per Day 406 612
KBytes per Day 508161 929829
Hits by Response Code
Code 200 - OK 1149247
Code 206 - Partial Content 16163
Code 301 - Moved Permanently 1
Code 304 - Not Modified 458
Code 404 - Not Found 2879

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 23537 2.01% 22784 1.98% 22963 1.98% 612 5.19% 187 11.87% 516142 3.50%
2 22212 1.90% 21513 1.87% 21822 1.88% 389 3.30% 174 11.05% 483503 3.28%
3 25234 2.16% 24399 2.12% 24920 2.15% 417 3.54% 172 10.92% 666905 4.53%
4 30324 2.59% 29641 2.58% 29915 2.58% 492 4.17% 187 11.87% 841442 5.71%
5 35480 3.04% 34797 3.03% 35274 3.04% 456 3.87% 166 10.54% 929829 6.31%
6 35227 3.01% 34390 2.99% 34556 2.98% 391 3.31% 151 9.59% 868736 5.90%
7 32719 2.80% 31986 2.78% 32185 2.78% 448 3.80% 177 11.24% 765589 5.20%
8 34151 2.92% 33366 2.90% 33573 2.90% 524 4.44% 189 12.00% 703569 4.77%
9 31384 2.69% 30729 2.67% 31289 2.70% 562 4.76% 160 10.16% 632017 4.29%
10 26350 2.25% 26251 2.28% 26008 2.24% 344 2.92% 153 9.71% 490428 3.33%
11 26048 2.23% 24971 2.17% 25306 2.18% 412 3.49% 129 8.19% 508039 3.45%
12 33736 2.89% 33015 2.87% 33064 2.85% 500 4.24% 176 11.17% 627339 4.26%
13 32437 2.78% 31851 2.77% 31713 2.74% 449 3.81% 168 10.67% 601578 4.08%
14 32581 2.79% 31908 2.78% 32078 2.77% 458 3.88% 160 10.16% 585159 3.97%
15 33713 2.88% 32887 2.86% 33487 2.89% 521 4.42% 175 11.11% 493100 3.35%
16 29744 2.54% 29240 2.54% 29714 2.56% 481 4.08% 152 9.65% 320262 2.17%
17 35005 3.00% 34323 2.99% 34693 2.99% 494 4.19% 150 9.52% 285505 1.94%
18 43255 3.70% 42508 3.70% 42432 3.66% 449 3.81% 157 9.97% 342225 2.32%
19 50300 4.30% 49616 4.32% 50060 4.32% 448 3.80% 148 9.40% 359392 2.44%
20 47326 4.05% 46544 4.05% 47079 4.06% 302 2.56% 165 10.48% 404996 2.75%
21 45865 3.92% 44907 3.91% 45782 3.95% 378 3.20% 124 7.87% 349490 2.37%
22 51191 4.38% 50594 4.40% 50942 4.40% 438 3.71% 139 8.83% 436399 2.96%
23 57169 4.89% 56607 4.93% 57058 4.92% 435 3.69% 160 10.16% 441549 3.00%
24 58274 4.99% 57649 5.02% 58066 5.01% 466 3.95% 159 10.10% 439280 2.98%
25 59424 5.08% 58790 5.12% 59329 5.12% 300 2.54% 155 9.84% 412656 2.80%
26 67447 5.77% 66818 5.81% 67403 5.82% 291 2.47% 129 8.19% 384833 2.61%
27 67825 5.80% 67563 5.88% 67677 5.84% 414 3.51% 143 9.08% 374766 2.54%
28 52287 4.47% 51807 4.51% 52095 4.50% 231 1.96% 132 8.38% 262081 1.78%
29 48503 4.15% 47793 4.16% 48343 4.17% 187 1.59% 121 7.68% 209867 1.42%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1563 45340 3.88% 1544 44784 3.90% 1561 45279 3.91% 20369 590693 4.01%
1 1610 46692 4.00% 1592 46186 4.02% 1604 46522 4.01% 20178 585148 3.97%
2 1703 49396 4.23% 1680 48730 4.24% 1695 49177 4.24% 20543 595758 4.04%
3 1724 50002 4.28% 1701 49336 4.29% 1722 49944 4.31% 20401 591630 4.01%
4 1789 51902 4.44% 1766 51234 4.46% 1781 51677 4.46% 20889 605779 4.11%
5 1816 52689 4.51% 1783 51720 4.50% 1809 52468 4.53% 21135 612914 4.16%
6 1785 51787 4.43% 1753 50839 4.42% 1783 51732 4.46% 20368 590667 4.01%
7 1730 50189 4.29% 1706 49484 4.31% 1722 49944 4.31% 20827 603970 4.10%
8 1691 49045 4.20% 1669 48412 4.21% 1668 48378 4.17% 21785 631775 4.29%
9 1731 50213 4.30% 1706 49477 4.31% 1720 49883 4.30% 21877 634421 4.31%
10 1711 49626 4.25% 1683 48808 4.25% 1702 49369 4.26% 21450 622064 4.22%
11 1596 46290 3.96% 1569 45507 3.96% 1583 45913 3.96% 20627 598176 4.06%
12 1611 46739 4.00% 1584 45944 4.00% 1587 46033 3.97% 21393 620407 4.21%
13 1804 52341 4.48% 1773 51439 4.48% 1783 51732 4.46% 22940 665261 4.51%
14 1616 46879 4.01% 1587 46051 4.01% 1590 46130 3.98% 21284 617238 4.19%
15 1583 45913 3.93% 1553 45063 3.92% 1558 45194 3.90% 21144 613183 4.16%
16 1694 49139 4.20% 1663 48237 4.20% 1678 48681 4.20% 21870 634239 4.30%
17 1692 49091 4.20% 1630 47290 4.11% 1650 47865 4.13% 21730 630172 4.28%
18 1752 50831 4.35% 1711 49635 4.32% 1739 50451 4.35% 22119 641454 4.35%
19 1557 45156 3.86% 1529 44350 3.86% 1535 44521 3.84% 21131 612795 4.16%
20 1555 45104 3.86% 1529 44366 3.86% 1540 44676 3.86% 20605 597554 4.05%
21 1589 46095 3.94% 1568 45483 3.96% 1575 45686 3.94% 21057 610643 4.14%
22 1674 48546 4.15% 1650 47863 4.16% 1656 48026 4.14% 21125 612622 4.16%
23 1715 49743 4.26% 1689 49009 4.26% 1708 49545 4.28% 21314 618114 4.19%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 692854 59.28% 998370 6.77% /
2 246232 21.07% 477919 3.24% /webstat/
3 111008 9.50% 114074 0.77% /plesk-stat/webstat/
4 38351 3.28% 4854444 32.94% /webstat/usage_202401.html
5 29379 2.51% 3278020 22.24% /webstat/usage_202402.html
6 26369 2.26% 3278966 22.25% /webstat/usage_202309.html
7 4399 0.38% 529749 3.59% /webstat/usage_202308.html
8 1435 0.12% 14823 0.10% http://sperberbruennl.at/webstat/
9 1420 0.12% 14668 0.10% http://www.sperberbruennl.at/webstat/
10 1369 0.12% 14141 0.10% http://sperberbruennl.at/plesk-stat/webstat/
11 1170 0.10% 136208 0.92% /plesk-stat/webstat/usage_202205.html
12 826 0.07% 100073 0.68% /plesk-stat/webstat/usage_201811.html
13 456 0.04% 54909 0.37% /plesk-stat/webstat/usage_201904.html
14 389 0.03% 37899 0.26% /plesk-stat/webstat/usage_201607.html
15 330 0.03% 39693 0.27% /plesk-stat/webstat/usage_201905.html
16 128 0.01% 787 0.01% /css/style.css
17 118 0.01% 311 0.00% /puppies.html
18 109 0.01% 2399 0.02% /gallery.html
19 95 0.01% 358 0.00% /ourdogs.html
20 94 0.01% 566 0.00% /aboutus.html
21 64 0.01% 166 0.00% /links.html
22 53 0.00% 6340 0.04% /plesk-stat/webstat/usage_201909.html
23 48 0.00% 5999 0.04% /webstat/usage_202312.html
24 44 0.00% 5170 0.04% /webstat/usage_201902.html
25 38 0.00% 4515 0.03% /webstat/usage_201812.html
26 38 0.00% 3266 0.02% /webstat/webalizer.current
27 37 0.00% 4248 0.03% /webstat/usage_201811.html
28 37 0.00% 4274 0.03% /webstat/usage_201905.html
29 37 0.00% 4506 0.03% /webstat/usage_201906.html
30 36 0.00% 4284 0.03% /webstat/usage_201901.html

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 38351 3.28% 4854444 32.94% /webstat/usage_202401.html
2 26369 2.26% 3278966 22.25% /webstat/usage_202309.html
3 29379 2.51% 3278020 22.24% /webstat/usage_202402.html
4 692854 59.28% 998370 6.77% /
5 4399 0.38% 529749 3.59% /webstat/usage_202308.html
6 246232 21.07% 477919 3.24% /webstat/
7 1170 0.10% 136208 0.92% /plesk-stat/webstat/usage_202205.html
8 111008 9.50% 114074 0.77% /plesk-stat/webstat/
9 826 0.07% 100073 0.68% /plesk-stat/webstat/usage_201811.html
10 456 0.04% 54909 0.37% /plesk-stat/webstat/usage_201904.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 246232 21.07% 4393 37.54% /webstat/
2 111008 9.50% 2176 18.60% /plesk-stat/webstat/
3 692854 59.28% 1250 10.68% /
4 38351 3.28% 769 6.57% /webstat/usage_202401.html
5 1170 0.10% 621 5.31% /plesk-stat/webstat/usage_202205.html
6 826 0.07% 431 3.68% /plesk-stat/webstat/usage_201811.html
7 456 0.04% 233 1.99% /plesk-stat/webstat/usage_201904.html
8 389 0.03% 212 1.81% /plesk-stat/webstat/usage_201607.html
9 29379 2.51% 185 1.58% /webstat/usage_202402.html
10 330 0.03% 174 1.49% /plesk-stat/webstat/usage_201905.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 246232 21.07% 4496 38.45% /webstat/
2 111008 9.50% 2227 19.04% /plesk-stat/webstat/
3 692854 59.28% 1145 9.79% /
4 1170 0.10% 613 5.24% /plesk-stat/webstat/usage_202205.html
5 38351 3.28% 606 5.18% /webstat/usage_202401.html
6 826 0.07% 430 3.68% /plesk-stat/webstat/usage_201811.html
7 29379 2.51% 341 2.92% /webstat/usage_202402.html
8 456 0.04% 234 2.00% /plesk-stat/webstat/usage_201904.html
9 389 0.03% 210 1.80% /plesk-stat/webstat/usage_201607.html
10 330 0.03% 179 1.53% /plesk-stat/webstat/usage_201905.html

Top 30 of 1575 Total Sites
# Hits Files KBytes Visits Hostname
1 307825 26.34% 307825 26.78% 83236 0.56% 2 0.02% static.0.13.243.136.clients.your-server.de
2 283179 24.23% 283179 24.64% 76049 0.52% 9 0.08% 176.79.190.0
3 113229 9.69% 113228 9.85% 327014 2.22% 1 0.01% subnet.reserved.ispsystem.net
4 86511 7.40% 86511 7.53% 23233 0.16% 7 0.06% 176.79.247.0
5 82374 7.05% 82374 7.17% 242132 1.64% 1 0.01% subnet.msk.ispsystem.net
6 73088 6.25% 73088 6.36% 214839 1.46% 1 0.01% 185.179.189.0
7 26361 2.26% 26361 2.29% 3278220 22.25% 2 0.02% 94.103.91.0
8 25644 2.19% 25644 2.23% 3068311 20.82% 7 0.06% 5.42.65.0
9 16897 1.45% 16897 1.47% 1891160 12.83% 8 0.07% 185.172.128.0
10 16160 1.38% 16160 1.41% 4987 0.03% 217 1.84% 91.225.160.0
11 14582 1.25% 14582 1.27% 151049 1.02% 5 0.04% 188-163-4-0.broadband.kyivstar.net
12 11268 0.96% 11268 0.98% 526830 3.57% 11 0.09% 5.8.15.0
13 9720 0.83% 9720 0.85% 100398 0.68% 4 0.03% 188-163-5-0.broadband.kyivstar.net
14 8173 0.70% 8173 0.71% 436623 2.96% 28 0.24% 147.45.123.0
15 8052 0.69% 8052 0.70% 743219 5.04% 5 0.04% 46.22.51.0
16 7561 0.65% 7561 0.66% 22225 0.15% 4 0.03% 79.143.19.0
17 7435 0.64% 7435 0.65% 344688 2.34% 14 0.12% 5.8.14.0
18 4127 0.35% 4127 0.36% 214165 1.45% 96 0.81% 147.45.120.0
19 4088 0.35% 4088 0.36% 212814 1.44% 92 0.78% 147.45.122.0
20 3692 0.32% 3692 0.32% 174433 1.18% 106 0.90% 5.8.13.0
21 3169 0.27% 3169 0.28% 381713 2.59% 3 0.03% 90.189.4.0
22 2442 0.21% 2442 0.21% 7178 0.05% 42 0.36% 188.119.126.0
23 2117 0.18% 2117 0.18% 22083 0.15% 376 3.19% 221.6.139.0
24 1665 0.14% 1665 0.14% 210679 1.43% 154 1.31% 94.25.175.0
25 1650 0.14% 1650 0.14% 17259 0.12% 198 1.68% 43.255.113.0
26 1556 0.13% 1556 0.14% 188317 1.28% 274 2.32% 94.25.173.0
27 1520 0.13% 1520 0.13% 15689 0.11% 15 0.13% 46.233.246.0
28 1318 0.11% 1318 0.11% 161561 1.10% 231 1.96% 94.25.171.0
29 1237 0.11% 1237 0.11% 12779 0.09% 366 3.10% 58.20.248.0
30 1172 0.10% 1172 0.10% 12107 0.08% 25 0.21% 109.120.19.0

Top 10 of 1575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26361 2.26% 26361 2.29% 3278220 22.25% 2 0.02% 94.103.91.0
2 25644 2.19% 25644 2.23% 3068311 20.82% 7 0.06% 5.42.65.0
3 16897 1.45% 16897 1.47% 1891160 12.83% 8 0.07% 185.172.128.0
4 8052 0.69% 8052 0.70% 743219 5.04% 5 0.04% 46.22.51.0
5 11268 0.96% 11268 0.98% 526830 3.57% 11 0.09% 5.8.15.0
6 8173 0.70% 8173 0.71% 436623 2.96% 28 0.24% 147.45.123.0
7 3169 0.27% 3169 0.28% 381713 2.59% 3 0.03% 90.189.4.0
8 7435 0.64% 7435 0.65% 344688 2.34% 14 0.12% 5.8.14.0
9 113229 9.69% 113228 9.85% 327014 2.22% 1 0.01% subnet.reserved.ispsystem.net
10 82374 7.05% 82374 7.17% 242132 1.64% 1 0.01% subnet.msk.ispsystem.net

Top 30 of 480 Total Referrers
# Hits Referrer
1 35836 3.07% https://secure.squirtingvirgin.com/track/MzAxODgyLjUuMjguMjguMC4wLjAuMC4w
2 34064 2.91% http://cam4com.go2cloud.org/SH9J
3 30772 2.63% https://secure.x-angels.com/track/MzAxODgyLjUuMzguMzguMC4wLjAuMC4w
4 30424 2.60% http://voyrcam.ru/chat.html
5 30369 2.60% https://clck.ru/38tAYa
6 30184 2.58% https://bit.ly/3OMDx8Y
7 24867 2.13% https://fitness-crimea.ru/
8 24655 2.11% https://www.mobilecards.com.ua/
9 24483 2.09% https://apkzavr.com/
10 24282 2.08% http://18datex.com/
11 24282 2.08% https://prezentacii.info/
12 24093 2.06% https://apkstorage.net/
13 23884 2.04% https://blackdroid.mobi/
14 23679 2.03% https://coloriage-carnaval.com/
15 23481 2.01% https://ausmalbilderdisney.com/
16 23292 1.99% https://driverss.net/
17 23082 1.97% https://pdatop.net/
18 22884 1.96% https://prodroiders.net/
19 22664 1.94% https://vzlomannye-igry-dlya-android.net/
20 22479 1.92% https://vzlomannye-igry-na-android.net/
21 20138 1.72% https://tinyurl.com/SquirtCamweb
22 18576 1.59% http://smach.com.ua
23 18544 1.59% http://birthday.net.ua
24 18496 1.58% http://edim.com.ua
25 18479 1.58% https://vitalka.net.ua
26 18465 1.58% https://pryvitayko.net.ua
27 18456 1.58% http://vitannya.info
28 18448 1.58% https://pryvitay.com.ua
29 18425 1.58% https://slova.in.ua
30 18370 1.57% https://topvitannya.net.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.sperberbruennl.at/aboutus.html
2 1 33.33% http://sperberbruennl.at/

Top 15 of 383 Total User Agents
# Hits User Agent
1 677594 57.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 274074 23.45% Mozilla/5.0 (Connect; X) Firefox/7.X
3 47752 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 20012 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 18479 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 15375 1.32% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
7 14541 1.24% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
8 11781 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 10371 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 9808 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 8541 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 4876 0.42% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com
13 4865 0.42% http://18datex.com
14 4746 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 4075 0.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 628689 53.79% 626296 54.50% 13033747 88.44% Unresolved/Unknown
2 308654 26.41% 308619 26.85% 139811 0.95% Germany
3 222299 19.02% 222174 19.33% 894966 6.07% Network
4 3702 0.32% 3022 0.26% 238178 1.62% US Commercial
5 3650 0.31% 3574 0.31% 249094 1.69% Austria
6 1300 0.11% 1298 0.11% 152644 1.04% Russian Federation
7 97 0.01% 97 0.01% 10941 0.07% Turkey
8 75 0.01% 75 0.01% 1821 0.01% Brazil
9 68 0.01% 66 0.01% 527 0.00% Colombia
10 36 0.00% 36 0.00% 4154 0.03% Singapore
11 34 0.00% 34 0.00% 1231 0.01% Spain
12 32 0.00% 8 0.00% 763 0.01% Indonesia
13 20 0.00% 20 0.00% 1979 0.01% India
14 16 0.00% 16 0.00% 1841 0.01% Czech Republic
15 12 0.00% 12 0.00% 208 0.00% Non-Profit Organization
16 12 0.00% 12 0.00% 1382 0.01% Viet Nam
17 11 0.00% 11 0.00% 114 0.00% Norway
18 9 0.00% 9 0.00% 742 0.01% United States
19 8 0.00% 7 0.00% 346 0.00% Switzerland
20 6 0.00% 6 0.00% 730 0.00% Thailand
21 4 0.00% 4 0.00% 485 0.00% France
22 3 0.00% 3 0.00% 246 0.00% Mexico
23 2 0.00% 2 0.00% 234 0.00% Belarus
24 2 0.00% 2 0.00% 234 0.00% British Indian Ocean Territory
25 2 0.00% 2 0.00% 21 0.00% Rwanda
26 1 0.00% 1 0.00% 103 0.00% Argentina
27 1 0.00% 1 0.00% 10 0.00% Greece
28 1 0.00% 1 0.00% 3 0.00% Poland
29 1 0.00% 1 0.00% 122 0.00% Taiwan
30 1 0.00% 1 0.00% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01